"route_id","service_id","trip_id","trip_headsign","direction_id","block_id","shape_id"
"100","1CAWKD | 1CHWKD | 1DWKD | 1NWKD | 1RWKD | 1TWKD","tta_100_1_20100816_10-1CAWKD | 1CHWKD | 1DWKD | 1NWKD | 1RWKD | 1TWKD","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
"100","1CAWKD | 1DWKD | 1TWKD | 2CHWKD | 2NWKD | 2RWKD","tta_100_1_20100816_10-1CAWKD | 1DWKD | 1TWKD | 2CHWKD | 2NWKD | 2RWKD","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
"100","1CAWKD | 1DWKD | 1TWKD | 2CHWKD | 2NWKD | 3RWKD","tta_100_1_20100816_10-1CAWKD | 1DWKD | 1TWKD | 2CHWKD | 2NWKD | 3RWKD","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
"100","1CAWKD | 1DWKD | 1TWKD | 2NWKD | 2RWKD | 3CHRED","tta_100_1_20100816_10-1CAWKD | 1DWKD | 1TWKD | 2NWKD | 2RWKD | 3CHRED","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
"100","1CAWKD | 1DWKD | 1TWKD | 2NWKD | 3CHRED | 3RWKD","tta_100_1_20100816_10-1CAWKD | 1DWKD | 1TWKD | 2NWKD | 3CHRED | 3RWKD","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
"100","1CAWKD | 1DWKD | 1NWKD | 1RWKD | 1TWKD | 3CHRED","tta_100_1_20100816_10-1CAWKD | 1DWKD | 1NWKD | 1RWKD | 1TWKD | 3CHRED","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
"100","1CAWKD | 1DWKD | 1NWKD | 1TWKD | 3CHRED | 6RSUM","tta_100_1_20100816_10-1CAWKD | 1DWKD | 1NWKD | 1TWKD | 3CHRED | 6RSUM","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
"100","1CAWKD | 1DWKD | 1TWKD | 2NWKD | 3CHRED | 7RSUM","tta_100_1_20100816_10-1CAWKD | 1DWKD | 1TWKD | 2NWKD | 3CHRED | 7RSUM","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
"100","1CAWKD | 1DWKD | 1TWKD | 3CHRED | 3RWKD | 5NRED","tta_100_1_20100816_10-1CAWKD | 1DWKD | 1TWKD | 3CHRED | 3RWKD | 5NRED","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
"100","1CAWKD | 1DWKD | 1TWKD | 3CHRED | 5NRED | 6RSUM","tta_100_1_20100816_10-1CAWKD | 1DWKD | 1TWKD | 3CHRED | 5NRED | 6RSUM","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
"100","1CAWKD | 1DWKD | 1TWKD | 3CHRED | 5NRED | 7RSUM","tta_100_1_20100816_10-1CAWKD | 1DWKD | 1TWKD | 3CHRED | 5NRED | 7RSUM","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
"100","1CAWKD | 1DWKD | 1RWKD | 1TWKD | 3CHRED | 5NRED","tta_100_1_20100816_10-1CAWKD | 1DWKD | 1RWKD | 1TWKD | 3CHRED | 5NRED","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
"100","11RWKD | 1CAWKD | 1DWKD | 1TWKD | 2CHWKD | 5NRED","tta_100_1_20100816_10-11RWKD | 1CAWKD | 1DWKD | 1TWKD | 2CHWKD | 5NRED","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
"100","1CAWKD | 1DWKD | 1TWKD | 2CHWKD | 3RWKD | 5NRED","tta_100_1_20100816_10-1CAWKD | 1DWKD | 1TWKD | 2CHWKD | 3RWKD | 5NRED","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
"100","10RWKD | 1CAWKD | 1CHWKD | 1DWKD | 1NWKD | 1TWKD","tta_100_1_20100816_10-10RWKD | 1CAWKD | 1CHWKD | 1DWKD | 1NWKD | 1TWKD","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
"100","1CAWKD | 1DWKD | 1TWKD | 2RWKD | 3CHRED | 5NRED","tta_100_1_20100816_10-1CAWKD | 1DWKD | 1TWKD | 2RWKD | 3CHRED | 5NRED","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
"100","1CAWKD | 1DWKD | 1RWKD | 1TWKD | 3CHRED | 8NHOL","tta_100_1_20100816_10-1CAWKD | 1DWKD | 1RWKD | 1TWKD | 3CHRED | 8NHOL","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
"100","1CAWKD | 1DWKD | 1TWKD | 2RWKD | 3CHRED | 8NHOL","tta_100_1_20100816_10-1CAWKD | 1DWKD | 1TWKD | 2RWKD | 3CHRED | 8NHOL","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
"100","1CHWKD | 1DWKD | 1NWKD | 1RWKD | 1TWKD | 2CASUN","tta_100_1_20100816_10-1CHWKD | 1DWKD | 1NWKD | 1RWKD | 1TWKD | 2CASUN","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
"100","1CAWKD | 1CHWKD | 1DWKD | 1NWKD | 1RWKD | 1TWKD","tta_100_1_20100816_11-1CAWKD | 1CHWKD | 1DWKD | 1NWKD | 1RWKD | 1TWKD","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
"100","1CAWKD | 1DWKD | 1TWKD | 2CHWKD | 2NWKD | 2RWKD","tta_100_1_20100816_11-1CAWKD | 1DWKD | 1TWKD | 2CHWKD | 2NWKD | 2RWKD","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
"100","1CAWKD | 1DWKD | 1TWKD | 2CHWKD | 2NWKD | 3RWKD","tta_100_1_20100816_11-1CAWKD | 1DWKD | 1TWKD | 2CHWKD | 2NWKD | 3RWKD","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
"100","1CAWKD | 1DWKD | 1TWKD | 2NWKD | 2RWKD | 3CHRED","tta_100_1_20100816_11-1CAWKD | 1DWKD | 1TWKD | 2NWKD | 2RWKD | 3CHRED","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
"100","1CAWKD | 1DWKD | 1TWKD | 2NWKD | 3CHRED | 3RWKD","tta_100_1_20100816_11-1CAWKD | 1DWKD | 1TWKD | 2NWKD | 3CHRED | 3RWKD","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
"100","1CAWKD | 1DWKD | 1NWKD | 1RWKD | 1TWKD | 3CHRED","tta_100_1_20100816_11-1CAWKD | 1DWKD | 1NWKD | 1RWKD | 1TWKD | 3CHRED","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
"100","1CAWKD | 1DWKD | 1NWKD | 1TWKD | 3CHRED | 6RSUM","tta_100_1_20100816_11-1CAWKD | 1DWKD | 1NWKD | 1TWKD | 3CHRED | 6RSUM","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
"100","1CAWKD | 1DWKD | 1TWKD | 2NWKD | 3CHRED | 7RSUM","tta_100_1_20100816_11-1CAWKD | 1DWKD | 1TWKD | 2NWKD | 3CHRED | 7RSUM","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
"100","1CAWKD | 1DWKD | 1TWKD | 3CHRED | 3RWKD | 5NRED","tta_100_1_20100816_11-1CAWKD | 1DWKD | 1TWKD | 3CHRED | 3RWKD | 5NRED","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
"100","1CAWKD | 1DWKD | 1TWKD | 3CHRED | 5NRED | 6RSUM","tta_100_1_20100816_11-1CAWKD | 1DWKD | 1TWKD | 3CHRED | 5NRED | 6RSUM","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
"100","1CAWKD | 1DWKD | 1TWKD | 3CHRED | 5NRED | 7RSUM","tta_100_1_20100816_11-1CAWKD | 1DWKD | 1TWKD | 3CHRED | 5NRED | 7RSUM","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
"100","1CAWKD | 1DWKD | 1RWKD | 1TWKD | 3CHRED | 5NRED","tta_100_1_20100816_11-1CAWKD | 1DWKD | 1RWKD | 1TWKD | 3CHRED | 5NRED","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
"100","11RWKD | 1CAWKD | 1DWKD | 1TWKD | 2CHWKD | 5NRED","tta_100_1_20100816_11-11RWKD | 1CAWKD | 1DWKD | 1TWKD | 2CHWKD | 5NRED","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
"100","1CAWKD | 1DWKD | 1TWKD | 2CHWKD | 3RWKD | 5NRED","tta_100_1_20100816_11-1CAWKD | 1DWKD | 1TWKD | 2CHWKD | 3RWKD | 5NRED","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
"100","10RWKD | 1CAWKD | 1CHWKD | 1DWKD | 1NWKD | 1TWKD","tta_100_1_20100816_11-10RWKD | 1CAWKD | 1CHWKD | 1DWKD | 1NWKD | 1TWKD","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
"100","1CAWKD | 1DWKD | 1TWKD | 2RWKD | 3CHRED | 5NRED","tta_100_1_20100816_11-1CAWKD | 1DWKD | 1TWKD | 2RWKD | 3CHRED | 5NRED","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
"100","1CAWKD | 1DWKD | 1RWKD | 1TWKD | 3CHRED | 8NHOL","tta_100_1_20100816_11-1CAWKD | 1DWKD | 1RWKD | 1TWKD | 3CHRED | 8NHOL","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
"100","1CAWKD | 1DWKD | 1TWKD | 2RWKD | 3CHRED | 8NHOL","tta_100_1_20100816_11-1CAWKD | 1DWKD | 1TWKD | 2RWKD | 3CHRED | 8NHOL","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
"100","1CHWKD | 1DWKD | 1NWKD | 1RWKD | 1TWKD | 2CASUN","tta_100_1_20100816_11-1CHWKD | 1DWKD | 1NWKD | 1RWKD | 1TWKD | 2CASUN","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
"100","1CAWKD | 1CHWKD | 1DWKD | 1NWKD | 1RWKD | 1TWKD","tta_100_1_20100816_12-1CAWKD | 1CHWKD | 1DWKD | 1NWKD | 1RWKD | 1TWKD","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
"100","1CAWKD | 1DWKD | 1TWKD | 2CHWKD | 2NWKD | 2RWKD","tta_100_1_20100816_12-1CAWKD | 1DWKD | 1TWKD | 2CHWKD | 2NWKD | 2RWKD","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
"100","1CAWKD | 1DWKD | 1TWKD | 2CHWKD | 2NWKD | 3RWKD","tta_100_1_20100816_12-1CAWKD | 1DWKD | 1TWKD | 2CHWKD | 2NWKD | 3RWKD","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
"100","1CAWKD | 1DWKD | 1TWKD | 2NWKD | 2RWKD | 3CHRED","tta_100_1_20100816_12-1CAWKD | 1DWKD | 1TWKD | 2NWKD | 2RWKD | 3CHRED","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
"100","1CAWKD | 1DWKD | 1TWKD | 2NWKD | 3CHRED | 3RWKD","tta_100_1_20100816_12-1CAWKD | 1DWKD | 1TWKD | 2NWKD | 3CHRED | 3RWKD","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
"100","1CAWKD | 1DWKD | 1NWKD | 1RWKD | 1TWKD | 3CHRED","tta_100_1_20100816_12-1CAWKD | 1DWKD | 1NWKD | 1RWKD | 1TWKD | 3CHRED","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
"100","1CAWKD | 1DWKD | 1NWKD | 1TWKD | 3CHRED | 6RSUM","tta_100_1_20100816_12-1CAWKD | 1DWKD | 1NWKD | 1TWKD | 3CHRED | 6RSUM","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
"100","1CAWKD | 1DWKD | 1TWKD | 2NWKD | 3CHRED | 7RSUM","tta_100_1_20100816_12-1CAWKD | 1DWKD | 1TWKD | 2NWKD | 3CHRED | 7RSUM","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
"100","1CAWKD | 1DWKD | 1TWKD | 3CHRED | 3RWKD | 5NRED","tta_100_1_20100816_12-1CAWKD | 1DWKD | 1TWKD | 3CHRED | 3RWKD | 5NRED","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
"100","1CAWKD | 1DWKD | 1TWKD | 3CHRED | 5NRED | 6RSUM","tta_100_1_20100816_12-1CAWKD | 1DWKD | 1TWKD | 3CHRED | 5NRED | 6RSUM","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
"100","1CAWKD | 1DWKD | 1TWKD | 3CHRED | 5NRED | 7RSUM","tta_100_1_20100816_12-1CAWKD | 1DWKD | 1TWKD | 3CHRED | 5NRED | 7RSUM","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
"100","1CAWKD | 1DWKD | 1RWKD | 1TWKD | 3CHRED | 5NRED","tta_100_1_20100816_12-1CAWKD | 1DWKD | 1RWKD | 1TWKD | 3CHRED | 5NRED","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
"100","11RWKD | 1CAWKD | 1DWKD | 1TWKD | 2CHWKD | 5NRED","tta_100_1_20100816_12-11RWKD | 1CAWKD | 1DWKD | 1TWKD | 2CHWKD | 5NRED","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
"100","1CAWKD | 1DWKD | 1TWKD | 2CHWKD | 3RWKD | 5NRED","tta_100_1_20100816_12-1CAWKD | 1DWKD | 1TWKD | 2CHWKD | 3RWKD | 5NRED","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
"100","10RWKD | 1CAWKD | 1CHWKD | 1DWKD | 1NWKD | 1TWKD","tta_100_1_20100816_12-10RWKD | 1CAWKD | 1CHWKD | 1DWKD | 1NWKD | 1TWKD","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
"100","1CAWKD | 1DWKD | 1TWKD | 2RWKD | 3CHRED | 5NRED","tta_100_1_20100816_12-1CAWKD | 1DWKD | 1TWKD | 2RWKD | 3CHRED | 5NRED","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
"100","1CAWKD | 1DWKD | 1RWKD | 1TWKD | 3CHRED | 8NHOL","tta_100_1_20100816_12-1CAWKD | 1DWKD | 1RWKD | 1TWKD | 3CHRED | 8NHOL","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
"100","1CAWKD | 1DWKD | 1TWKD | 2RWKD | 3CHRED | 8NHOL","tta_100_1_20100816_12-1CAWKD | 1DWKD | 1TWKD | 2RWKD | 3CHRED | 8NHOL","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
"100","1CHWKD | 1DWKD | 1NWKD | 1RWKD | 1TWKD | 2CASUN","tta_100_1_20100816_12-1CHWKD | 1DWKD | 1NWKD | 1RWKD | 1TWKD | 2CASUN","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
"100","1CAWKD | 1CHWKD | 1DWKD | 1NWKD | 1RWKD | 1TWKD","tta_100_1_20100816_20-1CAWKD | 1CHWKD | 1DWKD | 1NWKD | 1RWKD | 1TWKD","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
"100","1CAWKD | 1DWKD | 1TWKD | 2CHWKD | 2NWKD | 2RWKD","tta_100_1_20100816_20-1CAWKD | 1DWKD | 1TWKD | 2CHWKD | 2NWKD | 2RWKD","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
"100","1CAWKD | 1DWKD | 1TWKD | 2CHWKD | 2NWKD | 3RWKD","tta_100_1_20100816_20-1CAWKD | 1DWKD | 1TWKD | 2CHWKD | 2NWKD | 3RWKD","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
"100","1CAWKD | 1DWKD | 1TWKD | 2NWKD | 2RWKD | 3CHRED","tta_100_1_20100816_20-1CAWKD | 1DWKD | 1TWKD | 2NWKD | 2RWKD | 3CHRED","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
"100","1CAWKD | 1DWKD | 1TWKD | 2NWKD | 3CHRED | 3RWKD","tta_100_1_20100816_20-1CAWKD | 1DWKD | 1TWKD | 2NWKD | 3CHRED | 3RWKD","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
"100","1CAWKD | 1DWKD | 1NWKD | 1RWKD | 1TWKD | 3CHRED","tta_100_1_20100816_20-1CAWKD | 1DWKD | 1NWKD | 1RWKD | 1TWKD | 3CHRED","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
"100","1CAWKD | 1DWKD | 1NWKD | 1TWKD | 3CHRED | 6RSUM","tta_100_1_20100816_20-1CAWKD | 1DWKD | 1NWKD | 1TWKD | 3CHRED | 6RSUM","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
"100","1CAWKD | 1DWKD | 1TWKD | 2NWKD | 3CHRED | 7RSUM","tta_100_1_20100816_20-1CAWKD | 1DWKD | 1TWKD | 2NWKD | 3CHRED | 7RSUM","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
"100","1CAWKD | 1DWKD | 1TWKD | 3CHRED | 3RWKD | 5NRED","tta_100_1_20100816_20-1CAWKD | 1DWKD | 1TWKD | 3CHRED | 3RWKD | 5NRED","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
"100","1CAWKD | 1DWKD | 1TWKD | 3CHRED | 5NRED | 6RSUM","tta_100_1_20100816_20-1CAWKD | 1DWKD | 1TWKD | 3CHRED | 5NRED | 6RSUM","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
"100","1CAWKD | 1DWKD | 1TWKD | 3CHRED | 5NRED | 7RSUM","tta_100_1_20100816_20-1CAWKD | 1DWKD | 1TWKD | 3CHRED | 5NRED | 7RSUM","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
"100","1CAWKD | 1DWKD | 1RWKD | 1TWKD | 3CHRED | 5NRED","tta_100_1_20100816_20-1CAWKD | 1DWKD | 1RWKD | 1TWKD | 3CHRED | 5NRED","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
"100","11RWKD | 1CAWKD | 1DWKD | 1TWKD | 2CHWKD | 5NRED","tta_100_1_20100816_20-11RWKD | 1CAWKD | 1DWKD | 1TWKD | 2CHWKD | 5NRED","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
"100","1CAWKD | 1DWKD | 1TWKD | 2CHWKD | 3RWKD | 5NRED","tta_100_1_20100816_20-1CAWKD | 1DWKD | 1TWKD | 2CHWKD | 3RWKD | 5NRED","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
"100","10RWKD | 1CAWKD | 1CHWKD | 1DWKD | 1NWKD | 1TWKD","tta_100_1_20100816_20-10RWKD | 1CAWKD | 1CHWKD | 1DWKD | 1NWKD | 1TWKD","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
"100","1CAWKD | 1DWKD | 1TWKD | 2RWKD | 3CHRED | 5NRED","tta_100_1_20100816_20-1CAWKD | 1DWKD | 1TWKD | 2RWKD | 3CHRED | 5NRED","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
"100","1CAWKD | 1DWKD | 1RWKD | 1TWKD | 3CHRED | 8NHOL","tta_100_1_20100816_20-1CAWKD | 1DWKD | 1RWKD | 1TWKD | 3CHRED | 8NHOL","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
"100","1CAWKD | 1DWKD | 1TWKD | 2RWKD | 3CHRED | 8NHOL","tta_100_1_20100816_20-1CAWKD | 1DWKD | 1TWKD | 2RWKD | 3CHRED | 8NHOL","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
"100","1CHWKD | 1DWKD | 1NWKD | 1RWKD | 1TWKD | 2CASUN","tta_100_1_20100816_20-1CHWKD | 1DWKD | 1NWKD | 1RWKD | 1TWKD | 2CASUN","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
"100","1CAWKD | 1CHWKD | 1DWKD | 1NWKD | 1RWKD | 1TWKD","tta_100_1_20100816_21-1CAWKD | 1CHWKD | 1DWKD | 1NWKD | 1RWKD | 1TWKD","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
"100","1CAWKD | 1DWKD | 1TWKD | 2CHWKD | 2NWKD | 2RWKD","tta_100_1_20100816_21-1CAWKD | 1DWKD | 1TWKD | 2CHWKD | 2NWKD | 2RWKD","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
"100","1CAWKD | 1DWKD | 1TWKD | 2CHWKD | 2NWKD | 3RWKD","tta_100_1_20100816_21-1CAWKD | 1DWKD | 1TWKD | 2CHWKD | 2NWKD | 3RWKD","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
"100","1CAWKD | 1DWKD | 1TWKD | 2NWKD | 2RWKD | 3CHRED","tta_100_1_20100816_21-1CAWKD | 1DWKD | 1TWKD | 2NWKD | 2RWKD | 3CHRED","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
"100","1CAWKD | 1DWKD | 1TWKD | 2NWKD | 3CHRED | 3RWKD","tta_100_1_20100816_21-1CAWKD | 1DWKD | 1TWKD | 2NWKD | 3CHRED | 3RWKD","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
"100","1CAWKD | 1DWKD | 1NWKD | 1RWKD | 1TWKD | 3CHRED","tta_100_1_20100816_21-1CAWKD | 1DWKD | 1NWKD | 1RWKD | 1TWKD | 3CHRED","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
"100","1CAWKD | 1DWKD | 1NWKD | 1TWKD | 3CHRED | 6RSUM","tta_100_1_20100816_21-1CAWKD | 1DWKD | 1NWKD | 1TWKD | 3CHRED | 6RSUM","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
"100","1CAWKD | 1DWKD | 1TWKD | 2NWKD | 3CHRED | 7RSUM","tta_100_1_20100816_21-1CAWKD | 1DWKD | 1TWKD | 2NWKD | 3CHRED | 7RSUM","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
"100","1CAWKD | 1DWKD | 1TWKD | 3CHRED | 3RWKD | 5NRED","tta_100_1_20100816_21-1CAWKD | 1DWKD | 1TWKD | 3CHRED | 3RWKD | 5NRED","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
"100","1CAWKD | 1DWKD | 1TWKD | 3CHRED | 5NRED | 6RSUM","tta_100_1_20100816_21-1CAWKD | 1DWKD | 1TWKD | 3CHRED | 5NRED | 6RSUM","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
"100","1CAWKD | 1DWKD | 1TWKD | 3CHRED | 5NRED | 7RSUM","tta_100_1_20100816_21-1CAWKD | 1DWKD | 1TWKD | 3CHRED | 5NRED | 7RSUM","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
"100","1CAWKD | 1DWKD | 1RWKD | 1TWKD | 3CHRED | 5NRED","tta_100_1_20100816_21-1CAWKD | 1DWKD | 1RWKD | 1TWKD | 3CHRED | 5NRED","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
"100","11RWKD | 1CAWKD | 1DWKD | 1TWKD | 2CHWKD | 5NRED","tta_100_1_20100816_21-11RWKD | 1CAWKD | 1DWKD | 1TWKD | 2CHWKD | 5NRED","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
"100","1CAWKD | 1DWKD | 1TWKD | 2CHWKD | 3RWKD | 5NRED","tta_100_1_20100816_21-1CAWKD | 1DWKD | 1TWKD | 2CHWKD | 3RWKD | 5NRED","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
"100","10RWKD | 1CAWKD | 1CHWKD | 1DWKD | 1NWKD | 1TWKD","tta_100_1_20100816_21-10RWKD | 1CAWKD | 1CHWKD | 1DWKD | 1NWKD | 1TWKD","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
"100","1CAWKD | 1DWKD | 1TWKD | 2RWKD | 3CHRED | 5NRED","tta_100_1_20100816_21-1CAWKD | 1DWKD | 1TWKD | 2RWKD | 3CHRED | 5NRED","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
"100","1CAWKD | 1DWKD | 1RWKD | 1TWKD | 3CHRED | 8NHOL","tta_100_1_20100816_21-1CAWKD | 1DWKD | 1RWKD | 1TWKD | 3CHRED | 8NHOL","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
"100","1CAWKD | 1DWKD | 1TWKD | 2RWKD | 3CHRED | 8NHOL","tta_100_1_20100816_21-1CAWKD | 1DWKD | 1TWKD | 2RWKD | 3CHRED | 8NHOL","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
"100","1CHWKD | 1DWKD | 1NWKD | 1RWKD | 1TWKD | 2CASUN","tta_100_1_20100816_21-1CHWKD | 1DWKD | 1NWKD | 1RWKD | 1TWKD | 2CASUN","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
"100","1CAWKD | 1CHWKD | 1DWKD | 1NWKD | 1RWKD | 1TWKD","tta_100_1_20100816_22-1CAWKD | 1CHWKD | 1DWKD | 1NWKD | 1RWKD | 1TWKD","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
"100","1CAWKD | 1DWKD | 1TWKD | 2CHWKD | 2NWKD | 2RWKD","tta_100_1_20100816_22-1CAWKD | 1DWKD | 1TWKD | 2CHWKD | 2NWKD | 2RWKD","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
"100","1CAWKD | 1DWKD | 1TWKD | 2CHWKD | 2NWKD | 3RWKD","tta_100_1_20100816_22-1CAWKD | 1DWKD | 1TWKD | 2CHWKD | 2NWKD | 3RWKD","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
"100","1CAWKD | 1DWKD | 1TWKD | 2NWKD | 2RWKD | 3CHRED","tta_100_1_20100816_22-1CAWKD | 1DWKD | 1TWKD | 2NWKD | 2RWKD | 3CHRED","RDU AIRPORT-RALEIGH","0","","tta_100_20100816_OFF PEAK EAST"
