stop_id, stop_name, stop_desc, stop_lat, stop_lon
14, BROADWAY:MAIN, , 41.033789, -73.762971
15, MARTINE @ MAMARONECK, , 41.030772, -73.766404
17, WESTCHESTER COUNTY CENTER, , 41.030772, -73.767682
13, WHITE PLAINS TRANSCENTER, , 41.033789, -73.774630
12, WESTCHESTER COUNTY CENTER, , 41.036565, -73.779189
10, ROUTE 119 AND NYS THRUWAY, , 41.063234, -73.862378
11, TARRYTOWN STATION, , 41.077233, -73.864586
9, BROADWAY AND CLINTON, , 41.082663, -73.920392
8, S. FRANKLIN : ARTOPEE WAY, , 41.090628, -73.921799
16, S.FRANKLIN:DEPEW, , 41.089421, -73.921988
7, MOUNTAINVIEW AVE. AND RT 59, , 41.094127, -73.936262
6, PALISADES CENTER STORES, , 41.096179, -73.956835
5, PALISADES CENTER, , 41.098954, -73.962845
4, EXIT 14 PARK AND RIDE (RT 59), , 41.102695, -74.029587
3, SPRING VALLEY TRANSIT CENTER, , 41.111987, -74.044730
2, AIRMONT ROAD AND ROUTE 59, , 41.112229, -74.114762
1, CHESTNUT:HALLET, , 41.116332, -74.151775
