trip_id, arrival_time, departure_time, stop_id, stop_sequence, pickup_type, drop_off_type
E/1_1, 4:47:00, 4:47:00, 3, 1, 0, 0
E/1_1, 4:52:00, 4:52:00, 4, 2, 0, 0
E/1_1, 5:02:00, 5:02:00, 5, 3, 0, 0
E/1_1, 5:08:00, 5:08:00, 7, 4, 0, 0
E/1_1, 5:12:00, 5:12:00, 8, 5, 0, 0
E/1_1, 5:15:00, 5:15:00, 9, 6, 0, 0
E/1_1, 5:27:00, 5:27:00, 10, 7, 0, 0
E/1_1, 5:30:00, 5:30:00, 11, 8, 0, 0
E/1_1, 5:49:00, 5:49:00, 12, 9, 0, 0
E/1_1, 5:52:00, 5:52:00, 13, 10, 0, 0
E/1_1, 5:55:00, 5:55:00, 14, 11, 0, 0
E/1_1, 5:57:00, 5:57:00, 15, 12, 0, 0
E/1_2, 5:45:00, 5:45:00, 3, 1, 0, 0
E/1_2, 5:50:00, 5:50:00, 4, 2, 0, 0
E/1_2, 6:02:00, 6:02:00, 5, 3, 0, 0
E/1_2, 6:22:00, 6:22:00, 10, 4, 0, 0
E/1_2, 6:25:00, 6:25:00, 11, 5, 0, 0
E/1_2, 6:44:00, 6:44:00, 12, 6, 0, 0
E/1_2, 6:47:00, 6:47:00, 13, 7, 0, 0
E/1_2, 6:50:00, 6:50:00, 14, 8, 0, 0
E/1_2, 6:52:00, 6:52:00, 15, 9, 0, 0
E/1_3, 6:20:00, 6:20:00, 5, 1, 0, 0
E/1_3, 6:42:00, 6:42:00, 10, 2, 0, 0
E/1_3, 6:45:00, 6:45:00, 11, 3, 0, 0
E/1_4, 6:05:00, 6:05:00, 3, 1, 0, 0
E/1_4, 6:10:00, 6:10:00, 4, 2, 0, 0
E/1_4, 6:20:00, 6:20:00, 5, 3, 0, 0
E/1_4, 6:26:00, 6:26:00, 7, 4, 0, 0
E/1_4, 6:30:00, 6:30:00, 8, 5, 0, 0
E/1_4, 6:33:00, 6:33:00, 9, 6, 0, 0
E/1_4, 6:53:00, 6:53:00, 10, 7, 0, 0
E/1_4, 6:56:00, 6:56:00, 11, 8, 0, 0
E/1_5, 6:37:00, 6:37:00, 5, 1, 0, 0
E/1_5, 6:54:00, 6:54:00, 10, 2, 0, 0
E/1_5, 6:57:00, 6:57:00, 11, 3, 0, 0
E/1_6, 6:42:00, 6:42:00, 5, 1, 0, 0
E/1_6, 7:12:00, 7:12:00, 10, 2, 0, 0
E/1_6, 7:23:00, 7:23:00, 12, 3, 0, 0
E/1_6, 7:27:00, 7:27:00, 13, 4, 0, 0
E/1_6, 7:30:00, 7:30:00, 14, 5, 0, 0
E/1_7, 6:25:00, 6:25:00, 3, 1, 0, 0
E/1_7, 6:30:00, 6:30:00, 4, 2, 0, 0
E/1_7, 6:42:00, 6:42:00, 5, 3, 0, 0
E/1_7, 6:48:00, 6:48:00, 7, 4, 0, 0
E/1_7, 6:52:00, 6:52:00, 8, 5, 0, 0
E/1_7, 6:55:00, 6:55:00, 9, 6, 0, 0
E/1_7, 7:15:00, 7:15:00, 10, 7, 0, 0
E/1_7, 7:18:00, 7:18:00, 11, 8, 0, 0
E/1_8, 6:18:00, 6:18:00, 1, 1, 0, 0
E/1_8, 6:26:00, 6:26:00, 2, 2, 0, 0
E/1_8, 6:44:00, 6:44:00, 5, 3, 0, 0
E/1_8, 6:50:00, 6:50:00, 7, 4, 0, 0
E/1_8, 6:54:00, 6:54:00, 8, 5, 0, 0
E/1_8, 6:57:00, 6:57:00, 9, 6, 0, 0
E/1_8, 7:24:00, 7:24:00, 12, 7, 0, 0
E/1_8, 7:27:00, 7:27:00, 13, 8, 0, 0
E/1_8, 7:30:00, 7:30:00, 14, 9, 0, 0
E/1_8, 7:32:00, 7:32:00, 15, 10, 0, 0
E/1_9, 6:58:00, 6:58:00, 5, 1, 0, 0
E/1_9, 7:03:00, 7:03:00, 7, 2, 0, 0
E/1_9, 7:07:00, 7:07:00, 8, 3, 0, 0
E/1_9, 7:10:00, 7:10:00, 9, 4, 0, 0
E/1_9, 7:40:00, 7:40:00, 10, 5, 0, 0
E/1_9, 7:43:00, 7:43:00, 11, 6, 0, 0
E/1_10, 6:45:00, 6:45:00, 1, 1, 0, 0
E/1_10, 6:53:00, 6:53:00, 2, 2, 0, 0
E/1_10, 7:10:00, 7:10:00, 5, 3, 0, 0
E/1_10, 7:13:00, 7:13:00, 6, 4, 0, 0
E/1_10, 7:17:00, 7:17:00, 7, 5, 0, 0
E/1_10, 7:21:00, 7:21:00, 8, 6, 0, 0
E/1_10, 7:24:00, 7:24:00, 9, 7, 0, 0
E/1_10, 7:45:00, 7:45:00, 10, 8, 0, 0
E/1_10, 7:52:00, 7:52:00, 12, 9, 0, 0
E/1_10, 7:55:00, 7:55:00, 13, 10, 0, 0
E/1_10, 7:58:00, 7:58:00, 14, 11, 0, 0
E/1_10, 8:00:00, 8:00:00, 15, 12, 0, 0
E/1_11, 7:37:00, 7:37:00, 5, 1, 0, 0
E/1_11, 8:20:00, 8:20:00, 12, 2, 0, 0
E/1_11, 8:23:00, 8:23:00, 13, 3, 0, 0
E/1_11, 8:26:00, 8:26:00, 14, 4, 0, 0
E/1_11, 8:28:00, 8:28:00, 15, 5, 0, 0
E/1_12, 7:08:00, 7:08:00, 1, 1, 0, 0
E/1_12, 7:16:00, 7:16:00, 2, 2, 0, 0
E/1_12, 7:37:00, 7:37:00, 5, 3, 0, 0
E/1_12, 7:39:00, 7:39:00, 6, 4, 0, 0
E/1_12, 7:41:00, 7:41:00, 7, 5, 0, 0
E/1_12, 7:45:00, 7:45:00, 8, 6, 0, 0
E/1_12, 7:48:00, 7:48:00, 9, 7, 0, 0
E/1_12, 8:08:00, 8:08:00, 10, 8, 0, 0
E/1_12, 8:25:00, 8:25:00, 12, 9, 0, 0
E/1_12, 8:28:00, 8:28:00, 13, 10, 0, 0
E/1_12, 8:31:00, 8:31:00, 14, 11, 0, 0
E/1_12, 8:33:00, 8:33:00, 15, 12, 0, 0
E/1_13, 7:12:00, 7:12:00, 3, 1, 0, 0
E/1_13, 7:17:00, 7:17:00, 4, 2, 0, 0
E/1_13, 7:39:00, 7:39:00, 5, 3, 0, 0
E/1_13, 8:10:00, 8:10:00, 10, 4, 0, 0
E/1_13, 8:13:00, 8:13:00, 11, 5, 0, 0
E/1_14, 7:38:00, 7:38:00, 3, 1, 0, 0
E/1_14, 7:43:00, 7:43:00, 4, 2, 0, 0
E/1_14, 7:56:00, 7:56:00, 5, 3, 0, 0
E/1_14, 8:03:00, 8:03:00, 7, 4, 0, 0
E/1_14, 8:08:00, 8:08:00, 8, 5, 0, 0
E/1_14, 8:11:00, 8:11:00, 9, 6, 0, 0
E/1_14, 8:33:00, 8:33:00, 10, 7, 0, 0
E/1_14, 8:36:00, 8:36:00, 11, 8, 0, 0
E/1_15, 7:38:00, 7:38:00, 1, 1, 0, 0
E/1_15, 7:46:00, 7:46:00, 2, 2, 0, 0
E/1_15, 8:04:00, 8:04:00, 5, 3, 0, 0
E/1_15, 8:07:00, 8:07:00, 6, 4, 0, 0
E/1_15, 8:11:00, 8:11:00, 7, 5, 0, 0
E/1_15, 8:15:00, 8:15:00, 8, 6, 0, 0
E/1_15, 8:18:00, 8:18:00, 9, 7, 0, 0
E/1_15, 8:45:00, 8:45:00, 12, 8, 0, 0
E/1_15, 8:48:00, 8:48:00, 13, 9, 0, 0
E/1_15, 8:51:00, 8:51:00, 14, 10, 0, 0
E/1_15, 8:53:00, 8:53:00, 15, 11, 0, 0
E/1_16, 8:38:00, 8:38:00, 5, 1, 0, 0
E/1_16, 9:14:00, 9:14:00, 12, 2, 0, 0
E/1_16, 9:17:00, 9:17:00, 13, 3, 0, 0
E/1_16, 9:20:00, 9:20:00, 14, 4, 0, 0
E/1_16, 9:22:00, 9:22:00, 15, 5, 0, 0
E/1_17, 8:21:00, 8:21:00, 3, 1, 0, 0
E/1_17, 8:26:00, 8:26:00, 4, 2, 0, 0
E/1_17, 8:38:00, 8:38:00, 5, 3, 0, 0
E/1_17, 9:03:00, 9:03:00, 10, 4, 0, 0
E/1_17, 9:08:00, 9:08:00, 11, 5, 0, 0
E/1_18, 8:12:00, 8:12:00, 1, 1, 0, 0
E/1_18, 8:20:00, 8:20:00, 2, 2, 0, 0
E/1_18, 8:38:00, 8:38:00, 5, 3, 0, 0
E/1_18, 8:41:00, 8:41:00, 6, 4, 0, 0
E/1_18, 8:45:00, 8:45:00, 7, 5, 0, 0
E/1_18, 8:49:00, 8:49:00, 8, 6, 0, 0
E/1_18, 8:52:00, 8:52:00, 9, 7, 0, 0
E/1_18, 9:12:00, 9:12:00, 10, 8, 0, 0
E/1_18, 9:19:00, 9:19:00, 12, 9, 0, 0
E/1_18, 9:22:00, 9:22:00, 13, 10, 0, 0
E/1_18, 9:25:00, 9:25:00, 14, 11, 0, 0
E/1_18, 9:27:00, 9:27:00, 15, 12, 0, 0
E/1_19, 8:34:00, 8:34:00, 1, 1, 0, 0
E/1_19, 8:42:00, 8:42:00, 2, 2, 0, 0
E/1_19, 9:00:00, 9:00:00, 5, 3, 0, 0
E/1_19, 9:03:00, 9:03:00, 6, 4, 0, 0
E/1_19, 9:07:00, 9:07:00, 7, 5, 0, 0
E/1_19, 9:11:00, 9:11:00, 8, 6, 0, 0
E/1_19, 9:14:00, 9:14:00, 9, 7, 0, 0
E/1_19, 9:34:00, 9:34:00, 10, 8, 0, 0
E/1_19, 9:37:00, 9:37:00, 11, 9, 0, 0
E/1_19, 9:56:00, 9:56:00, 12, 10, 0, 0
E/1_19, 9:59:00, 9:59:00, 13, 11, 0, 0
E/1_19, 10:02:00, 10:02:00, 14, 12, 0, 0
E/1_19, 10:04:00, 10:04:00, 15, 13, 0, 0
E/1_20, 9:38:00, 9:38:00, 3, 1, 0, 0
E/1_20, 9:43:00, 9:43:00, 4, 2, 0, 0
E/1_20, 9:53:00, 9:53:00, 5, 3, 0, 0
E/1_20, 9:56:00, 9:56:00, 6, 4, 0, 0
E/1_20, 10:00:00, 10:00:00, 7, 5, 0, 0
E/1_20, 10:04:00, 10:04:00, 8, 6, 0, 0
E/1_20, 10:07:00, 10:07:00, 9, 7, 0, 0
E/1_20, 10:27:00, 10:27:00, 10, 8, 0, 0
E/1_20, 10:30:00, 10:30:00, 11, 9, 0, 0
E/1_20, 10:49:00, 10:49:00, 12, 10, 0, 0
E/1_20, 10:52:00, 10:52:00, 13, 11, 0, 0
E/1_20, 10:55:00, 10:55:00, 14, 12, 0, 0
E/1_20, 10:57:00, 10:57:00, 15, 13, 0, 0
E/1_21, 10:38:00, 10:38:00, 3, 1, 0, 0
E/1_21, 10:43:00, 10:43:00, 4, 2, 0, 0
E/1_21, 10:53:00, 10:53:00, 5, 3, 0, 0
E/1_21, 10:56:00, 10:56:00, 6, 4, 0, 0
E/1_21, 11:00:00, 11:00:00, 7, 5, 0, 0
E/1_21, 11:04:00, 11:04:00, 8, 6, 0, 0
E/1_21, 11:07:00, 11:07:00, 9, 7, 0, 0
E/1_21, 11:27:00, 11:27:00, 10, 8, 0, 0
E/1_21, 11:30:00, 11:30:00, 11, 9, 0, 0
E/1_21, 11:49:00, 11:49:00, 12, 10, 0, 0
E/1_21, 11:52:00, 11:52:00, 13, 11, 0, 0
E/1_21, 11:55:00, 11:55:00, 14, 12, 0, 0
E/1_21, 11:57:00, 11:57:00, 15, 13, 0, 0
E/1_22, 11:18:00, 11:18:00, 1, 1, 0, 0
E/1_22, 11:26:00, 11:26:00, 2, 2, 0, 0
E/1_22, 11:38:00, 11:38:00, 3, 3, 0, 0
E/1_22, 11:43:00, 11:43:00, 4, 4, 0, 0
E/1_22, 11:53:00, 11:53:00, 5, 5, 0, 0
E/1_22, 11:56:00, 11:56:00, 6, 6, 0, 0
E/1_22, 12:00:00, 12:00:00, 7, 7, 0, 0
E/1_22, 12:04:00, 12:04:00, 8, 8, 0, 0
E/1_22, 12:07:00, 12:07:00, 9, 9, 0, 0
E/1_22, 12:27:00, 12:27:00, 10, 10, 0, 0
E/1_22, 12:30:00, 12:30:00, 11, 11, 0, 0
E/1_22, 12:49:00, 12:49:00, 12, 12, 0, 0
E/1_22, 12:52:00, 12:52:00, 13, 13, 0, 0
E/1_22, 12:55:00, 12:55:00, 14, 14, 0, 0
E/1_22, 12:57:00, 12:57:00, 15, 15, 0, 0
E/1_23, 12:18:00, 12:18:00, 1, 1, 0, 0
E/1_23, 12:26:00, 12:26:00, 2, 2, 0, 0
E/1_23, 12:38:00, 12:38:00, 3, 3, 0, 0
E/1_23, 12:43:00, 12:43:00, 4, 4, 0, 0
E/1_23, 12:53:00, 12:53:00, 5, 5, 0, 0
E/1_23, 12:56:00, 12:56:00, 6, 6, 0, 0
E/1_23, 13:00:00, 13:00:00, 7, 7, 0, 0
E/1_23, 13:04:00, 13:04:00, 8, 8, 0, 0
E/1_23, 13:07:00, 13:07:00, 9, 9, 0, 0
E/1_23, 13:27:00, 13:27:00, 10, 10, 0, 0
E/1_23, 13:30:00, 13:30:00, 11, 11, 0, 0
E/1_23, 13:49:00, 13:49:00, 12, 12, 0, 0
E/1_23, 13:52:00, 13:52:00, 13, 13, 0, 0
E/1_23, 13:55:00, 13:55:00, 14, 14, 0, 0
E/1_23, 13:57:00, 13:57:00, 15, 15, 0, 0
E/1_24, 13:38:00, 13:38:00, 3, 1, 0, 0
E/1_24, 13:43:00, 13:43:00, 4, 2, 0, 0
E/1_24, 13:53:00, 13:53:00, 5, 3, 0, 0
E/1_24, 13:56:00, 13:56:00, 6, 4, 0, 0
E/1_24, 14:00:00, 14:00:00, 7, 5, 0, 0
E/1_24, 14:04:00, 14:04:00, 8, 6, 0, 0
E/1_24, 14:07:00, 14:07:00, 9, 7, 0, 0
E/1_24, 14:27:00, 14:27:00, 10, 8, 0, 0
E/1_24, 14:30:00, 14:30:00, 11, 9, 0, 0
E/1_24, 14:49:00, 14:49:00, 12, 10, 0, 0
E/1_24, 14:52:00, 14:52:00, 13, 11, 0, 0
E/1_24, 14:55:00, 14:55:00, 14, 12, 0, 0
E/1_24, 14:57:00, 14:57:00, 15, 13, 0, 0
E/1_25, 14:25:00, 14:25:00, 1, 1, 0, 0
E/1_25, 14:33:00, 14:33:00, 2, 2, 0, 0
E/1_25, 14:58:00, 14:58:00, 5, 3, 0, 0
E/1_25, 15:01:00, 15:01:00, 6, 4, 0, 0
E/1_25, 15:05:00, 15:05:00, 7, 5, 0, 0
E/1_25, 15:09:00, 15:09:00, 8, 6, 0, 0
E/1_25, 15:12:00, 15:12:00, 9, 7, 0, 0
E/1_25, 15:37:00, 15:37:00, 12, 8, 0, 0
E/1_25, 15:40:00, 15:40:00, 13, 9, 0, 0
E/1_25, 15:43:00, 15:43:00, 14, 10, 0, 0
E/1_25, 15:45:00, 15:45:00, 15, 11, 0, 0
E/1_26, 15:00:00, 15:00:00, 1, 1, 0, 0
E/1_26, 15:08:00, 15:08:00, 2, 2, 0, 0
E/1_26, 15:35:00, 15:35:00, 5, 3, 0, 0
E/1_26, 15:38:00, 15:38:00, 6, 4, 0, 0
E/1_26, 15:40:00, 15:40:00, 7, 5, 0, 0
E/1_26, 15:44:00, 15:44:00, 8, 6, 0, 0
E/1_26, 15:47:00, 15:47:00, 9, 7, 0, 0
E/1_26, 16:12:00, 16:12:00, 12, 8, 0, 0
E/1_26, 16:15:00, 16:15:00, 13, 9, 0, 0
E/1_26, 16:18:00, 16:18:00, 14, 10, 0, 0
E/1_26, 16:20:00, 16:20:00, 15, 11, 0, 0
E/1_27, 15:27:00, 15:27:00, 3, 1, 0, 0
E/1_27, 15:33:00, 15:33:00, 4, 2, 0, 0
E/1_27, 15:43:00, 15:43:00, 5, 3, 0, 0
E/1_27, 15:46:00, 15:46:00, 6, 4, 0, 0
E/1_27, 15:50:00, 15:50:00, 7, 5, 0, 0
E/1_27, 15:54:00, 15:54:00, 8, 6, 0, 0
E/1_27, 15:57:00, 15:57:00, 9, 7, 0, 0
E/1_27, 16:22:00, 16:22:00, 12, 8, 0, 0
E/1_27, 16:25:00, 16:25:00, 13, 9, 0, 0
E/1_27, 16:28:00, 16:28:00, 14, 10, 0, 0
E/1_27, 16:30:00, 16:30:00, 15, 11, 0, 0
E/1_28, 15:43:00, 15:43:00, 3, 1, 0, 0
E/1_28, 15:48:00, 15:48:00, 4, 2, 0, 0
E/1_28, 15:58:00, 15:58:00, 5, 3, 0, 0
E/1_28, 16:01:00, 16:01:00, 6, 4, 0, 0
E/1_28, 16:05:00, 16:05:00, 7, 5, 0, 0
E/1_28, 16:09:00, 16:09:00, 8, 6, 0, 0
E/1_28, 16:12:00, 16:12:00, 9, 7, 0, 0
E/1_28, 16:32:00, 16:32:00, 10, 8, 0, 0
E/1_28, 16:35:00, 16:35:00, 11, 9, 0, 0
E/1_28, 16:54:00, 16:54:00, 12, 10, 0, 0
E/1_28, 16:57:00, 16:57:00, 13, 11, 0, 0
E/1_28, 17:00:00, 17:00:00, 14, 12, 0, 0
E/1_28, 17:02:00, 17:02:00, 15, 13, 0, 0
E/1_29, 16:00:00, 16:00:00, 1, 1, 0, 0
E/1_29, 16:08:00, 16:08:00, 2, 2, 0, 0
E/1_29, 16:35:00, 16:35:00, 5, 3, 0, 0
E/1_29, 16:38:00, 16:38:00, 6, 4, 0, 0
E/1_29, 16:40:00, 16:40:00, 7, 5, 0, 0
E/1_29, 16:44:00, 16:44:00, 8, 6, 0, 0
E/1_29, 16:47:00, 16:47:00, 9, 7, 0, 0
E/1_29, 17:07:00, 17:07:00, 12, 8, 0, 0
E/1_29, 17:10:00, 17:10:00, 13, 9, 0, 0
E/1_29, 17:13:00, 17:13:00, 14, 10, 0, 0
E/1_29, 17:15:00, 17:15:00, 15, 11, 0, 0
E/1_30, 16:21:00, 16:21:00, 1, 1, 0, 0
E/1_30, 16:29:00, 16:29:00, 2, 2, 0, 0
E/1_30, 16:48:00, 16:48:00, 5, 3, 0, 0
E/1_30, 16:51:00, 16:51:00, 6, 4, 0, 0
E/1_30, 16:55:00, 16:55:00, 7, 5, 0, 0
E/1_30, 16:59:00, 16:59:00, 8, 6, 0, 0
E/1_30, 17:02:00, 17:02:00, 9, 7, 0, 0
E/1_30, 17:26:00, 17:26:00, 12, 8, 0, 0
E/1_30, 17:29:00, 17:29:00, 13, 9, 0, 0
E/1_30, 17:32:00, 17:32:00, 14, 10, 0, 0
E/1_30, 17:34:00, 17:34:00, 15, 11, 0, 0
E/1_31, 16:37:00, 16:37:00, 3, 1, 0, 0
E/1_31, 16:42:00, 16:42:00, 4, 2, 0, 0
E/1_31, 16:52:00, 16:52:00, 5, 3, 0, 0
E/1_31, 16:59:00, 16:59:00, 7, 4, 0, 0
E/1_31, 17:04:00, 17:04:00, 8, 5, 0, 0
E/1_31, 17:07:00, 17:07:00, 9, 6, 0, 0
E/1_31, 17:32:00, 17:32:00, 12, 7, 0, 0
E/1_31, 17:35:00, 17:35:00, 13, 8, 0, 0
E/1_31, 17:38:00, 17:38:00, 14, 9, 0, 0
E/1_31, 17:40:00, 17:40:00, 15, 10, 0, 0
E/1_32, 16:43:00, 16:43:00, 3, 1, 0, 0
E/1_32, 16:48:00, 16:48:00, 4, 2, 0, 0
E/1_32, 16:58:00, 16:58:00, 5, 3, 0, 0
E/1_32, 17:01:00, 17:01:00, 6, 4, 0, 0
E/1_32, 17:05:00, 17:05:00, 7, 5, 0, 0
E/1_32, 17:09:00, 17:09:00, 8, 6, 0, 0
E/1_32, 17:12:00, 17:12:00, 9, 7, 0, 0
E/1_32, 17:32:00, 17:32:00, 10, 8, 0, 0
E/1_32, 17:35:00, 17:35:00, 11, 9, 0, 0
E/1_33, 17:10:00, 17:10:00, 1, 1, 0, 0
E/1_33, 17:18:00, 17:18:00, 2, 2, 0, 0
E/1_33, 17:38:00, 17:38:00, 5, 3, 0, 0
E/1_33, 17:41:00, 17:41:00, 6, 4, 0, 0
E/1_33, 17:45:00, 17:45:00, 7, 5, 0, 0
E/1_33, 17:48:00, 17:48:00, 8, 6, 0, 0
E/1_33, 17:52:00, 17:52:00, 9, 7, 0, 0
E/1_33, 18:12:00, 18:12:00, 10, 8, 0, 0
E/1_33, 18:15:00, 18:15:00, 11, 9, 0, 0
E/1_34, 17:25:00, 17:25:00, 3, 1, 0, 0
E/1_34, 17:30:00, 17:30:00, 4, 2, 0, 0
E/1_34, 17:40:00, 17:40:00, 5, 3, 0, 0
E/1_34, 17:50:00, 17:50:00, 7, 4, 0, 0
E/1_34, 17:53:00, 17:53:00, 8, 5, 0, 0
E/1_34, 17:57:00, 17:57:00, 9, 6, 0, 0
E/1_34, 18:22:00, 18:22:00, 12, 7, 0, 0
E/1_34, 18:25:00, 18:25:00, 13, 8, 0, 0
E/1_34, 18:28:00, 18:28:00, 14, 9, 0, 0
E/1_34, 18:30:00, 18:30:00, 15, 10, 0, 0
E/1_35, 18:10:00, 18:10:00, 3, 1, 0, 0
E/1_35, 18:15:00, 18:15:00, 4, 2, 0, 0
E/1_35, 18:25:00, 18:25:00, 5, 3, 0, 0
E/1_35, 18:59:00, 18:59:00, 12, 4, 0, 0
E/1_35, 19:02:00, 19:02:00, 13, 5, 0, 0
E/1_35, 19:07:00, 19:07:00, 14, 6, 0, 0
E/1_35, 19:09:00, 19:09:00, 15, 7, 0, 0
E/1_36, 18:35:00, 18:35:00, 3, 1, 0, 0
E/1_36, 18:40:00, 18:40:00, 4, 2, 0, 0
E/1_36, 18:50:00, 18:50:00, 5, 3, 0, 0
E/1_36, 18:53:00, 18:53:00, 6, 4, 0, 0
E/1_36, 18:57:00, 18:57:00, 7, 5, 0, 0
E/1_36, 19:01:00, 19:01:00, 8, 6, 0, 0
E/1_36, 19:04:00, 19:04:00, 9, 7, 0, 0
E/1_36, 19:24:00, 19:24:00, 10, 8, 0, 0
E/1_36, 19:27:00, 19:27:00, 11, 9, 0, 0
E/1_36, 19:46:00, 19:46:00, 12, 10, 0, 0
E/1_36, 19:49:00, 19:49:00, 13, 11, 0, 0
E/1_36, 19:53:00, 19:53:00, 14, 12, 0, 0
E/1_36, 19:55:00, 19:55:00, 15, 13, 0, 0
E/1_37, 19:43:00, 19:43:00, 3, 1, 0, 0
E/1_37, 19:48:00, 19:48:00, 4, 2, 0, 0
E/1_37, 19:58:00, 19:58:00, 5, 3, 0, 0
E/1_37, 20:02:00, 20:02:00, 6, 4, 0, 0
E/1_37, 20:22:00, 20:22:00, 10, 5, 0, 0
E/1_37, 20:25:00, 20:25:00, 11, 6, 0, 0
E/1_37, 20:44:00, 20:44:00, 12, 7, 0, 0
E/1_37, 20:47:00, 20:47:00, 13, 8, 0, 0
E/1_37, 20:52:00, 20:52:00, 14, 9, 0, 0
E/1_37, 20:54:00, 20:54:00, 15, 10, 0, 0
E/1_38, 21:10:00, 21:10:00, 3, 1, 0, 0
E/1_38, 21:15:00, 21:15:00, 4, 2, 0, 0
E/1_38, 21:25:00, 21:25:00, 5, 3, 0, 0
E/1_38, 21:28:00, 21:28:00, 6, 4, 0, 0
E/1_38, 21:32:00, 21:32:00, 7, 5, 0, 0
E/1_38, 21:35:00, 21:35:00, 8, 6, 0, 0
E/1_38, 21:39:00, 21:39:00, 9, 7, 0, 0
E/1_38, 21:59:00, 21:59:00, 10, 8, 0, 0
E/1_38, 22:02:00, 22:02:00, 11, 9, 0, 0
E/1_38, 22:21:00, 22:21:00, 12, 10, 0, 0
E/1_38, 22:24:00, 22:24:00, 13, 11, 0, 0
E/1_38, 22:28:00, 22:28:00, 14, 12, 0, 0
E/1_38, 22:30:00, 22:30:00, 15, 13, 0, 0
E/1_39, 22:45:00, 22:45:00, 3, 1, 0, 0
E/1_39, 22:50:00, 22:50:00, 4, 2, 0, 0
E/1_39, 23:00:00, 23:00:00, 5, 3, 0, 0
E/1_39, 23:04:00, 23:04:00, 6, 4, 0, 0
E/1_39, 23:34:00, 23:34:00, 12, 5, 0, 0
E/1_39, 23:37:00, 23:37:00, 13, 6, 0, 0
E/1_39, 23:40:00, 23:40:00, 14, 7, 0, 0
E/1_39, 23:42:00, 23:42:00, 15, 8, 0, 0
E/2_1, 6:50:00, 6:50:00, 5, 1, 0, 0
E/2_1, 7:14:00, 7:14:00, 10, 2, 0, 0
E/2_1, 7:17:00, 7:17:00, 11, 3, 0, 0
E/2_2, 7:01:00, 7:01:00, 5, 1, 0, 0
E/2_2, 7:38:00, 7:38:00, 10, 2, 0, 0
E/2_2, 7:41:00, 7:41:00, 11, 3, 0, 0
E/2_3, 6:50:00, 6:50:00, 3, 1, 0, 0
E/2_3, 6:56:00, 6:56:00, 4, 2, 0, 0
E/2_3, 7:06:00, 7:06:00, 5, 3, 0, 0
E/2_3, 7:40:00, 7:40:00, 10, 4, 0, 0
E/2_3, 7:43:00, 7:43:00, 11, 5, 0, 0
E/3_1, 6:52:00, 6:52:00, 3, 1, 0, 0
E/3_1, 6:57:00, 6:57:00, 4, 2, 0, 0
E/3_1, 7:10:00, 7:10:00, 5, 3, 0, 0
E/3_1, 7:39:00, 7:39:00, 10, 4, 0, 0
E/3_1, 7:46:00, 7:46:00, 12, 5, 0, 0
E/3_1, 7:48:00, 7:48:00, 13, 6, 0, 0
E/3_1, 7:51:00, 7:51:00, 14, 7, 0, 0
E/3_1, 7:53:00, 7:53:00, 15, 8, 0, 0
E/3_2, 8:04:00, 8:04:00, 5, 1, 0, 0
E/3_2, 8:16:00, 8:16:00, 10, 2, 0, 0
E/3_2, 8:27:00, 8:27:00, 12, 3, 0, 0
E/3_2, 8:30:00, 8:30:00, 13, 4, 0, 0
E/3_2, 8:34:00, 8:34:00, 14, 5, 0, 0
E/3_3, 21:21:00, 21:21:00, 3, 1, 0, 0
E/3_3, 21:26:00, 21:26:00, 4, 2, 0, 0
E/3_3, 21:36:00, 21:36:00, 5, 3, 0, 0
E/3_3, 21:40:00, 21:40:00, 6, 4, 0, 0
E/3_3, 22:10:00, 22:10:00, 12, 5, 0, 0
E/3_3, 22:13:00, 22:13:00, 13, 6, 0, 0
E/3_3, 22:17:00, 22:17:00, 14, 7, 0, 0
E/3_3, 22:19:00, 22:19:00, 15, 8, 0, 0
E/5_1, 5:36:00, 5:36:00, 3, 1, 0, 0
E/5_1, 5:41:00, 5:41:00, 4, 2, 0, 0
E/5_1, 5:51:00, 5:51:00, 5, 3, 0, 0
E/5_1, 5:56:00, 5:56:00, 7, 4, 0, 0
E/5_1, 6:03:00, 6:03:00, 16, 5, 0, 0
E/5_1, 6:07:00, 6:07:00, 9, 6, 0, 0
E/5_1, 6:25:00, 6:25:00, 11, 7, 0, 0
E/5_2, 6:31:00, 6:31:00, 3, 1, 0, 0
E/5_2, 6:36:00, 6:36:00, 4, 2, 0, 0
E/5_2, 6:46:00, 6:46:00, 5, 3, 0, 0
E/5_2, 6:51:00, 6:51:00, 7, 4, 0, 0
E/5_2, 6:58:00, 6:58:00, 16, 5, 0, 0
E/5_2, 7:02:00, 7:02:00, 9, 6, 0, 0
E/5_2, 7:20:00, 7:20:00, 11, 7, 0, 0
E/5_2, 7:40:00, 7:40:00, 17, 8, 0, 0
E/5_2, 7:43:00, 7:43:00, 13, 9, 0, 0
E/5_2, 7:48:00, 7:48:00, 15, 10, 0, 0
E/5_3, 7:29:00, 7:29:00, 3, 1, 0, 0
E/5_3, 7:34:00, 7:34:00, 4, 2, 0, 0
E/5_3, 7:44:00, 7:44:00, 5, 3, 0, 0
E/5_3, 7:47:00, 7:47:00, 6, 4, 0, 0
E/5_3, 7:51:00, 7:51:00, 7, 5, 0, 0
E/5_3, 7:58:00, 7:58:00, 16, 6, 0, 0
E/5_3, 8:02:00, 8:02:00, 9, 7, 0, 0
E/5_3, 8:20:00, 8:20:00, 11, 8, 0, 0
E/5_3, 8:40:00, 8:40:00, 17, 9, 0, 0
