stop_id,stop_name,stop_desc,stop_lat,stop_lon,stop_street,stop_city,stop_region,stop_postcode,stop_country,zone_id
1,"South Deerfield Center (1)",,  42.477036, -72.607452,,,,,,
10,"Silver Lane (10)",,  42.454792, -72.567802,,,,,,
100,"Haydenville Center OB (100)",,  42.374321, -72.701836,,,,,,
1000,"PLAINFIELD / WASON (1000)",,  42.123714, -72.617439,,,,,,
10006,"Mass Mutual (10006)",,  42.018105, -72.584846,,,,,,
1001,"BAY / ASTER (1001)",,  42.123970, -72.559937,,,,,,
1002,"SPRINGFIELD / DERBY DINGLE (1002)",,  42.123703, -72.603920,,,,,,
1003,"CAREW / VAN HORN (1003)",,  42.123634, -72.586594,,,,,,
1004,"MAIN / FACULTY (1004)",,  42.124981, -72.431145,,,,,,
1005,"LIBERTY / CLEVELAND (1005)",,  42.123615, -72.584259,,,,,,
1006,"SPRINGFIELD / DERBY DINGLE (1006)",,  42.123825, -72.603607,,,,,,
1007,"3300 Main Street (1007)",,  42.123165, -72.609741,,,,,,
1008,"Carew/Van Horn(opposite) (1008)",,  42.123489, -72.586601,,,,,,
1009,"BAY / ASTER (1009)",,  42.123642, -72.560097,,,,,,
101,"Haydenville IB (101)",,  42.374207, -72.701851,,,,,,
1011,"SPRINGFIELD / ATWATER (1011)",,  42.122726, -72.604607,,,,,,
1012,"STATE / LOIS (1012)",,  42.123245, -72.542137,,,,,,
1013,"LIBERTY / CLEVELAND (1013)",,  42.122932, -72.584343,,,,,,
1014,"Main/Noble (1014)",,  42.123070, -72.609528,,,,,,
1015,"STATE / TILTON (1015)",,  42.123272, -72.541771,,,,,,
1017,"PLAINFIELD / DEMOND (1017)",,  42.122379, -72.616730,,,,,,
1018,"ELM / LOWER GRANDVIEW (1018)",,  42.121983, -72.627419,,,,,,
1019,"Westfield Center (1019)",,  42.120819, -72.747124,,,,,,
102,"Amherst Glass (Out) (102)",,  42.376186, -72.501266,,,,,,
1020,"PARKER / SUNRISE (1020)",,  42.123226, -72.497467,,,,,,
1021,"SPRINGFIELD / ATWATER (1021)",,  42.122242, -72.604736,,,,,,
1022,"Carew/Armory (1022)",,  42.122349, -72.588051,,,,,,
1023,"CAREW / ARMORY (1023)",,  42.122192, -72.588448,,,,,,
1024,"PLAINFIELD / LAUREL (1024)",,  42.121960, -72.616608,,,,,,
1025,"Westfield Center (1025)",,  42.120533, -72.746552,,,,,,
1026,"MAIN / MECHANIC (1026)",,  42.120464, -72.745438,,,,,,
1027,"COURT / WASHINGTON (1027)",,  42.120308, -72.752785,,,,,,
1028,"STATE / IVANHOE (1028)",,  42.122269, -72.543739,,,,,,
1029,"STATE / IVANHOE (1029)",,  42.122356, -72.543365,,,,,,
103,"Jones Library (Out) (103)",,  42.375854, -72.521240,,,,,,
1030,"PARKER / SUNRISE (1030)",,  42.122608, -72.497505,,,,,,
1031,"LIBERTY / PHOENIX (1031)",,  42.121742, -72.584175,,,,,,
1032,"ELM / DINGLE (1032)",,  42.121429, -72.627335,,,,,,
1033,"COURT / BATES (1033)",,  42.119778, -72.756706,,,,,,
1034,"RAMP / COURT (1034)",,  42.119934, -72.749878,,,,,,
1035,"BAY / EDGEWOOD (1035)",,  42.121758, -72.561790,,,,,,
1036,"BAY / EDGEWOOD (1036)",,  42.121815, -72.561600,,,,,,
1037,"INDEPENDENCE HOUSE PARKING LOT / INDEPEN (1037)",,  42.121693, -72.549339,,,,,,
1038,"PARKER / BREWSTER (1038)",,  42.122185, -72.497772,,,,,,
1039,"PLAINFIELD / BRIGHTWOOD (1039)",,  42.121078, -72.616005,,,,,,
104,"Gray Street (In) (104)",,  42.375919, -72.511971,,,,,,
1040,"STATE / EDGEMONT (1040)",,  42.121658, -72.544487,,,,,,
1041,"MAIN / US HWY 20 (1041)",,  42.119667, -72.743279,,,,,,
1042,"Carew/Nye (1042)",,  42.121227, -72.590012,,,,,,
1043,"Carew/Parkside (1043)",,  42.121113, -72.590530,,,,,,
1044,"COURT / CHESTNUT (1044)",,  42.119339, -72.759171,,,,,,
1046,"COURT / MILL (1046)",,  42.119209, -72.759285,,,,,,
1047,"SPRINGFIELD / MAIN (1047)",,  42.122303, -72.431801,,,,,,
1049,"ELM / LOWER GRANDVIEW (1049)",,  42.120354, -72.627495,,,,,,
105,"Churchill Street (105)",,  42.375877, -72.516556,,,,,,
1050,"SPRINGFIELD / MAIN (1050)",,  42.122223, -72.431961,,,,,,
1051,"CHESTNUT / BAY STATE MEDICAL CENTER DRIV (1051)",,  42.120537, -72.605240,,,,,,
1052,"PLAINFIELD / ABBE (1052)",,  42.120346, -72.615738,,,,,,
1053,"BAY STATE MEDICAL CENTER DRIVE / CHESTNU (1053)",,  42.120548, -72.605087,,,,,,
1054,"STATE / HILLMONT (1054)",,  42.121159, -72.544838,,,,,,
1055,"MAIN / SPRINGFIELD (1055)",,  42.122059, -72.431396,,,,,,
1056,"MAIN / MEADOW (1056)",,  42.119106, -72.740166,,,,,,
1058,"PARKER / MALLOWHILL (1058)",,  42.121307, -72.497894,,,,,,
1059,"BAY STATE MEDICAL CENTER DRIVE / CHESTNU (1059)",,  42.120197, -72.603432,,,,,,
106,"Gray Street (Out) (106)",,  42.375820, -72.511925,,,,,,
1061,"Kindred Hospital (1061)",,  42.120678, -72.545479,,,,,,
1062,"PLAINFIELD / ABBE (1062)",,  42.120335, -72.615608,,,,,,
1063,"CAREW / MELHA (1063)",,  42.120235, -72.592484,,,,,,
1064,"CAREW / MELHA (1064)",,  42.120110, -72.592468,,,,,,
1065,"BAY / OAK GROVE (1065)",,  42.120064, -72.563423,,,,,,
1066,"Main/Cumberland (1066)",,  42.119900, -72.608200,,,,,,
1067,"ELM / LOWER GRANDVIEW (1067)",,  42.120033, -72.627380,,,,,,
1068,"Main/Cumberland(opposite) (1068)",,  42.119621, -72.608238,,,,,,
1069,"MAIN / NOBLE (1069)",,  42.118225, -72.736946,,,,,,
107,"Lincoln Avenue (Out) (107)",,  42.375687, -72.523842,,,,,,
1070,"BAY / OAK GROVE (1070)",,  42.120285, -72.563103,,,,,,
1072,"SPRINGFIELD / SPRINGFIELD (1072)",,  42.120899, -72.453125,,,,,,
1073,"SPRINGFIELD / STONY HILL (1073)",,  42.120770, -72.453873,,,,,,
1074,"OAK GROVE / BAY (1074)",,  42.119865, -72.562965,,,,,,
1075,"STATE / CLARENCE (1075)",,  42.119957, -72.545883,,,,,,
1076,"SPRINGFIELD / CHAPIN (1076)",,  42.120651, -72.456215,,,,,,
1077,"CHESTNUT / WAVERLY (1077)",,  42.119293, -72.604576,,,,,,
1078,"PARKER / BURNS (1078)",,  42.120255, -72.498375,,,,,,
1079,"STATE / BLUNT PARK (1079)",,  42.119663, -72.546326,,,,,,
108,"Amherst Crossing (In) (108)",,  42.375767, -72.507088,,,,,,
1080,"ELM / LARONE (1080)",,  42.118683, -72.627663,,,,,,
1081,"CHESTNUT / PRATT (1081)",,  42.118965, -72.604050,,,,,,
1083,"PLAINFIELD / CLAYTON (1083)",,  42.118759, -72.614876,,,,,,
1084,"BLUNT PARK / STATE (1084)",,  42.119415, -72.548218,,,,,,
1086,"STONY HILL / SPRINGFIELD (1086)",,  42.120125, -72.454437,,,,,,
1088,"PRINCETON / VASSAR (1088)",,  42.119095, -72.569641,,,,,,
1089,"ELM / LARONE (1089)",,  42.118488, -72.627556,,,,,,
109,"Amherst Crossing (Out) (109)",,  42.375698, -72.507401,,,,,,
1091,"PLAINFIELD / CLAYTON (1091)",,  42.118671, -72.614723,,,,,,
1092,"SAINT JAMES / PRINCETON (1092)",,  42.118977, -72.570793,,,,,,
1093,"Main/Portland (1093)",,  42.118587, -72.607811,,,,,,
1094,"CAMBRIDGE / BAY (1094)",,  42.118965, -72.563705,,,,,,
1095,"PRINCETON / YALE (1095)",,  42.118874, -72.567360,,,,,,
1096,"BAY / DAWES (1096)",,  42.118923, -72.564568,,,,,,
1097,"Main/Waverly (1097)",,  42.118484, -72.607605,,,,,,
1098,"PRINCETON / YALE (1098)",,  42.118820, -72.567757,,,,,,
1099,"SAINT JAMES / WELLESLEY (1099)",,  42.118748, -72.570969,,,,,,
11,"Cliffside (11)",,  42.452225, -72.563591,,,,,,
110,"Amherst Town Hall (110)",,  42.375603, -72.519341,,,,,,
1100,"PARKER / VINCENT (1100)",,  42.119263, -72.498550,,,,,,
11003,"HOLYOKE HIGH (11003)",,  42.200729, -72.623245,,,,,,
11008,"Dean Tech (11008)",,  42.177475, -72.631111,,,,,,
1101,"STATE / UNNAMED STREET (1101)",,  42.118675, -72.546951,,,,,,
11011,"Jarvis and Easthampton (11011)",,  42.219898, -72.639587,,,,,,
1102,"PRINCETON / BAY (1102)",,  42.119244, -72.564613,,,,,,
1103,"Carew/Algonquin(opposite) (1103)",,  42.118141, -72.594902,,,,,,
1104,"CHESTNUT / CHAPIN (1104)",,  42.117950, -72.603104,,,,,,
1105,"Carew/Algonquin (1105)",,  42.118011, -72.594772,,,,,,
1106,"BAY / CLIFFORD (1106)",,  42.118366, -72.564987,,,,,,
1107,"Putnam High School (1107)",,  42.118488, -72.547417,,,,,,
1108,"BAY / CLIFFORD (1108)",,  42.118298, -72.565079,,,,,,
1109,"CHESTNUT / CALHOUN (1109)",,  42.117947, -72.602913,,,,,,
111,"Heatherstone Road (Out) (111)",,  42.375839, -72.481194,,,,,,
1110,"SANDERSON / SANDERSON (1110)",,  42.117794, -72.614563,,,,,,
11101,"Heatherstone Road (In) (11101)",,  42.376102, -72.481049,,,,,,
1111,"PRINCETON / BAY (1111)",,  42.118252, -72.565773,,,,,,
11111,"Silver & Main (Flag stop - signal driver)",,  42.261559, -72.572136,,,,,,
11113,"Grandby & East (Flag stop - signal driver) (11113)",,  42.239834, -72.555153,,,,,,
11114,"Granby & East (Flag stop - signal driver)",,  42.239388, -72.556091,,,,,,
11115,"Cherry and Homestead (11115)",,  42.201092, -72.642357,,,,,,
11116,"Homestead and Cherry (11116)",,  42.201000, -72.642220,,,,,,
11117,"Main and Sargent(Holyoke Tripper) (11117)",,  42.198364, -72.610077,,,,,,
1112,"SANDERSON / WHITING (1112)",,  42.117683, -72.616287,,,,,,
11121,"Lower Westfield/Whiting Farms(Holyoke Tripper) (11",,  42.174358, -72.640381,,,,,,
11123,"High and Sargent (Holyoke Tripper) (11123)",,  42.200298, -72.614128,,,,,,
11124,"Main and Sargent(Holyoke Tripper) (11124)",,  42.197456, -72.609680,,,,,,
1113,"SANDERSON / WHITING (1113)",,  42.117554, -72.616203,,,,,,
11130,"Country Estates(Agawam) (11130)",,  42.048573, -72.634872,,,,,,
1114,"BAY / PRINCETON (1114)",,  42.117836, -72.565628,,,,,,
11140,"Stony Hill and Boston Rd(IB) (11140)",,  42.148785, -72.478386,,,,,,
1115,"Main/Medford (1115)",,  42.117603, -72.607384,,,,,,
1116,"OAK GROVE / ACORN (1116)",,  42.118031, -72.561714,,,,,,
1117,"SANDERSON / DIVISION (1117)",,  42.117405, -72.617737,,,,,,
1119,"ELM / SHEAFFER (1119)",,  42.116978, -72.627724,,,,,,
112,"Amherst Common (N) (112)",,  42.374569, -72.519760,,,,,,
1120,"SANDERSON / DIVISION (1120)",,  42.117283, -72.617798,,,,,,
1121,"Mass Mutual (1121)",,  42.117859, -72.545601,,,,,,
1123,"CAMBRIDGE / BAY (1123)",,  42.117565, -72.562782,,,,,,
1124,"SAINT JAMES / WORTHINGTON (1124)",,  42.117207, -72.571266,,,,,,
1125,"WILBRAHAM / BELLWOOD (1125)",,  42.117702, -72.516884,,,,,,
1126,"STATE / UNNAMED STREET (1126)",,  42.117405, -72.548309,,,,,,
1127,"Main & Hooker St. (1127)",,  42.116840, -72.607056,,,,,,
1128,"Main & E. Hooker St. (1128)",,  42.116798, -72.606880,,,,,,
1129,"WILBRAHAM / PINEVIEW (1129)",,  42.117687, -72.514931,,,,,,
113,"Amherst Common (S) (113)",,  42.374485, -72.519897,,,,,,
1130,"ELM / ELDRIDGE (1130)",,  42.116631, -72.627403,,,,,,
1131,"WILBRAHAM / GRANGER (1131)",,  42.117645, -72.512733,,,,,,
1132,"WILBRAHAM / DENWALL (1132)",,  42.117596, -72.514580,,,,,,
1133,"WILBRAHAM / CATALPA (1133)",,  42.117619, -72.510544,,,,,,
1134,"WILBRAHAM / JONQUIL (1134)",,  42.117546, -72.512367,,,,,,
1135,"Wilbraham and Fenway (Northside) (1135)",,  42.117577, -72.507828,,,,,,
1136,"WILBRAHAM / BIRCHLAND (1136)",,  42.117542, -72.510818,,,,,,
1137,"Carew/Cass (1137)",,  42.116768, -72.595131,,,,,,
1139,"LIBERTY / UNKNOWN (1139)",,  42.116756, -72.584747,,,,,,
114,"Amity Place (Out) (114)",,  42.374020, -72.531555,,,,,,
1140,"Wilbraham and Jeffrey (south side) (1140)",,  42.117500, -72.508453,,,,,,
1141,"BAY / WELCOME (1141)",,  42.116936, -72.566376,,,,,,
1142,"WILBRAHAM / LUMAE (1142)",,  42.117523, -72.504356,,,,,,
1143,"CAREW / CASS (1143)",,  42.116650, -72.595306,,,,,,
1144,"CHESTNUT / BANCROFT (1144)",,  42.116543, -72.601295,,,,,,
1145,"WILBRAHAM / LUMAE (1145)",,  42.117416, -72.504433,,,,,,
1147,"Sci Tech High School (1147)",,  42.116867, -72.549118,,,,,,
1149,"LIBERTY / GENESEE (1149)",,  42.116592, -72.584892,,,,,,
115,"Amherst Glass (In) (115)",,  42.376263, -72.501312,,,,,,
1151,"BAY / BOWLES (1151)",,  42.116333, -72.567032,,,,,,
1152,"SANDERSON / DIVISION (1152)",,  42.115971, -72.617783,,,,,,
1153,"MAIN / DELMONT (1153)",,  42.114647, -72.728745,,,,,,
1154,"MAIN / US HWY 20 (1154)",,  42.114639, -72.729675,,,,,,
1156,"PARKER / RAMP (1156)",,  42.116936, -72.498962,,,,,,
1157,"MAIN / HUNTINGTON (1157)",,  42.115856, -72.606590,,,,,,
1158,"CLYDE / SANDERSON (1158)",,  42.115776, -72.617592,,,,,,
116,"Amherst College (116)",,  42.372890, -72.518814,,,,,,
1160,"Springfield & Brooklawn(Flag stop - signal driver)",,  42.117035, -72.472298,,,,,,
1161,"Mercy Hospital (1161)",,  42.115891, -72.593918,,,,,,
1162,"WILBRAHAM / PARK (1162)",,  42.116627, -72.521072,,,,,,
1164,"OAK GROVE / BURR (1164)",,  42.116199, -72.560226,,,,,,
1165,"SAINT JAMES / CLARENDON (1165)",,  42.116081, -72.571709,,,,,,
1166,"SPRINGFIELD / WILBRAVIEW (1166)",,  42.116863, -72.474045,,,,,,
1167,"WILBRAHAM / PARK (1167)",,  42.116409, -72.521683,,,,,,
1168,"BAY / DARTMOUTH (1168)",,  42.116222, -72.567009,,,,,,
117,"Oak Knoll (Out) (117)",,  42.371635, -72.480095,,,,,,
11701,"Oak Knoll (In) (11701)",,  42.371647, -72.480011,,,,,,
1174,"WILBRAHAM / SPRINGFIELD (1174)",,  42.116547, -72.476799,,,,,,
1175,"SAINT JAMES / CLARENDON (1175)",,  42.115658, -72.571686,,,,,,
1176,"STATE / BERLIN (1176)",,  42.115562, -72.551750,,,,,,
1177,"Duggan Middle School (1177)",,  42.116009, -72.525070,,,,,,
1178,"WILBRAHAM / KANE (1178)",,  42.116123, -72.500351,,,,,,
1179,"CLYDE / PLAINFIELD (1179)",,  42.115173, -72.612320,,,,,,
118,"Colonial Village (In) (118)",,  42.370281, -72.499146,,,,,,
1180,"CAMBRIDGE / BURR (1180)",,  42.115639, -72.561516,,,,,,
1181,"CLYDE / PLAINFIELD (1181)",,  42.115112, -72.612671,,,,,,
1183,"Duggan Middle School (1183)",,  42.115837, -72.525177,,,,,,
1184,"WILBRAHAM / KANE (1184)",,  42.115913, -72.500252,,,,,,
1185,"CHESTNUT / HEBRON (1185)",,  42.115082, -72.599358,,,,,,
1186,"PARKER / WILBRAHAM (1186)",,  42.115826, -72.498665,,,,,,
1187,"MAIN / SHELDON (1187)",,  42.114925, -72.606239,,,,,,
1188,"WILBRAHAM / GLENOAK (1188)",,  42.116203, -72.478958,,,,,,
1189,"WILBRAHAM / GLENOAK (1189)",,  42.116135, -72.479012,,,,,,
119,"Colonial Village (Out) (119)",,  42.370186, -72.499069,,,,,,
1191,"BAY / CLARENDON (1191)",,  42.115196, -72.568077,,,,,,
1192,"WILBRAHAM / PINE ACRE (1192)",,  42.115955, -72.480568,,,,,,
1193,"Clyde St. (#2) (1193)",,  42.114799, -72.615189,,,,,,
1194,"STATE / DEARBORN (1194)",,  42.115292, -72.552155,,,,,,
1195,"CLYDE / M (1195)",,  42.114624, -72.616425,,,,,,
1197,"CAREW / MASSASOIT (1197)",,  42.114819, -72.595810,,,,,,
1198,"WILBRAHAM / PINE ACRE (1198)",,  42.115807, -72.481094,,,,,,
1199,"MAIN / WESTFIELD STREET SHOPS DRIVE (1199)",,  42.113346, -72.724091,,,,,,
12,"Seven Eleven (12)",,  42.451557, -72.562866,,,,,,
120,"Colonial Village & S East Street (In) (120)",,  42.369362, -72.501648,,,,,,
1200,"MAIN / JEFFERSON (1200)",,  42.114517, -72.605919,,,,,,
1201,"STATE / CORTLAND (1201)",,  42.114937, -72.553696,,,,,,
1203,"Carew/Massasoit(opposite) (1203)",,  42.115162, -72.595604,,,,,,
1204,"WILBRAHAM / PEEKSKILL (1204)",,  42.115433, -72.484100,,,,,,
1205,"ELM / KINGS (1205)",,  42.113884, -72.625107,,,,,,
1206,"WILBRAHAM / BARRISON (1206)",,  42.114937, -72.528015,,,,,,
1207,"STATE / DRESDEN (1207)",,  42.114689, -72.553993,,,,,,
1208,"DWIGHT / OSGOOD (1208)",,  42.115166, -72.602791,,,,,,
1209,"ELM / WITCH (1209)",,  42.113949, -72.625328,,,,,,
121,"Colonial Village & S East Street (Out) (121)",,  42.369293, -72.501717,,,,,,
1210,"WILBRAHAM / BARRISON (1210)",,  42.114861, -72.527969,,,,,,
1211,"BAY / BUCKINGHAM (1211)",,  42.114220, -72.568954,,,,,,
1212,"PLUMTREE / PURITAN (1212)",,  42.115021, -72.502174,,,,,,
1213,"BAY / BUCKINGHAM (1213)",,  42.114456, -72.568626,,,,,,
1214,"PLAINFIELD / ORCHARD (1214)",,  42.113892, -72.610825,,,,,,
1215,"MAIN / DRIVEWAY (1215)",,  42.112774, -72.720421,,,,,,
1216,"WILBRAHAM / DELMORE (1216)",,  42.114635, -72.529884,,,,,,
1217,"LINDEN TOWERS DRIVE / STAFFORD (1217)",,  42.114025, -72.593140,,,,,,
1219,"WILBRAHAM / ABERDALE (1219)",,  42.114964, -72.487350,,,,,,
1220,"PLAINFIELD / ORCHARD (1220)",,  42.113747, -72.610840,,,,,,
1221,"State/Maynard (1221)",,  42.114277, -72.555733,,,,,,
1222,"Carew/Chestnut (1222)",,  42.113903, -72.596519,,,,,,
1224,"WILBRAHAM / MARINE (1224)",,  42.114868, -72.487518,,,,,,
1225,"Carew/Chestnut (1225)",,  42.113861, -72.596405,,,,,,
1226,"WILBRAHAM / MARINE (1226)",,  42.114773, -72.488609,,,,,,
1227,"SAINT JAMES / THOMPSON (1227)",,  42.114014, -72.572266,,,,,,
1228,"WILBRAHAM / WALSH (1228)",,  42.114346, -72.531013,,,,,,
123,"Amherst Community Health Ctr (Out) (123)",,  42.368740, -72.533485,,,,,,
1230,"WILBRAHAM / CABINET (1230)",,  42.114655, -72.489006,,,,,,
1232,"CHESTNUT / SHERRINGTON (1232)",,  42.113651, -72.597435,,,,,,
1233,"MAIN / BANCROFT (1233)",,  42.113541, -72.605446,,,,,,
1234,"WILBRAHAM / MONTICELLO (1234)",,  42.114212, -72.532814,,,,,,
1235,"DWIGHT / HEBRON (1235)",,  42.113567, -72.601318,,,,,,
1236,"WILBRAHAM / MONTICELLO (1236)",,  42.114120, -72.532867,,,,,,
1237,"WILBRAHAM / SENATOR (1237)",,  42.114452, -72.490807,,,,,,
1238,"STATE / HOMER (1238)",,  42.113926, -72.556419,,,,,,
1239,"Westfield Shops (1239)",,  42.112194, -72.723969,,,,,,
124,"Amherst Community Health Ctr (In) (124)",,  42.368645, -72.533394,,,,,,
1240,"WILBRAHAM / TRUMAN (1240)",,  42.114216, -72.535828,,,,,,
1241,"SAINT JAMES / THOMPSON (1241)",,  42.113564, -72.572304,,,,,,
1242,"WILBRAHAM / TRUMAN (1242)",,  42.113972, -72.534515,,,,,,
1243,"BRADLEY / FREDETTE (1243)",,  42.113998, -72.523972,,,,,,
1244,"WILBRAHAM / MARCHIONESS (1244)",,  42.114269, -72.492088,,,,,,
1246,"WILBRAHAM / UNNAMED STREET (1246)",,  42.113777, -72.538467,,,,,,
1247,"WILBRAHAM / MARCHIONESS (1247)",,  42.114147, -72.492668,,,,,,
1248,"BRADLEY / FREDETTE (1248)",,  42.113827, -72.523819,,,,,,
1249,"WILBRAHAM / UNNAMED STREET (1249)",,  42.113682, -72.538391,,,,,,
125,"Big Y (125)",,  42.367916, -72.534561,,,,,,
1252,"WILBRAHAM / OLD ACRE (1252)",,  42.113930, -72.493393,,,,,,
1253,"American International College (1253)",,  42.113338, -72.558754,,,,,,
1254,"SPRINGFIELD / MAIN (1254)",,  42.111671, -72.711815,,,,,,
1255,"WILBRAHAM / ALDEN (1255)",,  42.113194, -72.542747,,,,,,
1256,"SAINT JAMES / FLORIDA (1256)",,  42.113083, -72.572739,,,,,,
1257,"PLAINFIELD / LOWELL (1257)",,  42.112705, -72.610100,,,,,,
1258,"SPRINGFIELD / US HWY 20 (1258)",,  42.111687, -72.711578,,,,,,
1259,"WILBRAHAM / NORFOLK (1259)",,  42.113117, -72.550323,,,,,,
126,"Stony Hill (Out) (126)",,  42.367565, -72.479797,,,,,,
1260,"PLAINFIELD / LOWELL (1260)",,  42.112556, -72.609909,,,,,,
12601,"Stony Hill (In) (12601)",,  42.367466, -72.479759,,,,,,
1261,"WILBRAHAM / CARLISLE (1261)",,  42.113144, -72.549171,,,,,,
1262,"PLUMTREE / SHERWOOD (1262)",,  42.113544, -72.503304,,,,,,
1263,"American International College (1263)",,  42.113014, -72.559273,,,,,,
1264,"WILBRAHAM / NORFOLK (1264)",,  42.112988, -72.550674,,,,,,
1265,"WILBRAHAM / ALDEN (1265)",,  42.113056, -72.543068,,,,,,
1266,"BAY / WESTMINSTER (1266)",,  42.112782, -72.570267,,,,,,
1267,"MAIN / OSGOOD (1267)",,  42.112404, -72.604492,,,,,,
1268,"WORTHINGTON / FEDERAL (1268)",,  42.112690, -72.580132,,,,,,
1269,"BAY / WESTMINSTER (1269)",,  42.112934, -72.570030,,,,,,
127,"Stop & Shop (127)",,  42.365696, -72.538383,,,,,,
1270,"Carew/Dwight (1) (1270)",,  42.112438, -72.598488,,,,,,
1271,"WILBRAHAM / SUFFOLK (1271)",,  42.112831, -72.552315,,,,,,
1272,"SAINT JAMES / FLORIDA (1272)",,  42.112595, -72.572914,,,,,,
1273,"MLK Community Center (Inbound) (1273)",,  42.112698, -72.560699,,,,,,
1274,"Carew/Dwight (3) (1274)",,  42.112305, -72.598495,,,,,,
1275,"WILBRAHAM / LAKESIDE (1275)",,  42.112816, -72.544632,,,,,,
1276,"WILBRAHAM / BENTON (1276)",,  42.112789, -72.546188,,,,,,
1277,"ELM / ROCHELLE (1277)",,  42.112087, -72.625023,,,,,,
1278,"WILBRAHAM / SUFFOLK (1278)",,  42.112720, -72.552551,,,,,,
1279,"STATE / ANDREW (1279)",,  42.112690, -72.560776,,,,,,
128,"Greenleaves Drive (128)",,  42.365360, -72.535492,,,,,,
1280,"DWIGHT / GROSVENOR (1280)",,  42.112198, -72.599747,,,,,,
1281,"MLK Community Cener (1281)",,  42.112553, -72.560699,,,,,,
1282,"Carew/Dwight (2) (1282)",,  42.112148, -72.598892,,,,,,
1283,"WILBRAHAM / REED (1283)",,  42.112469, -72.554329,,,,,,
1284,"WILBRAHAM / ROCHELLE (1284)",,  42.112457, -72.555038,,,,,,
1285,"ELM / ROCHELLE (1285)",,  42.111706, -72.624916,,,,,,
1286,"MAIN / MORGAN (1286)",,  42.111549, -72.603271,,,,,,
1287,"CHESTNUT / STAFFORD (1287)",,  42.112053, -72.595757,,,,,,
1288,"WORTHINGTON / KIBBE (1288)",,  42.111923, -72.583076,,,,,,
1289,"FEDERAL / WORTHINGTON (1289)",,  42.112011, -72.580048,,,,,,
129,"Emerson Court (Out) (129)",,  42.365135, -72.484268,,,,,,
1290,"Carew/Dwight (2) (1290)",,  42.111267, -72.598625,,,,,,
12901,"Emerson Court (In) (12901)",,  42.365059, -72.484306,,,,,,
1291,"Western New England Hospital (1291)",,  42.110798, -72.701324,,,,,,
1292,"WILBRAHAM / ALBEMARLE (1292)",,  42.112194, -72.556335,,,,,,
1293,"FEDERAL / PEARL (1293)",,  42.111908, -72.579865,,,,,,
1294,"BRADLEY / FREDETTE (1294)",,  42.112316, -72.522339,,,,,,
1295,"BRADLEY / VALLEY (1295)",,  42.112385, -72.522621,,,,,,
1296,"Main/Church (1296)",,  42.110855, -72.602394,,,,,,
1297,"AIC (Wilbraham Rd) (1297)",,  42.111977, -72.558449,,,,,,
1298,"MAIN / MORGAN (1298)",,  42.111496, -72.603355,,,,,,
1299,"State / Hayden (1299)",,  42.111866, -72.562950,,,,,,
13,"Bagdon Farm (13)",,  42.446461, -72.554710,,,,,,
130,"Russell/Campus Plaza (Pride) (130)",,  42.363682, -72.538857,,,,,,
1300,"American International College (1300)",,  42.111889, -72.558502,,,,,,
1301,"Carew/Dwight (1) (1301)",,  42.111443, -72.599663,,,,,,
1302,"MLK Community Center (Wilbraham Rd) (1302)",,  42.111729, -72.560204,,,,,,
1303,"SAINT JAMES / RIPLEY (1303)",,  42.111614, -72.573654,,,,,,
1304,"MAGAZINE / BOWDOIN (1304)",,  42.111572, -72.576096,,,,,,
1305,"PLUMTREE / HAZEN (1305)",,  42.112183, -72.504234,,,,,,
1306,"WORTHINGTON / SACKETT (1306)",,  42.112072, -72.582359,,,,,,
1307,"MAGAZINE / LINCOLN (1307)",,  42.111561, -72.576225,,,,,,
1308,"SAINT JAMES / RIPLEY (1308)",,  42.111431, -72.573647,,,,,,
1309,"Mason Square (1309)",,  42.111347, -72.564972,,,,,,
131,"Gatehouse Road (Out) (131)",,  42.363365, -72.488472,,,,,,
1310,"WILBRAHAM / RUTLAND (1310)",,  42.111465, -72.561310,,,,,,
13101,"Gatehouse Road (In) (13101)",,  42.363277, -72.488319,,,,,,
1311,"WILBRAHAM / COLTON (1311)",,  42.111393, -72.562767,,,,,,
1312,"BAY / PLEASANT (1312)",,  42.111282, -72.571793,,,,,,
1313,"BRADLEY / KEDDY (1313)",,  42.111679, -72.521912,,,,,,
1315,"WILBRAHAM / COLTON (1315)",,  42.111210, -72.563232,,,,,,
1316,"Plainfield St. across from John (1316)",,  42.110680, -72.603455,,,,,,
1317,"WEST / RIVERSIDE (1317)",,  42.110573, -72.611305,,,,,,
1318,"Springfield Technical Community College (Pearl St)",,  42.110725, -72.581085,,,,,,
1319,"PLAINFIELD / JOHN (1319)",,  42.110565, -72.603508,,,,,,
132,"Memorial Drive (Out) (132)",,  42.362564, -72.520828,,,,,,
1320,"WORTHINGTON / SACKETT (1320)",,  42.110668, -72.584618,,,,,,
1321,"WORTHINGTON / SACKETT (1321)",,  42.110546, -72.584930,,,,,,
1322,"WEST / US HWY 20 (1322)",,  42.110355, -72.611267,,,,,,
1323,"Mason Square (Inbound) (1323)",,  42.110683, -72.567245,,,,,,
1324,"Springfield Tech Community College (1324)",,  42.110676, -72.580818,,,,,,
1325,"MAGAZINE / LINCOLN (1325)",,  42.110535, -72.574989,,,,,,
