stop_id,stop_name,stop_desc,stop_lat,stop_lon,zone_id,stop_url
1,SW 114 AV@QUAIL ROOST DR,SW 107TH AVE & SW 112TH ST,25.592446,-80.377954,,
2,SW 211 ST@OP S DADE GOVT CTR,,25.571949,-80.366648,,
4,BUSWAY@SW 152 ST,,25.628291,-80.341621,,
5,BUSWAY@SW 136 ST,,25.644519,-80.334092,,
6,DADELAND SOUTH STA@9150 DADELAND BD,,25.685035,-80.313665,,
7,DADELAND N STATION@BUS STOP AREA,,25.691337,-80.305895,,
10,BUSWAY@SW 136 ST,,25.644544,-80.334261,,
11,BUSWAY@SW 152 ST,,25.62821,-80.341854,,
13,SW 211 ST@SW 107 AV,,25.571932,-80.365829,,
16,N MIAMI AV@NW 167 ST,,25.92741,-80.200367,,
17,N MIAMI AV@NW 119 ST,,25.885099,-80.198518,,
18,NE 2 AV@NE 84 ST,,25.852506,-80.193067,,
19,NW 2 AV@NW 79 ST,,25.846865,-80.201053,,
20,NW 2 AV@NW 35 ST,,25.809733,-80.199471,,
22,NE 1 AV@NE 4 ST,,25.777782,-80.191912,,
24,OVERTOWN STA@550 NW 1 AV,,25.780869,-80.196474,,
25,NW 2 AV@NW 35 ST,,25.809888,-80.199301,,
26,NW 2 AV@NW 79 ST,,25.846698,-80.20087,,
27,NE 84 ST@NE 2 AV,,25.852353,-80.193231,,
28,N MIAMI AV@NE 119 ST,,25.884687,-80.198307,,
29,NE 167 ST@N MIAMI AV,,25.927942,-80.199976,,
30,NE 167 ST@NE 15 AV,NE 167TH ST,25.929251,-80.170447,,
31,HALLANDALE BEACH BD@NE 14 AV,,25.986013,-80.133876,,
32,BISCAYNE BD@NE 209 ST,,25.969326,-80.144565,,
34,AVENTURA MALL@FOOD COURT ENTRANCE,PARKING LOT,25.958105,-80.143002,,
35,BISCAYNE BD@NE 163 ST,,25.925406,-80.154255,,
36,BISCAYNE BD@NE 123 ST,,25.889105,-80.163964,,
37,BISCAYNE BD@NE 79 ST,,25.848265,-80.184744,,
38,BISCAYNE BD@NE 36 ST,,25.811274,-80.189528,,
39,OMNITERT,OMNI BUS TERMINAL & NE 15 ST/BISCAYNE,25.789235,-80.188301,,
40,CBD TERMINAL@SW 1 AV OP FEDERAL B,,25.773663,-80.195796,,
42,BISCAYNE BD@NE 15 ST,,25.789263,-80.188995,,
43,BISCAYNE BD@NE 36 ST,BISCAYNE BLVD & I 195,25.811461,-80.189342,,
44,BISCAYNE BD@NE 79 ST,,25.84815,-80.184514,,
45,BISCAYNE BD@NE 123 ST,,25.889044,-80.163695,,
46,BISCAYNE BLVD@NE 156 ST,,25.926117,-80.153734,,
48,E COUNTRY CLUB DR@YACHT CLUB WY,,25.956407,-80.130295,,
49,BISCAYNE BD@NE 209 ST,,25.968846,-80.14443,,
55,NW 36 ST@NW 42 AV,,25.808277,-80.26403,,
56,MIA@LOWER LEVEL RAMP,,25.795179,-80.27803,,
57,NW 7 ST@NW 42 AV,,25.778623,-80.263333,,
58,NW 7 ST@NW 22 AV,,25.779593,-80.231536,,
59,SW 1 ST@SW 1 CT,,25.773176,-80.196472,,
60,MDCC Downtown Campus,,25.777782,-80.191913,,
61,MDCC Downtown Campus,NE 1ST AVE & NE 4TH ST,25.778131,-80.191984,,
63,NW 7 ST@NW 22 AV,,25.779801,-80.230906,,
64,NW 7 ST@NW 42 AV,,25.778814,-80.264598,,
66,NW 36 ST@COOLIDGE DR,,25.808483,-80.265315,,
71,UNIVERSITY STA@5000 PONCE DE LEON B,,25.714902,-80.27718,,
73,SW 8 ST@SW 87 AV,,25.761736,-80.337521,,
74,SW 8 ST@SW 57 AV,,25.763467,-80.288412,,
75,SW 8 ST@SW 42 AV,,25.764354,-80.262575,,
76,SW 8 ST@SW 27 AV,,25.765071,-80.239374,,
77,SW 8 ST@SW 12 AV,,25.765786,-80.214104,,
78,BRICKELL STATION@SW 1 AV (EAST SIDE,BRICKELL STATION & SW 1 AV (EAST SIDE),25.764317,-80.195318,,
80,Brickell Station,,25.76382,-80.195462,,
81,SW 7 ST@SW 12 AV,,25.766821,-80.214266,,
82,SW 8 ST@SW 27 AV,,25.765246,-80.239216,,
83,SW 8 ST@SW 42 AV,,25.764535,-80.263015,,
84,SW 8 ST@SW 57 AV,,25.763671,-80.287442,,
85,SW 8 ST@SW 87 AV,,25.762125,-80.337355,,
88,NE 6 AV@NE 124 ST,,25.889678,-80.186527,,
89,NE 2 AV@NE 79 ST,,25.847193,-80.19288,,
90,NE 2 AV@NE 37 ST,,25.811225,-80.191414,,
91,NE 2 AV@APPROX # 3699(37 ST),,25.811188,-80.19119,,
92,NE 2 AV@NE 79 ST,,25.847818,-80.19273,,
93,NE 6 AV@NE 125 ST,,25.889941,-80.186362,,
94,NE 12 AV@NE 135 ST,,25.900108,-80.174851,,
95,NE 12 AV@NE 135 ST,,25.899438,-80.1747,,
97,SW 24 ST@SW 107 AV,,25.746606,-80.36716,,
98,W FLAGLER ST@SW 107 AV,,25.768379,-80.368422,,
100,W FLAGLER ST@SW 41 AV,,25.771615,-80.2629,,
101,W FLAGLER ST@SW 27 AV,,25.772222,-80.239399,,
102,SW 1 ST@SW 17 AV,,25.772202,-80.222148,,
103,SE 1 ST@SE 3 AV,,25.773425,-80.188235,,
104,NW 1 ST@NW 1 AV,,25.775087,-80.196372,,
106,W FLAGLER ST@NW 17 CT,,25.772937,-80.223536,,
107,W FLAGLER ST@NW 27 AV,,25.772426,-80.238786,,
108,W FLAGLER ST@NW 42 AV,,25.771802,-80.263429,,
110,W FLAGLER ST@NW 107 AV,,25.768605,-80.369747,,
112,NORTHSIDE STA@3150 NW 79 ST,,25.845364,-80.24912,,
113,NW 27 AV@NW 79 ST,,25.845396,-80.241856,,
114,NW 12 AV@NW 70 ST,,25.839403,-80.216995,,
115,ALLAPATTAH STATION,ALLAPATTAH STATION & 3501 NW 12 AV,25.808148,-80.215359,,
116,NW 9 AV@NW 17 ST,,25.791927,-80.210322,,
117,NW 12 AV@NW 16 ST,,25.789797,-80.21518,,
118,SW 12 AV@SW 2 ST,,25.771715,-80.214706,,
119,VIZCAYA STA@3201 SW 1 AV,,25.749703,-80.212119,,
120,AT MERCY HOSPITAL@MERCY WY EXIT,,25.740515,-80.214417,,
123,SW 12 AV@SW 1 ST,,25.773111,-80.214513,,
124,NW 12 AV@NW 15 ST,,25.789894,-80.214859,,
125,NW 9 AV@NW 17 ST,,25.791841,-80.210134,,
127,NW 71 ST@NW 12 AV,,25.839469,-80.217376,,
128,NW 27 AV@NW 79 TE,,25.846563,-80.241597,,
130,NW 7 AV@NW 183 ST,,25.943235,-80.213312,,
131,NW 22 AV@NW 190 TE,,25.947916,-80.237647,,
132,NW 22 AV@NW 151 ST,,25.912256,-80.236251,,
134,NW 17 AV@NW 95 ST,,25.861507,-80.226036,,
135,NW 17 AV@NW 79 ST,,25.846861,-80.225477,,
136,EARLINGTON HGTS STA@2100 NW 41 ST,,25.812707,-80.229885,,
137,NW 17 AV@NW 36 ST,,25.80978,-80.223974,,
138,NW 18 AV@NW 29 ST,,25.803481,-80.225715,,
139,NW 17 AV@W FLAGLER ST,,25.773628,-80.223022,,
140,NW 17 AV@W FLAGLER ST,,25.773552,-80.222727,,
142,NW 17 AV@NW 36 ST,,25.809777,-80.223794,,
144,NW 17 AV@NW 79 ST,,25.846147,-80.225272,,
145,NW 17 AV@NW 95 ST,,25.860551,-80.225706,,
146,NW 7 AV@NW 106 ST,,25.871767,-80.209871,,
147,NW 22 AV@NW 151 ST,,25.912504,-80.23595,,
148,NW 22 AV@NW 191 ST,,25.948286,-80.23758,,
149,NW 7 AV@NW 183 ST,,25.943709,-80.213169,,
151,NW 27 AV@NW 160 ST,,25.920436,-80.244615,,
152,AT MDCC - NO@TERMINAL,,25.876722,-80.245667,,
154,NW 27 AV@NW 160 ST,,25.920707,-80.244293,,
155,NW 25 AV@NW 165 ST,,25.924941,-80.241563,,
156,GOLDEN GLADES@TERMINAL,RAMP,25.920819,-80.215112,,
157,NW 17 AV@NW 166 ST,,25.925718,-80.22848,,
158,NW 22 AV@OPA LOCKA BD,,25.898834,-80.235673,,
159,NW 22 AV@NW 79 ST,,25.84591,-80.233704,,
160,NW 22 AV@NW 36 ST,,25.809641,-80.232144,,
161,SW 17 AV@SW 10 ST,,25.763643,-80.22254,,
163,NW 22 AV@W FLAGLER ST,,25.772987,-80.231055,,
164,SW 22 AV@CORAL WAY,,25.750803,-80.230215,,
166,DOUGLAS RD STATION@3100 SW 37 AV,,25.732676,-80.254707,,
169,SW 22 AV@SW 22 ST,,25.750403,-80.229996,,
170,SW 22 AV@W FLAGLER ST,,25.772297,-80.23084,,
172,NW 22 AV@NW 36 ST,,25.809669,-80.231941,,
173,NW 22 AV@NW 78 ST,,25.845805,-80.233415,,
174,NW 22 AV@NW 135 ST,,25.897813,-80.235358,,
175,NW 17 AV@NW 166 ST,,25.925905,-80.228387,,
177,SW 26 ST@SW 137 AV,,25.743435,-80.415452,,
178,SW 122 AV@SW 26 ST,,25.744812,-80.392226,,
179,SW 24 ST@SW 74 AV,,25.747952,-80.315224,,
180,ANDALUSIA AV@LE JEUNE RD,,25.7484,-80.261981,,
181,SW 22 ST@SW 27 AV,,25.750217,-80.237849,,
182,Vizcaya Station,,25.749697,-80.211765,,
183,SW 13 ST@SW 2 AV,,25.76139,-80.196977,,
186,SW 13 ST@SW 2 AV,,25.761573,-80.197063,,
187,Vizcaya Station,,25.749697,-80.211765,,
188,SW 22 ST@SW 27 AV,,25.750457,-80.238001,,
189,SW 24 ST@SW 42 AV,,25.749547,-80.263756,,
190,SW 24 ST@SW 74 AV,,25.748255,-80.315248,,
192,SW 24 ST@SW 107 AV,,25.746823,-80.368325,,
193,SW 122 AV@SW 26 ST,,25.745155,-80.392035,,
194,SW 26 ST@SW 137 AV,,25.743655,-80.415057,,
197,NW 27 AV@NW 183 ST,STATE HWY 817 & NW 183RD ST,25.940407,-80.245489,,
198,NW 27 AV@NW 113 ST,,25.876508,-80.242981,,
199,M L KING JR STATION@6205 NW 27 AV,,25.832248,-80.240652,,
200,BROWNSVILLE STA@5200 NW 27 AV,,25.821998,-80.241292,,
201,NW 27 AV@NW 36 ST,,25.809768,-80.240425,,
202,SW 27 AV@W FLAGLER ST,,25.771795,-80.239205,,
203,COCONUT GROVE STA@2780 SW 27 AV,,25.739765,-80.239329,,
204,MCFARLANE RD@GRAND AV,,25.727355,-80.241534,,
207,NW 27 AV@W FLAGLER ST,,25.772888,-80.239001,,
208,NW 27 AV@NW 36 ST,,25.80956,-80.24008,,
211,NW 27 AV@NW 113 ST,,25.877279,-80.242858,,
212,NW 27 AV@NW 183 ST,,25.940638,-80.245143,,
215,FIU BISC BAY CAMPUS@INSIDE CAMPUS,FIU BISCAYNE BAY CAMPUS & INSIDE CAMPUS,25.9111,-80.14003,,
216,NE 135 ST@W DIXIE HY,,25.899887,-80.17797,,
218,NW 42 AV@NW 135 ST,,25.895766,-80.267765,,
219,E 4 AV@E 49 ST,,25.866596,-80.274719,,
220,HIALEAH STA@115 E 21 ST,,25.84128,-80.279052,,
222,E 4 AV@E 49 ST,,25.867641,-80.274547,,
223,NW 135 ST@NW 42 AV,,25.896454,-80.267134,,
224,NW 7 AV@NW 135 ST,,25.898758,-80.211157,,
225,NE 135 ST@W DIXIE HY,,25.899664,-80.179462,,
227,BUSWAY@SW 200 ST,,25.580496,-80.368244,,
228,BUSWAY@SW 184 ST,,25.597981,-80.35573,,
229,BUSWAY@SW 184 ST,,25.597941,-80.355939,,
230,BUSWAY@SW 200 ST,,25.579509,-80.369431,,
231,NW 47 AV@NW 199 ST,,25.95519,-80.278307,,
232,NW 47 AV@NW 168 TE,,25.926314,-80.27687,,
233,NW 171 ST@NW 32 AV,,25.929696,-80.253008,,
234,TRI RAIL STATION@#480 ALI BABA AV,,25.90005,-80.252941,,
235,NW 32 AV@NW 103 ST,,25.86745,-80.250869,,
236,NW 32 AV@NW 36 ST,,25.808416,-80.248435,,
237,NW 32 AV@NW 34 ST,,25.806378,-80.248391,,
238,NW 32 AV@NW 34 ST,,25.806758,-80.248209,,
239,NW 32 AV@NW 36 ST,,25.809218,-80.24827,,
240,NW 32 AV@NW 103 ST,,25.867596,-80.250677,,
242,NW 171 ST@NW 32 AV,,25.929781,-80.25324,,
243,NW 47 AV@NW 168 TE,,25.926332,-80.276648,,
244,NW 47 AV@NW 183 ST,,25.940252,-80.277403,,
247,NE 95 St & 2 Ave,,25.862466,-80.193408,,
248,NW 22 AV@NW 95 ST,,25.861357,-80.233964,,
249,NW 103 ST@NW 27 AV,,25.868277,-80.243237,,
251,E 49 ST@PALM AV,,25.867013,-80.282576,,
252,W 49 ST@W 8 AV,,25.866764,-80.299405,,
253,NW 87 AV@NW 103 ST,,25.867535,-80.339038,,
254,NW 105 WY@NW SOUTH RIVER DR,,25.868978,-80.34463,,
256,NW 103 ST@NW 87 AV,,25.868591,-80.338105,,
257,W 49 ST@W 8 AV,,25.866499,-80.29908,,
258,W 49 ST@PALM AV,,25.866792,-80.283417,,
260,NW 103 ST@NW 27 AV,,25.868025,-80.242951,,
262,NE 96 ST@NE 2 AV,,25.863465,-80.192712,,
264,MDCC-S@SW 109 CT ENTRANCE,,25.673698,-80.373049,,
265,LINCOLN BD@GRAHAM DR,,25.63122,-80.374946,,
266,US 1@SW 200 ST,,25.579345,-80.369057,,
267,SW 125 AV@COMM'TY PARTNERSHIP,,25.505892,-80.392747,,
268,SW 275 ST@SW 140 AV,,25.511252,-80.418917,,
270,WASHINGTON AV@NE 8 ST,,25.47618,-80.476404,,
271,W PALM DR@SW 4 AV,,25.447684,-80.481739,,
272,E PALM DR@SW 167 AV,,25.448096,-80.461036,,
275,W PALM DR@NW 4 AV,,25.447925,-80.481729,,
276,WASHINGTON AV@NE 8 ST,,25.47672,-80.476258,,
278,SW 275 ST@SW 140 AV,,25.511421,-80.419189,,
279,SW 125 AV@SW 281 ST,,25.506499,-80.39257,,
280,US 1@CARIBBEAN BD,,25.579133,-80.368802,,
281,LINCOLN BD@GRAHAM DR,,25.631433,-80.374951,,
284,NE 36 ST@BISCAYNE BD,,25.810698,-80.190242,,
286,NW 36 ST@NW 32 AV,,25.80894,-80.247975,,
287,NW 36 ST@NW 33 AV,,25.808857,-80.2502,,
288,NW 36 ST@NW 57 AV,,25.807762,-80.287995,,
289,NW 53 ST@NW 87 AV,,25.819907,-80.336932,,
290,NW 53 ST@NW 87 AV,,25.8197,-80.336367,,
291,NW 36 ST@NW 87 AV,,25.809713,-80.336673,,
292,NW 36 ST@NW 57 AV,,25.807363,-80.290664,,
293,NW 36 ST@NW 33 AV,,25.80868,-80.250602,,
294,NW 36 ST@NW 32 AV,,25.808762,-80.247802,,
296,NE 36 ST@BISCAYNE BD,,25.810546,-80.189901,,
298,W 3 CT@W 74 PL,,25.88936,-80.290763,,
299,PALM AV@W 49 ST,,25.867102,-80.283132,,
300,HIALEAH DR@E 4 AV,,25.822828,-80.273621,,
301,NW 42 AV@NW 36 ST,,25.808384,-80.264557,,
303,SW 37 AV@W FLAGLER ST,,25.771256,-80.255537,,
304,SW 37 AV@CORAL WAY,,25.749457,-80.254667,,
305,SW 37 AV@GRAND AV,,25.727393,-80.253683,,
306,SW 72 ST@COCOPLUM PLAZA,,25.705429,-80.261768,,
307,SOUTH MIAMI STA@5949 SW 72 ST,,25.705286,-80.28894,,
309,SW 72 ST@OLD CUTLER RD,,25.705306,-80.26141,,
310,SW 37 AV@GRAND AV,,25.728036,-80.253525,,
311,SW 37 AV@SW 22 ST,,25.749639,-80.254444,,
312,SW 37 AV@W FLAGLER ST,,25.771321,-80.255372,,
316,PALM AV@E 49 ST,,25.867277,-80.282971,,
317,W 3 CT@W 74 PL,,25.889644,-80.290685,,
318,US 1@#33501 (WALMART),,25.457782,-80.472076,,
321,SW 112 AV@SW 216 ST,,25.567193,-80.37211,,
322,SW 216 ST@SW 112 AV,,25.566732,-80.372316,,
326,SW 8 ST@SW 129 PL,,25.760817,-80.405223,,
327,SW 18 ST@SW 127 AV,,25.751266,-80.39927,,
329,SW 42 ST@SW 127 AV,,25.729565,-80.399194,,
330,SW 40 ST@SW 107 AV,,25.732216,-80.36708,,
331,SW 40 ST@SW 87 AV,,25.732969,-80.33497,,
332,SW 40 ST@SW 67 AV,,25.733275,-80.303252,,
337,SW 40 ST@SW 67 AV,,25.733554,-80.30267,,
338,SW 40 ST@SW 87 AV,,25.733225,-80.335175,,
339,SW 40 ST@SW 107 AV,,25.732489,-80.367576,,
340,SW 42 ST@SW 127 AV,,25.729758,-80.39917,,
342,SW 18 ST@SW 127 AV,,25.751334,-80.401201,,
344,NW 22 AV@ALI BABA AV,,25.909214,-80.236135,,
345,E 8 AV@E 49 ST,,25.86684,-80.266909,,
346,NW 37 AV@# 8303 (AMTRAK),,25.849302,-80.257825,,
347,SW 42 AV@CORAL WY,,25.749606,-80.262854,,
348,SW 40 ST@SW 42 AV,,25.734663,-80.261769,,
351,SW 40 ST@SALZEDO ST,,25.734787,-80.262094,,
352,SW 42 AV@CORAL WY,,25.749069,-80.262608,,
355,E 8 AV@E 49 ST,,25.866924,-80.266633,,
356,NW 22 AV@ALI BABA AV,,25.909473,-80.235863,,
358,SW 137 AV@SW 18 ST,,25.750448,-80.416654,,
359,5 ST@LENOX AV,,25.774158,-80.139677,,
360,LINCOLN RD@WASHINGTON AV,RAMP,25.790629,-80.131257,,
362,19 ST@CONVENTION CENTER DR,NW 21ST ST & RAMP,25.794992,-80.135541,,
363,LINCOLN RD@WASHINGTON AV,,25.790785,-80.131628,,
364,5 ST@LENOX AV,,25.77458,-80.139706,,
365,SW 137 AV@SW 18 ST,,25.750058,-80.416351,,
367,S DADE HEALTH CTR@10300 SW 216 ST,,25.565732,-80.357201,,
369,SW 200 ST@QUAIL ROOST DR,QUAIL ROOST DR & 200TH BLVD,25.581395,-80.392769,,
371,SW 112 AV@SW 152 ST,,25.628521,-80.374402,,
375,PONCE DE LEON BD@MERRICK ST,,25.715539,-80.276754,,
376,SW 112 AV@SW 152 ST,,25.628271,-80.374663,,
377,US 1@BANYAN ST,,25.608349,-80.349795,,
378,SW 122 AV@SW 181 TE,,25.599123,-80.389148,,
384,W 49 ST@W 17 CT,,25.866464,-80.317262,,
385,W 8 AV@W 29 ST,,25.847317,-80.298361,,
388,Hialeah Dr & E 4 Ave,,25.822873,-80.273302,,
389,NW 37 AV@NW 58 ST,,25.826788,-80.257234,,
390,NW 54 ST@NW 32 AV,,25.823613,-80.248208,,
392,NW 54 ST@NW 12 AV,,25.824619,-80.215212,,
395,NW 54 ST@NW 12 AV,,25.824745,-80.216656,,
397,NW 54 ST@NW 32 AV,,25.823738,-80.249314,,
399,HIALEAH DR@E 4 AV,,25.823005,-80.273611,,
401,OKEECHOBEE RD STA@2005 W OKEECHOBEE,OKEECHOBEE RD STA & 2005 W OKEECHOBEE RD,25.839838,-80.301051,,
402,W 8 AV@W 29 ST,,25.847829,-80.298184,,
403,W 49 ST@W 17 CT (WESTLAND),,25.866711,-80.318198,,
406,SW 56 ST@SW 152 AV,,25.713634,-80.437277,,
408,SW 117 AV@SW 88 ST,,25.686328,-80.384579,,
409,SW 56 ST@SW 107 AV,,25.715358,-80.366358,,
410,SW 56 ST@SW 107 AV,,25.715566,-80.366576,,
411,SW 117 AV@SW 89 ST,,25.685732,-80.384806,,
413,SW 56 ST@SW 147 AV,,25.714071,-80.430891,,
415,SW 92 AV@SW 152 ST,,25.629616,-80.341661,,
416,SW 77 AV@SW 124 ST,,25.655314,-80.318111,,
417,SW 111 ST@SW 57 AV,,25.668332,-80.284431,,
418,SW 57 AV@SW 111 ST,,25.669113,-80.284189,,
419,SW 124 ST@SW 77 AV,,25.655561,-80.31781,,
421,W 3 ST@PALM AV,,25.824365,-80.281805,,
422,E 9 ST@E 8 AV,,25.830467,-80.265148,,
423,NW 62 ST@NW 32 AV,,25.830844,-80.249609,,
425,NW 62 ST@NW 7 AV,,25.832202,-80.208837,,
426,NE 61 ST@BISCAYNE BD,,25.832601,-80.184363,,
430,INDIAN CREEK DR@41 ST,,25.813259,-80.123953,,
432,NW 7 AV@NW 62 ST,,25.832614,-80.208598,,
433,NW 62 ST@NW 32 AV,,25.831122,-80.249006,,
434,E 9 ST@E 8 CT,,25.830627,-80.264632,,
436,SW 136 St & US # 1,,25.643851,-80.334111,,
437,Old Cutler Rd & SW 57 Ave,,25.663668,-80.283929,,
438,Old Cutler Rd & SW 57 Ave,,25.663668,-80.283929,,
439,SW 136 St & US # 1,,25.643851,-80.334111,,
440,OLD CUTLER RD@SW 92 AV,,25.576599,-80.339775,,
441,SW 87 AV@SW 207 ST,,25.575367,-80.331709,,
443,SW 268 ST@SW 119 PL,,25.51848,-80.371938,,
444,NARANJA LAKES BD@SW 145 AV,,25.508966,-80.425735,,
445,NW 8 ST@KROME AV,,25.477238,-80.477916,,
446,NW 8 ST@KROME AV,,25.47708,-80.478221,,
447,NARANJA LAKES BD@SW 145 AV,,25.509075,-80.426018,,
448,SW 268 ST@SW 119 PL,,25.51848,-80.371938,,
449,SW 85 AV@SW 212 ST,,25.570762,-80.326373,,
450,SW 207 ST@SW 85 AV,,25.57519,-80.32718,,
451,OLD CUTLER RD@SW 92 CT,,25.576409,-80.340265,,
453,SW 107 AV@W FLAGLER ST,,25.767969,-80.369078,,
455,SW 107 AV@SW 24 ST,,25.746214,-80.367829,,
456,SW 112 AV@SW 40 ST,,25.731521,-80.375812,,
457,SW 107 AV@SW 72 ST,,25.700649,-80.366246,,
458,SW 107 AV@SW 72 ST,,25.700466,-80.366048,,
459,SW 112 AV@SW 40 ST,,25.733048,-80.37564,,
460,SW 107 AV@SW 24 ST,,25.746299,-80.3676,,
465,SW 56 ST@SW 137 AV,,25.714323,-80.41556,,
466,SW 72 ST@SW 137 AV,,25.699847,-80.413855,,
467,SW 72 ST@SW 107 AV,,25.700998,-80.366412,,
468,SW 72 ST@SW 87 CT,,25.702149,-80.3351,,
470,MIAMI CHILDRENS HOSP@PAVILLION ENTR,MIAMI CHILDRENS HOSP & PAVILLION ENTRANCE,25.740778,-80.294002,,
473,SW 72 ST@SW 87 AV,,25.702428,-80.334609,,
474,SW 72 ST@SW 107 AV,,25.701192,-80.366756,,
475,SW 72 ST@SW 137 AV,,25.700084,-80.41388,,
476,SW 56 ST@SW 129 CT,,25.714948,-80.404274,,
477,SW 56 ST@SW 137 AV,,25.714567,-80.415688,,
480,SW 67 AV@SW 24 ST,,25.748446,-80.303455,,
481,SW 67 AV@SW 16 ST,,25.75543,-80.303572,,
482,W FLAGLER ST@# 7167,,25.770389,-80.310995,,
483,NW 72 AV@NW 22 ST,,25.794218,-80.312703,,
485,W 12 AV@W 48 ST,,25.865749,-80.306691,,
486,NW 60 AV@MIAMI LAKES DR,,25.909904,-80.299249,,
490,NW 60 AV@MIAMI LAKES DR,,25.909522,-80.299429,,
491,W 12 AV@W 49 ST,,25.866141,-80.306908,,
493,NW 72 AV@NW 19 ST,,25.79321,-80.312986,,
495,SW 67 AV@SW 16 ST,,25.755246,-80.303779,,
496,SW 67 AV@SW 24 ST,,25.747632,-80.303656,,
499,NW 27 AV@NW 175 ST,,25.933099,-80.245065,,
500,NW 12 AV@NW 183 ST,,25.942294,-80.221173,,
502,NE 185 ST@NE 15 AV,,25.944794,-80.171278,,
503,NE 185 ST@NE 15 AV,,25.945015,-80.171265,,
505,NW 12 AV@NW 183 ST,,25.942273,-80.221335,,
506,NW 27 AV@NW 175 ST,,25.933468,-80.244803,,
508,NW 199 ST@NW 2 AV,,25.956954,-80.20633,,
509,NW 2 AV@NW 183 ST,,25.941719,-80.205284,,
510,NW 7 AV@NW 135 ST,,25.898428,-80.211411,,
511,NW 7 AV@NW 79 ST,,25.846572,-80.209217,,
512,NW 7 AV@NW 35 ST,,25.809401,-80.207594,,
513,NW 7 AV@NW 11 ST,,25.784487,-80.206888,,
516,NW 7 AV@NW 11 ST,,25.784596,-80.206697,,
517,NW 7 AV@NW 36 ST,,25.809736,-80.20744,,
518,NW 7 AV@NW 62 ST,,25.832554,-80.208397,,
519,NW 7 AV@NW 79 ST,,25.847388,-80.209045,,
520,NW 2 AV@NW 183 ST,,25.942313,-80.205025,,
521,NW 199 ST@NW 2 AV,,25.95717,-80.206829,,
523,NE 163 ST@NE 13 AV,,25.925669,-80.173548,,
524,NE 163 ST@NE 15 AV,,25.925803,-80.169811,,
526,NW 183 ST@NW 7 AV,,25.942309,-80.213527,,
527,NW 183 ST@NW 27 AV,,25.941,-80.246516,,
529,NW 186 ST@NW 67 AV,,25.942526,-80.308114,,
534,NW 183 ST@NW 27 AV,,25.940756,-80.246228,,
536,NE 183 ST@NE 2 CT,,25.94277,-80.19625,,
539,SW 87 AV@SW 56 ST,,25.716036,-80.334781,,
540,SW 87 AV@SW 24 ST,,25.748762,-80.33558,,
542,NW 25 ST@NW 89 PL,,25.796793,-80.341923,,
547,SW 87 AV@SW 25 ST,,25.746588,-80.335784,,
548,SW 87 AV@SW 56 ST,,25.716171,-80.335037,,
549,SW 88 ST@SW 152 AV,,25.684452,-80.439689,,
551,SW 88 ST@SW 132 AV,,25.685633,-80.403161,,
552,SW 88 ST@SW 107 AV,,25.686823,-80.366076,,
555,SW 88 ST@SW 107 AV,,25.687099,-80.366184,,
556,SW 88 ST@SW 132 AV,,25.685848,-80.404366,,
557,SW 84 ST@# 14141,,25.688536,-80.422493,,
558,SW 88 ST@SW 152 AV,,25.684681,-80.440334,,
560,NW 199 ST@NW 47 AV,,25.953988,-80.278704,,
562,NW 215 ST@NW 2 AV,,25.972708,-80.205192,,
564,NE 199 ST@NE 2 AV,,25.957482,-80.197181,,
565,NE 10 AV@NE 199 ST (WOOD RDG),,25.959037,-80.182044,,
570,NE 185 ST@NE 19 AV,,25.945997,-80.162196,,
574,NE 10 AV@NE 199 ST,,25.959189,-80.182289,,
575,NE 199 ST@NE 2 AV,,25.957718,-80.197517,,
577,NW 215 ST@US 441,,25.972754,-80.206896,,
579,NW 199 ST@NW 47 AV,,25.954236,-80.277929,,
580,NW 186 ST@NW 87 AV,NW 186 ST & # 8505,25.942437,-80.340481,,
581,NW 57 AV@NW 167 ST,,25.925934,-80.293058,,
583,NE 15 AV@NE 167 ST,,25.928916,-80.170246,,
584,N MIAMI AV@NE 183 ST,,25.943187,-80.201052,,
586,NW 16 ST@NW 12 AV,,25.790369,-80.216012,,
587,NW 36 ST@EAST DR,,25.808296,-80.272452,,
588,NW 97 AV@NW 41 ST,,25.811066,-80.353598,,
589,NW 36 ST@NW 87 AV,,25.810302,-80.338872,,
590,SE 1ST@SE 1 AV,SE 1 ST & SE 1 AV,25.773315,-80.191272,,
591,S MIAMI AV@SE 9 ST,,25.765246,-80.19321,,
593,NE 36 St & Bisc Blvd,,25.810634,-80.189444,,
594,SE 8 ST@SE 1 AVE,,25.766386,-80.192314,,
595,W FLAGLER ST@NW 1 AV,,25.774205,-80.195265,,
597,NW 41 ST@NW 97 AV,,25.811484,-80.352281,,
598,NW 36 ST@MOKENA DR,,25.808164,-80.272703,,
599,NW 16 ST@NW 12 AV,,25.790488,-80.215765,,
604,NW 57 AV@NW 167 ST,,25.926415,-80.293409,,
605,NW 27 AV@NW 211 ST,,25.967883,-80.246874,,
606,NW 27 AV@NW 199 ST,,25.956079,-80.246188,,
607,NW 27 AV@NW 151 ST,,25.91138,-80.244283,,
608,NW 27 AV@NW 135 ST,,25.896591,-80.243706,,
609,NW 27 AV@NW 135 ST,,25.896614,-80.243432,,
610,NW 27 AV@NW 151 ST,,25.912121,-80.244035,,
611,NW 27 AV@NW 199 ST,,25.956404,-80.245864,,
