trip_id,arrival_time,departure_time,stop_id,stop_sequence,stop_headsign,pickup_type,drop_off_type,shape_dist_traveled
787774, 4:40:00, 4:40:00,355415,1,,0,0,
787774, 4:40:49, 4:40:49,355419,2,,0,0,0.1888
787774, 4:41:30, 4:41:30,355418,3,,0,0,0.3476
787774, 4:42:31, 4:42:31,2110,4,,0,0,0.5829
787774, 4:43:14, 4:43:14,2083,5,,0,0,0.7510
787774, 4:44:00, 4:44:00,2112,6,,0,0,0.9226
787774, 4:44:34, 4:44:34,2109,7,,0,0,1.1275
787774, 4:45:18, 4:45:18,2080,8,,0,0,1.3910
787774, 4:45:58, 4:45:58,2098,9,,0,0,1.6327
787774, 4:46:31, 4:46:31,2113,10,,0,0,1.8300
787774, 4:47:00, 4:47:00,2104,11,,0,0,1.9954
787774, 4:47:45, 4:47:45,2082,12,,0,0,2.2959
787774, 4:48:07, 4:48:07,2079,13,,0,0,2.4452
787774, 4:48:46, 4:48:46,2105,14,,0,0,2.7033
787774, 4:49:10, 4:49:10,2072,15,,0,0,2.8657
787774, 4:49:48, 4:49:48,2071,16,,0,0,3.1179
787774, 4:50:19, 4:50:19,2075,17,,0,0,3.3208
787774, 4:51:00, 4:51:00,2078,18,,0,0,3.5910
787774, 4:51:21, 4:51:21,2085,19,,0,0,3.7324
787774, 4:51:58, 4:51:58,2097,20,,0,0,3.9788
787774, 4:52:27, 4:52:27,2074,21,,0,0,4.1722
787774, 4:53:00, 4:53:00,2101,22,,0,0,4.3515
787774, 4:53:53, 4:53:53,2103,23,,0,0,4.5947
787774, 4:54:39, 4:54:39,2087,24,,0,0,4.8044
787774, 4:55:20, 4:55:20,2090,25,,0,0,4.9932
787774, 4:56:00, 4:56:00,2095,26,,0,0,5.1640
787774, 4:56:29, 4:56:29,2076,27,,0,0,5.4263
787774, 4:56:55, 4:56:55,2108,28,,0,0,5.6620
787774, 4:57:12, 4:57:12,2081,29,,0,0,5.8184
787774, 4:57:42, 4:57:42,2496,30,,0,0,6.0921
787774, 4:58:02, 4:58:02,2497,31,,0,0,6.2744
787774, 4:58:29, 4:58:29,2510,32,,0,0,6.5162
787774, 4:59:00, 4:59:00,2517,33,,0,0,6.7661
787774, 4:59:29, 4:59:29,2498,34,,0,0,7.0306
787774, 4:59:46, 4:59:46,2520,35,,0,0,7.1834
787774, 5:00:51, 5:00:51,2485,36,,0,0,7.7674
787774, 5:01:15, 5:01:15,2525,37,,0,0,7.9826
787774, 5:01:36, 5:01:36,2487,38,,0,0,8.1755
787774, 5:02:00, 5:02:00,2515,39,,0,0,8.3725
787774, 5:02:48, 5:02:48,2495,40,,0,0,8.6807
787774, 5:03:28, 5:03:28,2489,41,,0,0,8.9364
787774, 5:04:00, 5:04:00,1403,42,,0,0,9.1295
787775, 5:00:00, 5:00:00,355415,1,,0,0,
787775, 5:00:49, 5:00:49,355419,2,,0,0,0.1888
787775, 5:01:30, 5:01:30,355418,3,,0,0,0.3476
787775, 5:02:31, 5:02:31,2110,4,,0,0,0.5829
787775, 5:03:14, 5:03:14,2083,5,,0,0,0.7510
787775, 5:04:00, 5:04:00,2112,6,,0,0,0.9226
787775, 5:04:34, 5:04:34,2109,7,,0,0,1.1275
787775, 5:05:18, 5:05:18,2080,8,,0,0,1.3910
787775, 5:05:58, 5:05:58,2098,9,,0,0,1.6327
787775, 5:06:31, 5:06:31,2113,10,,0,0,1.8300
787775, 5:07:00, 5:07:00,2104,11,,0,0,1.9954
787775, 5:07:45, 5:07:45,2082,12,,0,0,2.2959
787775, 5:08:07, 5:08:07,2079,13,,0,0,2.4452
787775, 5:08:46, 5:08:46,2105,14,,0,0,2.7033
787775, 5:09:10, 5:09:10,2072,15,,0,0,2.8657
787775, 5:09:48, 5:09:48,2071,16,,0,0,3.1179
787775, 5:10:19, 5:10:19,2075,17,,0,0,3.3208
787775, 5:11:00, 5:11:00,2078,18,,0,0,3.5910
787775, 5:11:21, 5:11:21,2085,19,,0,0,3.7324
787775, 5:11:58, 5:11:58,2097,20,,0,0,3.9788
787775, 5:12:27, 5:12:27,2074,21,,0,0,4.1722
787775, 5:13:00, 5:13:00,2101,22,,0,0,4.3515
787775, 5:13:53, 5:13:53,2103,23,,0,0,4.5947
787775, 5:14:39, 5:14:39,2087,24,,0,0,4.8044
787775, 5:15:20, 5:15:20,2090,25,,0,0,4.9932
787775, 5:16:00, 5:16:00,2095,26,,0,0,5.1640
787775, 5:16:29, 5:16:29,2076,27,,0,0,5.4263
