trip_id,arrival_time,departure_time,stop_id,stop_sequence,stop_headsign,pickup_type,drop_off_type,shape_dist_traveled
729693, 4:43:00, 4:43:00,355415,1,,0,0,
729693, 4:43:49, 4:43:49,355419,2,,0,0,0.1888
729693, 4:44:30, 4:44:30,355418,3,,0,0,0.3476
729693, 4:45:31, 4:45:31,2110,4,,0,0,0.5829
729693, 4:46:14, 4:46:14,2083,5,,0,0,0.7510
729693, 4:47:00, 4:47:00,2112,6,,0,0,0.9226
729693, 4:47:34, 4:47:34,2109,7,,0,0,1.1275
729693, 4:48:18, 4:48:18,2080,8,,0,0,1.3910
729693, 4:48:58, 4:48:58,2098,9,,0,0,1.6327
729693, 4:49:31, 4:49:31,2113,10,,0,0,1.8300
729693, 4:50:00, 4:50:00,2104,11,,0,0,1.9954
729693, 4:50:38, 4:50:38,2082,12,,0,0,2.2959
729693, 4:50:57, 4:50:57,2079,13,,0,0,2.4452
729693, 4:51:29, 4:51:29,2105,14,,0,0,2.7033
729693, 4:51:49, 4:51:49,2072,15,,0,0,2.8657
729693, 4:52:21, 4:52:21,2071,16,,0,0,3.1179
729693, 4:52:46, 4:52:46,2075,17,,0,0,3.3208
729693, 4:53:20, 4:53:20,2078,18,,0,0,3.5910
729693, 4:53:38, 4:53:38,2085,19,,0,0,3.7324
729693, 4:54:09, 4:54:09,2097,20,,0,0,3.9788
729693, 4:54:33, 4:54:33,2074,21,,0,0,4.1722
729693, 4:55:00, 4:55:00,2101,22,,0,0,4.3515
729693, 4:55:35, 4:55:35,2103,23,,0,0,4.5947
729693, 4:56:05, 4:56:05,2087,24,,0,0,4.8044
729693, 4:56:32, 4:56:32,2090,25,,0,0,4.9932
729693, 4:57:00, 4:57:00,2095,26,,0,0,5.1640
729693, 4:57:29, 4:57:29,2076,27,,0,0,5.4263
729693, 4:57:55, 4:57:55,2108,28,,0,0,5.6620
729693, 4:58:12, 4:58:12,2081,29,,0,0,5.8184
729693, 4:58:42, 4:58:42,2496,30,,0,0,6.0921
729693, 4:59:02, 4:59:02,2497,31,,0,0,6.2744
729693, 4:59:29, 4:59:29,2510,32,,0,0,6.5162
729693, 5:00:00, 5:00:00,2517,33,,0,0,6.7661
729693, 5:00:29, 5:00:29,2498,34,,0,0,7.0306
729693, 5:00:46, 5:00:46,2520,35,,0,0,7.1834
729693, 5:01:51, 5:01:51,2485,36,,0,0,7.7674
729693, 5:02:15, 5:02:15,2525,37,,0,0,7.9826
729693, 5:02:36, 5:02:36,2487,38,,0,0,8.1755
729693, 5:03:00, 5:03:00,2515,39,,0,0,8.3725
729693, 5:03:48, 5:03:48,2495,40,,0,0,8.6807
729693, 5:04:28, 5:04:28,2489,41,,0,0,8.9364
729693, 5:05:00, 5:05:00,1403,42,,0,0,9.1295
729694, 5:03:00, 5:03:00,355415,1,,0,0,
729694, 5:03:49, 5:03:49,355419,2,,0,0,0.1888
729694, 5:04:30, 5:04:30,355418,3,,0,0,0.3476
729694, 5:05:31, 5:05:31,2110,4,,0,0,0.5829
729694, 5:06:14, 5:06:14,2083,5,,0,0,0.7510
729694, 5:07:00, 5:07:00,2112,6,,0,0,0.9226
729694, 5:07:34, 5:07:34,2109,7,,0,0,1.1275
729694, 5:08:18, 5:08:18,2080,8,,0,0,1.3910
729694, 5:08:58, 5:08:58,2098,9,,0,0,1.6327
729694, 5:09:31, 5:09:31,2113,10,,0,0,1.8300
729694, 5:10:00, 5:10:00,2104,11,,0,0,1.9954
729694, 5:10:38, 5:10:38,2082,12,,0,0,2.2959
729694, 5:10:57, 5:10:57,2079,13,,0,0,2.4452
729694, 5:11:29, 5:11:29,2105,14,,0,0,2.7033
729694, 5:11:49, 5:11:49,2072,15,,0,0,2.8657
729694, 5:12:21, 5:12:21,2071,16,,0,0,3.1179
729694, 5:12:46, 5:12:46,2075,17,,0,0,3.3208
729694, 5:13:20, 5:13:20,2078,18,,0,0,3.5910
729694, 5:13:38, 5:13:38,2085,19,,0,0,3.7324
729694, 5:14:09, 5:14:09,2097,20,,0,0,3.9788
729694, 5:14:33, 5:14:33,2074,21,,0,0,4.1722
729694, 5:15:00, 5:15:00,2101,22,,0,0,4.3515
729694, 5:15:35, 5:15:35,2103,23,,0,0,4.5947
729694, 5:16:05, 5:16:05,2087,24,,0,0,4.8044
729694, 5:16:32, 5:16:32,2090,25,,0,0,4.9932
729694, 5:17:00, 5:17:00,2095,26,,0,0,5.1640
729694, 5:17:29, 5:17:29,2076,27,,0,0,5.4263
729694, 5:17:55, 5:17:55,2108,28,,0,0,5.6620
729694, 5:18:12, 5:18:12,2081,29,,0,0,5.8184
729694, 5:18:42, 5:18:42,2496,30,,0,0,6.0921
729694, 5:19:02, 5:19:02,2497,31,,0,0,6.2744
729694, 5:19:29, 5:19:29,2510,32,,0,0,6.5162
729694, 5:20:00, 5:20:00,2517,33,,0,0,6.7661
729694, 5:20:29, 5:20:29,2498,34,,0,0,7.0306
729694, 5:20:46, 5:20:46,2520,35,,0,0,7.1834
729694, 5:21:51, 5:21:51,2485,36,,0,0,7.7674
729694, 5:22:15, 5:22:15,2525,37,,0,0,7.9826
729694, 5:22:36, 5:22:36,2487,38,,0,0,8.1755
729694, 5:23:00, 5:23:00,2515,39,,0,0,8.3725
