stop_id,stop_code,stop_name,stop_desc,stop_lat,stop_lon,zone_id,stop_url,location_type,parent_station
1001,1001,"Abbottsfield Transit Centre",,  53.571965,-113.390362,,,0,
1002,1002,"Abbottsfield Transit Centre",,  53.572153,-113.389900,,,0,
1003,1003,"Abbottsfield Transit Centre",,  53.572042,-113.389775,,,0,
1010,1010,"50 Street & 122 Avenue",,  53.577097,-113.418289,,,0,
1011,1011,"73 Street & Borden Park Road",,  53.564294,-113.451705,,,0,
1014,1014,"89 Street & 118 Avenue",,  53.570532,-113.478260,,,0,
1015,1015,"Wayne Gretzky Dr S & 118 Avenue",,  53.570569,-113.453962,,,0,
1019,1019,"101 Street & 104 Avenue",,  53.546627,-113.493568,,,0,
1020,1020,"38 Street & 114 Avenue",,  53.566525,-113.400047,,,0,
1021,1021,"Rossdale Road & 96 Avenue",,  53.531905,-113.497659,,,0,
1022,1022,"97 Street & 109A Avenue",,  53.555995,-113.491239,,,0,
1023,1023,"96 Street & 111 Avenue",,  53.559217,-113.490462,,,0,
1024,1024,"102 Street & 111 Avenue",,  53.558796,-113.497233,,,0,
1025,1025,"84 Street & 118 Avenue",,  53.570345,-113.469766,,,0,
1026,1026,"Alex Taylor Road & Jasper Avenue",,  53.547392,-113.476334,,,0,
1027,1027,"90 Street & 118 Avenue",,  53.570355,-113.479050,,,0,
1028,1028,"48 Street & 114 Avenue",,  53.566833,-113.415664,,,0,
1029,1029,"32 Street & 111 Avenue",,  53.563609,-113.389519,,,0,
1030,1030,"40 Street & 114 Avenue",,  53.566754,-113.402674,,,0,
1031,1031,"54 Street & 118 Avenue",,  53.570622,-113.424664,,,0,
1032,1032,"102 Street & 111 Avenue",,  53.558981,-113.498348,,,0,
1033,1033,"68 Street & 118 Avenue",,  53.570325,-113.445938,,,0,
1034,1034,"Fort Road & Mount Lawn Road",,  53.575549,-113.459729,,,0,
1035,1035,"107 Street & Jasper Avenue",,  53.540830,-113.504007,,,0,
1036,1036,"54 Street & 121 Avenue",,  53.574908,-113.424637,,,0,
1037,1037,"48 Street & 121 Avenue",,  53.575118,-113.415628,,,0,
1038,1038,"46 Street & 114 Avenue",,  53.566744,-113.411925,,,0,
1039,1039,"95 Street & 108 Avenue",,  53.554390,-113.483995,,,0,
1040,1040,"97 Street & 118 Avenue",,  53.570860,-113.492010,,,0,
1041,1041,"Wayne Gretzky Drive S & 112 Avenue",,  53.562823,-113.447378,,,0,
1042,1042,"124 Street & 111 Avenue",,  53.558985,-113.536550,,,0,
1043,1043,"97 St & Yellowhead Tr Nearside",,  53.581122,-113.491955,,,0,
1044,1044,"80 Street & 118 Avenue",,  53.570330,-113.463370,,,0,
1045,1045,"Bellamy Hill & 98 Avenue",,  53.535533,-113.497088,,,0,
1046,1046,"34 Street & Abbottsfield Road",,  53.575044,-113.393020,,,0,
1047,1047,"124 Street & 103 Avenue",,  53.544284,-113.536005,,,0,
1048,1048,"97 Street & 120 Avenue",,  53.573112,-113.492394,,,0,
1050,1050,"101 Street & 105 Avenue",,  53.547396,-113.493829,,,0,
1051,1051,"95 Street & Jasper Avenue",,  53.545832,-113.478998,,,0,
1052,1052,"66 Street & 122 Avenue",,  53.576996,-113.442827,,,0,
1053,1053,"Kingsway & 111 Avenue",,  53.559017,-113.504925,,,0,
1054,1054,"44 Street & 121 Avenue",,  53.575037,-113.408712,,,0,
1055,1055,"Abbottsfield Road & 119 Avenue",,  53.572930,-113.388532,,,0,
1056,1056,"95 Street & 115 Avenue",,  53.566161,-113.487070,,,0,
1057,1057,"82 Street & 125 Avenue",,  53.581038,-113.467479,,,0,
1058,1058,"38 Street & 108 Avenue",,  53.561168,-113.400064,,,0,
1059,1059,"103 Street & 118 Avenue",,  53.570282,-113.496913,,,0,
1060,1060,"88 Street & 115 Avenue",,  53.565865,-113.477146,,,0,
1061,1061,"38 Street & 106 Avenue",,  53.559964,-113.399900,,,0,
1062,1062,"82 Street & 119 Avenue",,  53.571906,-113.466399,,,0,
1063,1063,"62 Street & 112 Avenue",,  53.565883,-113.433777,,,0,
1064,1064,"101 Street & 103 Avenue",,  53.544844,-113.493852,,,0,
1065,1065,"40 Street & 121 Avenue",,  53.575137,-113.403388,,,0,
1066,1066,"Groat Road & 118 Avenue",,  53.570486,-113.548466,,,0,
1067,1067,"34 Street & 116A Avenue",,  53.569074,-113.393610,,,0,
1068,1068,"32 Street & Abbottsfield Road",,  53.575047,-113.390265,,,0,
1069,1069,"Bellamy Hill & 99 Avenue",,  53.537031,-113.495708,,,0,
1070,1070,"50 Street & 121 Avenue",,  53.575028,-113.417810,,,0,
1071,1071,"38 Street & 109 Avenue",,  53.562528,-113.399892,,,0,
1072,1072,"84 Street & 110 Avenue",,  53.558361,-113.470782,,,0,
1073,1073,"124 Street & 115 Avenue",,  53.564881,-113.536044,,,0,
1074,1074,"66 Street & 120 Avenue",,  53.573257,-113.443072,,,0,
1075,1075,"105 Street & 118 Avenue",,  53.570389,-113.501597,,,0,
1076,1076,"46 Street & 118 Avenue",,  53.570301,-113.411866,,,0,
1077,1077,"121 Street & Jasper Avenue",,  53.540843,-113.530165,,,0,
1078,1078,"St Albert Trail & 114 Avenue",,  53.563616,-113.544504,,,0,
1079,1079,"76 Street & 118 Avenue",,  53.570491,-113.459206,,,0,
1080,1080,"88 Street & 112 Avenue",,  53.560985,-113.476101,,,0,
1081,1081,"84 Street & 110 Avenue",,  53.557619,-113.470942,,,0,
1082,1082,"92 Street & Norwood Boulevard",,  53.560619,-113.481953,,,0,
1083,1083,"109 Street & Jasper Avenue",,  53.540856,-113.507218,,,0,
1084,1084,"66 Street & 122 Avenue",,  53.576516,-113.443082,,,0,
1085,1085,"40 Street & 118 Avenue",,  53.570302,-113.402430,,,0,
1086,1086,"Abbottsfield Road & 120 Avenue",,  53.573934,-113.388690,,,0,
1087,1087,"54 Street & 123 Avenue",,  53.578402,-113.424232,,,0,
1088,1088,"97 Street & 102 Avenue",,  53.544199,-113.484914,,,0,
1090,1090,"109 Street & 110 Avenue",,  53.557109,-113.508249,,,0,
1091,1091,"45 Street & 118 Avenue",,  53.570415,-113.411104,,,0,
1092,1092,"87 Street & Jasper Avenue",,  53.553157,-113.472478,,,0,
1093,1093,"103 Street & 118 Avenue",,  53.570373,-113.497920,,,0,
1094,1094,"82 Street & 112 Avenue",,  53.561148,-113.466253,,,0,
1095,1095,"61 Street & 121 Avenue",,  53.575422,-113.435217,,,0,
1096,1096,"64 Street & 118 Avenue",,  53.570316,-113.439403,,,0,
1098,1098,"122 Street & Jasper Avenue",,  53.541367,-113.533017,,,0,
1101,1101,"Kingsway Transit Centre",,  53.559601,-113.503232,,,0,
1102,1102,"Kingsway Transit Centre",,  53.559963,-113.503329,,,0,
1103,1103,"Kingsway Transit Centre",,  53.560020,-113.503530,,,0,
1120,1120,"99 Street & Jasper Avenue",,  53.541474,-113.487903,,,0,
1121,1121,"85 Street & 118 Avenue",,  53.570448,-113.471324,,,0,
1122,1122,"113 Street & 111 Avenue",,  53.558979,-113.516196,,,0,
1123,1123,"99 Street & 103A Avenue nearside",,  53.546164,-113.489899,,,0,
1124,1124,"62 Street & 118 Avenue",,  53.570311,-113.436022,,,0,
1125,1125,"65 Street & 121 Avenue",,  53.575153,-113.441707,,,0,
1126,1126,"97 Street & 120 Avenue",,  53.573718,-113.492071,,,0,
1127,1127,"123 Street & Jasper Avenue",,  53.541255,-113.533342,,,0,
1128,1128,"101 Street & 102 Avenue",,  53.543900,-113.493591,,,0,
1129,1129,"97 Street & 111 Avenue",,  53.558980,-113.491018,,,0,
1130,1130,"95 Street & 111 Avenue",,  53.559911,-113.487691,,,0,
11301,11301,"107 Street & 105 Avenue",,  53.547681,-113.504947,,,0,
1131,1131,"76 Street & 118 Avenue",,  53.570261,-113.458409,,,0,
11315,11315,"107 Street & 105 Avenue",,  53.547824,-113.504915,,,0,
1132,1132,"95 Street & 107 Avenue",,  53.553308,-113.483136,,,0,
11327,11327,"105 Street & 105 Avenue",,  53.547801,-113.501369,,,0,
1133,1133,"59 Street & 118 Avenue",,  53.570429,-113.432542,,,0,
1134,1134,"124 Street & 107 Avenue",,  53.550590,-113.536010,,,0,
1135,1135,"80 Street & 116 Avenue",,  53.567653,-113.463940,,,0,
1136,1136,"82 Street & 118 Avenue",,  53.570758,-113.467166,,,0,
1137,1137,"Fort Road & 122 Avenue",,  53.576386,-113.459552,,,0,
1138,1138,"95 Street & 117 Avenue",,  53.569175,-113.487099,,,0,
1139,1139,"86 Street & 122 Avenue",,  53.576765,-113.473188,,,0,
1140,1140,"50 Street & 114 Avenue",,  53.566738,-113.417967,,,0,
1141,1141,"117 Street & Jasper Avenue",,  53.540844,-113.522530,,,0,
1142,1142,"101 Street & MacDonald Dr nearside",,  53.539758,-113.493853,,,0,
1143,1143,"75 Street & Fort Road",,  53.578517,-113.457233,,,0,
1144,1144,"54 Street & 121 Avenue",,  53.575461,-113.424500,,,0,
1145,1145,"93 Street & 115 Avenue",,  53.565746,-113.483857,,,0,
1146,1146,"95 Street & 111 Avenue",,  53.560211,-113.485924,,,0,
1147,1147,"82 Street & 115 Avenue Loop",,  53.565980,-113.467058,,,0,
1148,1148,"80 Street & 118 Avenue",,  53.570033,-113.464121,,,0,
1149,1149,"61 Street & 118 Avenue",,  53.570433,-113.435650,,,0,
1150,1150,"95 Street & 114 Avenue",,  53.563962,-113.487281,,,0,
1151,1151,"50 Street & 115 Avenue",,  53.567923,-113.418310,,,0,
1152,1152,"106 Street & 114 Avenue",,  53.564441,-113.503530,,,0,
1153,1153,"106 Street & 97 Avenue",,  53.534316,-113.504226,,,0,
1154,1154,"74 Street & 112 Avenue",,  53.561982,-113.450625,,,0,
1156,1156,"32 Street & 118 Avenue",,  53.570255,-113.390874,,,0,
1157,1157,"66 Street & 118 Avenue",,  53.570425,-113.444014,,,0,
1158,1158,"105 Street & 122 Avenue",,  53.576683,-113.500380,,,0,
1159,1159,"Groat Road & 107 Avenue",,  53.550782,-113.548775,,,0,
1160,1160,"95 Street & 109 Avenue",,  53.556196,-113.484999,,,0,
1161,1161,"106 Street & Princess Elizabeth Avenue",,  53.565777,-113.503387,,,0,
1163,1163,"95 Street & 115 Avenue",,  53.565738,-113.486704,,,0,
1164,1164,"88 Street & 112 Avenue",,  53.561151,-113.477142,,,0,
1166,1166,"96 Street & 102 Avenue",,  53.544695,-113.482031,,,0,
1167,1167,"97 Street & 106 Avenue",,  53.550538,-113.488759,,,0,
1168,1168,"36 Street & 121 Avenue",,  53.575134,-113.397310,,,0,
1169,1169,"95 Street & 108A Avenue",,  53.555948,-113.484636,,,0,
1170,1170,"95 Street & 116 Avenue",,  53.567131,-113.487285,,,0,
1171,1171,"34 Street & 116A Avenue",,  53.568433,-113.393793,,,0,
1172,1172,"89 Street & 118 Avenue",,  53.570345,-113.477515,,,0,
1173,1173,"89 Street & Rowland Road",,  53.547906,-113.470473,,,0,
1174,1174,"43 Street & 118 Avenue",,  53.570435,-113.408170,,,0,
1175,1175,"38 Street & 118 Avenue",,  53.570304,-113.399229,,,0,
1176,1176,"34 Street & 114 Avenue",,  53.567146,-113.393638,,,0,
1177,1177,"50 Street & 123 Avenue",,  53.577977,-113.418479,,,0,
1178,1178,"90 Street & Jasper Avenue",,  53.551113,-113.473635,,,0,
1179,1179,"42 Street & 118 Avenue",,  53.570293,-113.405436,,,0,
1180,1180,"82 Street & 112 Avenue",,  53.560881,-113.467442,,,0,
1181,1181,"97 Street & 110 Avenue",,  53.557453,-113.491626,,,0,
1182,1182,"57 Street & 118 Avenue",,  53.570305,-113.428812,,,0,
1183,1183,"124 Street & 108 Avenue",,  53.552136,-113.536017,,,0,
1184,1184,"90 Street & Jasper Avenue",,  53.551334,-113.473186,,,0,
1185,1185,"69 Street & 118 Avenue",,  53.570441,-113.448422,,,0,
1186,1186,"42 Street & 121 Avenue",,  53.575037,-113.405639,,,0,
1187,1187,"107 Street & 122 Avenue",,  53.577012,-113.504905,,,0,
1188,1188,"95 Street & Jasper Avenue",,  53.544659,-113.478598,,,0,
1189,1189,"95 Street & 113 Avenue",,  53.562892,-113.487049,,,0,
1190,1190,"McDougall Hill & Grierson Hill",,  53.538546,-113.490603,,,0,
1191,1191,"111 Street & 111 Avenue",,  53.558986,-113.512451,,,0,
1192,1192,"40 Street & 121 Avenue",,  53.575045,-113.402536,,,0,
1193,1193,"97 Street & 107 Avenue",,  53.552349,-113.489516,,,0,
1194,1194,"82 Street & 122 Avenue",,  53.576775,-113.467934,,,0,
1195,1195,"66 Street & 120 Avenue",,  53.573816,-113.442885,,,0,
1196,1196,"97 Street & Jasper Avenue",,  53.542386,-113.484452,,,0,
1197,1197,"73 Street & 112 Avenue",,  53.562325,-113.449483,,,0,
1199,1199,"97 Street & Yellowhead Trail",,  53.581085,-113.492261,,,0,
1201,1201,"Coliseum Transit Centre",,  53.570794,-113.458977,,,0,
1202,1202,"Coliseum Transit Centre",,  53.570769,-113.459350,,,0,
1203,1203,"Coliseum Transit Centre",,  53.570743,-113.459651,,,0,
1204,1204,"Coliseum Transit Centre",,  53.570712,-113.459947,,,0,
1205,1205,"Coliseum Transit Centre",,  53.570693,-113.460200,,,0,
1206,1206,"Coliseum Transit Centre",,  53.570932,-113.460421,,,0,
1207,1207,"Coliseum Transit Centre",,  53.570966,-113.460096,,,0,
1208,1208,"Coliseum Transit Centre",,  53.570994,-113.459830,,,0,
1209,1209,"Coliseum Transit Centre",,  53.571024,-113.459515,,,0,
1211,1211,"Coliseum Transit Centre",,  53.571211,-113.458498,,,0,
1212,1212,"Coliseum Transit Centre",,  53.571227,-113.458635,,,0,
1213,1213,"Coliseum Transit Centre",,  53.570901,-113.460701,,,0,
1220,1220,"64 Street & 112 Avenue",,  53.565164,-113.436795,,,0,
1221,1221,"97 Street & 111 Avenue",,  53.558640,-113.492046,,,0,
1222,1222,"95 Street & Jasper Avenue",,  53.544942,-113.479564,,,0,
1223,1223,"106 Street & 117 Avenue",,  53.567433,-113.503108,,,0,
1224,1224,"83 Street & 111 Avenue",,  53.559601,-113.468406,,,0,
1225,1225,"55 Street & 118 Avenue",,  53.570301,-113.425788,,,0,
1226,1226,"106 Street & 113 Avenue",,  53.562229,-113.503530,,,0,
1227,1227,"106 Street & 117 Avenue",,  53.568069,-113.502751,,,0,
1228,1228,"50 Street & 112 Avenue",,  53.567313,-113.419591,,,0,
1229,1229,"83 Street & 115 Avenue",,  53.565751,-113.468386,,,0,
1230,1230,"38 Street & 121 Avenue",,  53.575052,-113.399266,,,0,
1231,1231,"82 Street & 118 Avenue",,  53.570438,-113.468047,,,0,
1232,1232,"96 Street & 111 Avenue",,  53.559248,-113.489031,,,0,
1233,1233,"101 Street & 111 Avenue",,  53.559243,-113.493595,,,0,
1235,1235,"82 Street & 118 Avenue",,  53.570333,-113.466591,,,0,
1236,1236,"70 Street & 118 Avenue",,  53.570324,-113.449290,,,0,
1237,1237,"101 Street & 117 Avenue",,  53.569217,-113.493554,,,0,
1238,1238,"55 Street & 112 Avenue",,  53.567314,-113.426660,,,0,
1239,1239,"86 Street & 114 Avenue",,  53.563933,-113.473390,,,0,
1240,1240,"124 Street & Stony Plain Road",,  53.546474,-113.536049,,,0,
1241,1241,"34 Street & 119 Avenue",,  53.571504,-113.393812,,,0,
1242,1242,"124 Street & 102 Avenue",,  53.542270,-113.536001,,,0,
1243,1243,"101 Street & 101A  Avenue",,  53.542216,-113.493832,,,0,
1244,1244,"82 Street & Jasper Avenue",,  53.557500,-113.467184,,,0,
1245,1245,"41 Street & 118 Avenue",,  53.570434,-113.405494,,,0,
1246,1246,"100 Street & 102 Avenue",,  53.543882,-113.490628,,,0,
1247,1247,"95 Street & 103A Avenue",,  53.548231,-113.480334,,,0,
1248,1248,"93 Street & Jasper Avenue",,  53.547228,-113.476740,,,0,
1249,1249,"87 Street & 115 Avenue",,  53.565768,-113.474389,,,0,
1250,1250,"97 Street & 107 Avenue",,  53.551436,-113.489340,,,0,
1251,1251,"102 Street & MacDonald Drive",,  53.539607,-113.495216,,,0,
1252,1252,"88 Street & 118 Avenue",,  53.570430,-113.475189,,,0,
1253,1253,"97 Street & 102 Avenue",,  53.544368,-113.486204,,,0,
1254,1254,"92 Street & 101A Avenue",,  53.544300,-113.471799,,,0,
1255,1255,"46 Street & 121 Avenue",,  53.575133,-113.412658,,,0,
1257,1257,"103 Street & 122 Avenue",,  53.576756,-113.497710,,,0,
1258,1258,"95 Street & 117 Avenue",,  53.568672,-113.487340,,,0,
1259,1259,"82 Street & 120 Avenue",,  53.573287,-113.467394,,,0,
1260,1260,"61 Street & 122 Avenue",,  53.576913,-113.435445,,,0,
1261,1261,"47 Street & 118 Avenue",,  53.570419,-113.414366,,,0,
1263,1263,"95 Street & 122 Avenue",,  53.576660,-113.487770,,,0,
1264,1264,"95 Street & 122 Avenue",,  53.576598,-113.486711,,,0,
1265,1265,"86 Street & 112 Avenue",,  53.561168,-113.473782,,,0,
1266,1266,"97 Street & Jasper Avenue",,  53.541938,-113.486417,,,0,
1267,1267,"40 Street & 114 Avenue",,  53.566843,-113.403420,,,0,
1268,1268,"95 Street & 111 Avenue",,  53.560593,-113.487021,,,0,
1269,1269,"124 Street & 114 Avenue",,  53.563284,-113.536033,,,0,
1270,1270,"60 Street & 112 Avenue",,  53.566525,-113.431123,,,0,
1271,1271,"105 Street & Jasper Avenue",,  53.540846,-113.499808,,,0,
1272,1272,"122 Street & 111 Avenue",,  53.558822,-113.531991,,,0,
1273,1273,"110 Street & 111 Avenue",,  53.558794,-113.509864,,,0,
1274,1274,"53 Street & 118 Avenue",,  53.570414,-113.423534,,,0,
1275,1275,"54 Street & 120 Avenue",,  53.573716,-113.424513,,,0,
1276,1276,"46 Street & 114 Avenue",,  53.566836,-113.412808,,,0,
1277,1277,"86 Street & 114 Avenue",,  53.564465,-113.473196,,,0,
1278,1278,"97 Street & 122 Avenue",,  53.576746,-113.492853,,,0,
1279,1279,"124 Street & 118 Avenue",,  53.569809,-113.536056,,,0,
1280,1280,"97 Street & 103 Avenue",,  53.545933,-113.487051,,,0,
1281,1281,"69 Street & 112 Avenue",,  53.563464,-113.444079,,,0,
1282,1282,"32 Street & 107A Avenue",,  53.561455,-113.389295,,,0,
1283,1283,"124 Street & 111 Avenue",,  53.558823,-113.535208,,,0,
1284,1284,"97 Street & 108 Avenue",,  53.553434,-113.490176,,,0,
1285,1285,"66 Street & 118 Avenue",,  53.570302,-113.442527,,,0,
1286,1286,"Fort Road & 121 Avenue",,  53.574916,-113.460220,,,0,
1287,1287,"97 Street & 118 Avenue",,  53.570479,-113.493197,,,0,
1288,1288,"95 Street & 118 Avenue",,  53.570435,-113.487781,,,0,
1289,1289,"101 Street & 116 Avenue",,  53.567097,-113.493817,,,0,
1292,1292,"100 Street & 102A Avenue",,  53.543735,-113.490858,,,0,
1293,1293,"110 Street & 100 Avenue",,  53.538722,-113.510157,,,0,
1294,1294,"Wayne Gretzky Drive S & 118 Avenue",,  53.570250,-113.453136,,,0,
1295,1295,"97 Street & 108 Avenue",,  53.554002,-113.490210,,,0,
1296,1296,"34 Street & 118 Avenue",,  53.570465,-113.394354,,,0,
1297,1297,"106 Street & 111 Avenue",,  53.558797,-113.502374,,,0,
1298,1298,"38 Street & 110 Avenue",,  53.562941,-113.400066,,,0,
1299,1299,"103 Street & Jasper Avenue",,  53.540653,-113.497247,,,0,
1303,1303,"Government Transit Centre",,  53.535867,-113.504431,,,0,
1304,1304,"Government Transit Centre",,  53.536019,-113.504463,,,0,
1305,1305,"Government Transit Centre",,  53.536199,-113.504458,,,0,
1308,1308,"Government Transit Centre",,  53.536339,-113.504592,,,0,
1309,1309,"Government Transit Centre",,  53.536148,-113.504579,,,0,
1310,1310,"Government Transit Centre",,  53.535982,-113.504596,,,0,
1320,1320,"95 Street & 118 Avenue",,  53.570364,-113.486728,,,0,
1321,1321,"100 Street & 102 Avenue nearside",,  53.543171,-113.490581,,,0,
1323,1323,"67 Street & 112 Avenue",,  53.564165,-113.440426,,,0,
1324,1324,"95 Street & 112 Avenue",,  53.560831,-113.487239,,,0,
1325,1325,"87 Street & 118 Avenue",,  53.570342,-113.474171,,,0,
1326,1326,"34 Street & 111 Avenue",,  53.564509,-113.393636,,,0,
1327,1327,"80 Street & 118 Avenue",,  53.570462,-113.464671,,,0,
1328,1328,"96 Street & Jasper Avenue",,  53.543359,-113.482698,,,0,
1329,1329,"124 Street & 117 Avenue",,  53.568047,-113.536056,,,0,
1330,1330,"54 Street & 122 Avenue",,  53.577072,-113.424489,,,0,
1331,1331,"86 Street & 112 Avenue",,  53.561314,-113.473186,,,0,
1332,1332,"74 Street & 112 Avenue",,  53.561876,-113.451928,,,0,
1333,1333,"109 Street & 111 Avenue",,  53.559016,-113.509060,,,0,
1334,1334,"97 Street & 114 Avenue",,  53.563950,-113.491947,,,0,
1335,1335,"95 Street & 105 Avenue",,  53.549937,-113.481268,,,0,
1337,1337,"36 Street & 118 Avenue",,  53.570432,-113.397442,,,0,
1338,1338,"92 Street & Jasper Avenue",,  53.548991,-113.474857,,,0,
1339,1339,"90 Street & 122 Avenue",,  53.576679,-113.480127,,,0,
1340,1340,"50 Street & 123 Avenue",,  53.578395,-113.419003,,,0,
1341,1341,"95 Street & 113 Avenue",,  53.562336,-113.487266,,,0,
1342,1342,"65 Street & 112 Avenue",,  53.564884,-113.437477,,,0,
1343,1343,"63 Street & 121 Avenue",,  53.575148,-113.438686,,,0,
1344,1344,"95 Street & 107A Avenue",,  53.554254,-113.483654,,,0,
1345,1345,"79 Street & 112 Avenue",,  53.561645,-113.462408,,,0,
1346,1346,"101 Street & 101A Avenue",,  53.541862,-113.493597,,,0,
1347,1347,"66 Street & 112 Avenue",,  53.564469,-113.439651,,,0,
1348,1348,"101 Street & 113 Avenue",,  53.562914,-113.493618,,,0,
1350,1350,"81 Street & 115 Avenue",,  53.565755,-113.465813,,,0,
1351,1351,"100 Street & Rossdale Road",,  53.538048,-113.490576,,,0,
1352,1352,"53 Street & 112 Avenue",,  53.567312,-113.423617,,,0,
1353,1353,"91 Street & 115 Avenue",,  53.565775,-113.480747,,,0,
1354,1354,"95 Street & 105 Avenue",,  53.549318,-113.481179,,,0,
1355,1355,"38 Street & 111 Avenue",,  53.564369,-113.399891,,,0,
1356,1356,"90 Street & Rowland Road",,  53.547626,-113.472339,,,0,
1357,1357,"78 Street & 120 Avenue",,  53.573512,-113.460742,,,0,
1358,1358,"99 Street & 104 Avenue",,  53.546651,-113.489974,,,0,
1359,1359,"50 Street & 118 Avenue",,  53.570286,-113.418024,,,0,
1360,1360,"101 Street & 107 Avenue",,  53.550952,-113.493845,,,0,
1361,1361,"61 Street & 121 Avenue",,  53.575144,-113.435689,,,0,
1362,1362,"82 Street & 115 Avenue",,  53.565868,-113.466806,,,0,
1363,1363,"97 Street & 109 Avenue",,  53.555671,-113.490896,,,0,
1364,1364,"100 Street & 103 Avenue nearside",,  53.545231,-113.490897,,,0,
1366,1366,"101 Street & 111 Avenue",,  53.558338,-113.493849,,,0,
1367,1367,"50 Street & 118 Avenue",,  53.570431,-113.419236,,,0,
1368,1368,"Fort Road & 122 Avenue",,  53.577026,-113.458890,,,0,
1369,1369,"101 Street & 114 Avenue",,  53.564025,-113.493805,,,0,
1370,1370,"82 Street & 122 Avenue",,  53.576349,-113.467400,,,0,
1371,1371,"Northlands South Entrance",,  53.564174,-113.457807,,,0,
1372,1372,"101 Street & 117 Avenue",,  53.569000,-113.493883,,,0,
1373,1373,"97 Street & 118 Avenue",,  53.570337,-113.491345,,,0,
1374,1374,"82 Street & 123 Avenue",,  53.578075,-113.467409,,,0,
1375,1375,"42 Street & 114 Avenue",,  53.566841,-113.406716,,,0,
1376,1376,"86 Street & 118 Avenue",,  53.570452,-113.473139,,,0,
1377,1377,"102 Street & 111 Avenue",,  53.558789,-113.494728,,,0,
1378,1378,"38 Street & 118 Avenue",,  53.570433,-113.400441,,,0,
1379,1379,"101 Street & 118 Avenue",,  53.569676,-113.494296,,,0,
1380,1380,"97 Street & 118 Avenue",,  53.570022,-113.492111,,,0,
1381,1381,"120 Street & 102 Avenue",,  53.542683,-113.528499,,,0,
1382,1382,"124 Street & 109A Avenue",,  53.555367,-113.536033,,,0,
1383,1383,"100 Street & 104 Avenue",,  53.546722,-113.490908,,,0,
1384,1384,"57 Street & 118 Avenue",,  53.570422,-113.429496,,,0,
1385,1385,"95 Street & 101A Avenue",,  53.544760,-113.478411,,,0,
1386,1386,"87 Street & 122 Avenue",,  53.576694,-113.473946,,,0,
1387,1387,"84 Street & Jasper Avenue",,  53.556334,-113.470792,,,0,
1388,1388,"119 Street & 111 Avenue",,  53.558782,-113.526485,,,0,
1389,1389,"77 Street & 120 Avenue",,  53.573629,-113.459942,,,0,
1390,1390,"113 Street & Jasper Avenue",,  53.540848,-113.515128,,,0,
1391,1391,"111 Street & Jasper Avenue",,  53.540837,-113.511041,,,0,
1392,1392,"119 Street & Jasper Avenue",,  53.540846,-113.526137,,,0,
1393,1393,"96 Street & Jasper Avenue",,  53.543777,-113.481505,,,0,
1394,1394,"84 Street & Jasper Avenue",,  53.555479,-113.470288,,,0,
1395,1395,"122 Street & 111 Avenue",,  53.558986,-113.532951,,,0,
1396,1396,"38 Street & 114 Avenue",,  53.566836,-113.400462,,,0,
1397,1397,"90 Street & 115 Avenue",,  53.565847,-113.480310,,,0,
1398,1398,"97 Street & 122 Avenue",,  53.576026,-113.492378,,,0,
1399,1399,"38 Street & 106 Avenue",,  53.559621,-113.399403,,,0,
1401,1401,"Stadium Transit Centre",,  53.559811,-113.471353,,,0,
1402,1402,"Stadium Transit Centre",,  53.559651,-113.471525,,,0,
1407,1407,"83 Street & 111 Avenue",,  53.559684,-113.470183,,,0,
1408,1408,"84 Street & 111 Avenue",,  53.559593,-113.470118,,,0,
1414,1414,"127 Street & Stony Plain Road",,  53.547564,-113.541069,,,0,
1420,1420,"38 Street & 112 Avenue",,  53.564730,-113.400057,,,0,
1421,1421,"97 Street & 105 Avenue",,  53.548931,-113.488304,,,0,
1422,1422,"92 Street & 122 Avenue",,  53.576672,-113.483215,,,0,
1424,1424,"Stadium Road & 112 Avenue",,  53.559417,-113.473508,,,0,
1425,1425,"106 Street & 97 Avenue",,  53.534131,-113.502542,,,0,
1426,1426,"101 Street & Kingsway",,  53.554034,-113.493834,,,0,
1427,1427,"97 Street & 118 Avenue",,  53.571435,-113.492071,,,0,
1428,1428,"95 Street & 111 Avenue",,  53.559532,-113.486844,,,0,
1430,1430,"97 Street & 124 Avenue",,  53.579221,-113.492392,,,0,
1431,1431,"82 Street & 122 Avenue",,  53.576954,-113.467219,,,0,
1432,1432,"54 Street & 122 Avenue",,  53.576458,-113.424645,,,0,
1434,1434,"101 Street & 113 Avenue",,  53.562464,-113.493792,,,0,
1435,1435,"101 Street & 112 Avenue",,  53.560738,-113.493843,,,0,
1436,1436,"63 Street & 121 Avenue",,  53.575075,-113.438004,,,0,
1437,1437,"105 Street & 120 Avenue",,  53.573713,-113.501009,,,0,
1438,1438,"53 Street & 112 Avenue",,  53.567516,-113.423009,,,0,
1440,1440,"32 Street & Abbottsfield Road",,  53.575143,-113.390381,,,0,
1441,1441,"97 Street & 122 Avenue",,  53.576592,-113.491505,,,0,
1442,1442,"89 Street & 122 Avenue",,  53.576661,-113.477561,,,0,
1443,1443,"38 Street & 121 Avenue",,  53.575137,-113.400269,,,0,
1444,1444,"105 Street & 122 Avenue",,  53.576498,-113.501134,,,0,
1445,1445,"124 Street & 113 Avenue",,  53.561763,-113.536063,,,0,
1446,1446,"32 Street & 110 Avenue",,  53.563462,-113.389287,,,0,
1447,1447,"44 Street & 121 Avenue",,  53.575123,-113.409576,,,0,
