trip_id,arrival_time,departure_time,stop_id,stop_sequence
160-418002,07:40:00                            ,07:40:00                            ,1473,1
160-418002,07:53:00                            ,07:53:00                            ,17,2
160-418002,                                    ,                                    ,1457,3
160-418002,08:10:00                            ,08:10:00                            ,1458,4
160-418002,08:20:00                            ,08:20:00                            ,1459,5
160-418002,08:22:00                            ,08:22:00                            ,1461,6
160-418002,                                    ,                                    ,1476,7
160-418002,                                    ,                                    ,1477,8
160-418002,                                    ,                                    ,1478,9
160-418002,08:27:00                            ,08:27:00                            ,1460,10
160-418003,09:20:00                            ,09:20:00                            ,1473,1
160-418003,09:33:00                            ,09:33:00                            ,17,2
160-418003,                                    ,                                    ,1457,3
160-418003,09:50:00                            ,09:50:00                            ,1458,4
160-418003,10:00:00                            ,10:00:00                            ,1459,5
160-418003,10:02:00                            ,10:02:00                            ,1461,6
160-418003,                                    ,                                    ,1476,7
160-418003,                                    ,                                    ,1477,8
160-418003,                                    ,                                    ,1478,9
160-418003,10:07:00                            ,10:07:00                            ,1460,10
160-418004,15:55:00                            ,15:55:00                            ,1473,1
160-418004,16:08:00                            ,16:08:00                            ,17,2
160-418004,                                    ,                                    ,1457,3
160-418004,16:25:00                            ,16:25:00                            ,1458,4
160-418004,16:35:00                            ,16:35:00                            ,1459,5
160-418004,16:37:00                            ,16:37:00                            ,1461,6
160-418004,                                    ,                                    ,1476,7
160-418004,                                    ,                                    ,1477,8
160-418004,                                    ,                                    ,1478,9
160-418004,16:42:00                            ,16:42:00                            ,1460,10
160-418005,17:50:00                            ,17:50:00                            ,1473,1
160-418005,18:03:00                            ,18:03:00                            ,17,2
160-418005,                                    ,                                    ,1457,3
160-418005,18:20:00                            ,18:20:00                            ,1458,4
160-418005,18:30:00                            ,18:30:00                            ,1459,5
160-418005,18:32:00                            ,18:32:00                            ,1461,6
160-418005,                                    ,                                    ,1476,7
160-418005,                                    ,                                    ,1477,8
160-418005,                                    ,                                    ,1478,9
160-418005,18:37:00                            ,18:37:00                            ,1460,10
160-418006,06:30:00                            ,06:30:00                            ,1460,1
160-418006,06:40:00                            ,06:40:00                            ,1459,2
160-418006,06:42:00                            ,06:42:00                            ,1461,3
160-418006,                                    ,                                    ,1480,4
160-418006,06:50:00                            ,06:50:00                            ,1458,5
160-418006,                                    ,                                    ,1457,6
160-418006,07:07:00                            ,07:07:00                            ,17,7
160-418006,                                    ,                                    ,1479,8
160-418006,07:20:12                            ,07:20:12                            ,1473,9
160-418007,08:40:00                            ,08:40:00                            ,1460,1
160-418007,08:50:00                            ,08:50:00                            ,1459,2
160-418007,08:52:00                            ,08:52:00                            ,1461,3
160-418007,                                    ,                                    ,1480,4
160-418007,09:00:00                            ,09:00:00                            ,1458,5
160-418007,                                    ,                                    ,1457,6
160-418007,09:17:00                            ,09:17:00                            ,17,7
160-418007,                                    ,                                    ,1479,8
160-418007,09:30:12                            ,09:30:12                            ,1473,9
160-418008,15:05:00                            ,15:05:00                            ,1460,1
160-418008,15:15:00                            ,15:15:00                            ,1459,2
160-418008,15:17:00                            ,15:17:00                            ,1461,3
160-418008,                                    ,                                    ,1480,4
160-418008,15:25:00                            ,15:25:00                            ,1458,5
160-418008,                                    ,                                    ,1457,6
160-418008,15:42:00                            ,15:42:00                            ,17,7
160-418008,                                    ,                                    ,1479,8
160-418008,15:55:12                            ,15:55:12                            ,1473,9
160-418009,17:00:00                            ,17:00:00                            ,1460,1
160-418009,17:10:00                            ,17:10:00                            ,1459,2
160-418009,17:12:00                            ,17:12:00                            ,1461,3
160-418009,                                    ,                                    ,1480,4
160-418009,17:20:00                            ,17:20:00                            ,1458,5
160-418009,                                    ,                                    ,1457,6
160-418009,17:37:00                            ,17:37:00                            ,17,7
160-418009,                                    ,                                    ,1479,8
160-418009,17:50:12                            ,17:50:12                            ,1473,9
160-418010,07:30:00                            ,07:30:00                            ,218,1
160-418010,07:43:00                            ,07:43:00                            ,17,2
160-418010,08:01:00                            ,08:01:00                            ,1463,3
160-418010,08:06:00                            ,08:06:00                            ,1465,4
160-418011,09:40:00                            ,09:40:00                            ,218,1
160-418011,09:53:00                            ,09:53:00                            ,17,2
160-418011,10:11:00                            ,10:11:00                            ,1463,3
160-418011,10:16:00                            ,10:16:00                            ,1465,4
160-418012,16:05:00                            ,16:05:00                            ,218,1
160-418012,16:25:00                            ,16:25:00                            ,17,2
160-418012,16:41:00                            ,16:41:00                            ,1463,3
160-418012,16:45:00                            ,16:45:00                            ,1465,4
160-418013,18:00:00                            ,18:00:00                            ,218,1
160-418013,18:13:00                            ,18:13:00                            ,17,2
160-418013,18:31:00                            ,18:31:00                            ,1463,3
160-418013,18:36:00                            ,18:36:00                            ,1465,4
160-418013,18:43:00                            ,18:43:00                            ,1464,5
160-418014,06:30:00                            ,06:30:00                            ,1464,1
160-418014,                                    ,                                    ,1499,2
160-418014,06:40:00                            ,06:40:00                            ,1465,3
160-418014,06:49:00                            ,06:49:00                            ,1498,4
160-418014,06:54:00                            ,06:54:00                            ,1463,5
160-418014,07:12:00                            ,07:12:00                            ,17,6
160-418014,07:25:00                            ,07:25:00                            ,218,7
160-418015,08:34:00                            ,08:34:00                            ,1465,3
160-418015,08:36:00                            ,08:36:00                            ,1498,4
160-418015,08:39:00                            ,08:39:00                            ,1463,5
160-418015,08:57:00                            ,08:57:00                            ,17,6
160-418015,09:10:00                            ,09:10:00                            ,218,7
160-418016,15:04:00                            ,15:04:00                            ,1465,3
160-418016,15:06:00                            ,15:06:00                            ,1498,4
160-418016,15:10:00                            ,15:10:00                            ,1463,5
160-418016,15:28:00                            ,15:28:00                            ,17,6
160-418016,15:45:00                            ,15:45:00                            ,218,7
160-418017,17:04:00                            ,17:04:00                            ,1465,3
160-418017,17:06:00                            ,17:06:00                            ,1498,4
160-418017,17:09:00                            ,17:09:00                            ,1463,5
160-418017,17:27:00                            ,17:27:00                            ,17,6
160-418017,17:40:00                            ,17:40:00                            ,218,7
160-428216,07:20:00                            ,07:20:00                            ,1473,1
160-428216,07:30:00                            ,07:30:00                            ,928,2
160-428216,07:40:00                            ,07:40:00                            ,1467,3
160-428216,07:48:00                            ,07:48:00                            ,1482,4
160-428216,08:00:00                            ,08:00:00                            ,1470,5
160-428216,                                    ,                                    ,1483,6
160-428216,08:15:00                            ,08:15:00                            ,1469,7
160-428216,                                    ,                                    ,1484,8
160-428216,                                    ,                                    ,1485,9
160-428216,08:30:00                            ,08:30:00                            ,1486,10
160-428216,08:35:00                            ,08:35:00                            ,1487,11
160-428216,08:48:00                            ,08:48:00                            ,1489,12
160-428216,08:51:00                            ,08:51:00                            ,1488,13
160-428217,14:05:00                            ,14:05:00                            ,1473,1
160-428217,14:12:00                            ,14:12:00                            ,928,2
160-428217,14:22:00                            ,14:22:00                            ,1467,3
160-428217,14:28:00                            ,14:28:00                            ,1482,4
160-428217,14:40:00                            ,14:40:00                            ,1470,5
160-428217,                                    ,                                    ,1483,6
160-428217,14:47:00                            ,14:47:00                            ,1469,7
160-428217,                                    ,                                    ,1484,8
160-428217,                                    ,                                    ,1485,9
160-428217,15:02:00                            ,15:02:00                            ,1486,10
160-428217,15:07:00                            ,15:07:00                            ,1487,11
160-428217,15:22:00                            ,15:22:00                            ,1489,12
160-428217,15:25:00                            ,15:25:00                            ,1488,13
160-428218,17:25:00                            ,17:25:00                            ,1473,1
160-428218,17:37:00                            ,17:37:00                            ,928,2
160-428218,17:47:00                            ,17:47:00                            ,1467,3
160-428218,17:54:00                            ,17:54:00                            ,1482,4
160-428218,18:05:00                            ,18:05:00                            ,1470,5
160-428218,                                    ,                                    ,1483,6
160-428218,18:13:00                            ,18:13:00                            ,1469,7
160-428218,                                    ,                                    ,1484,8
160-428218,                                    ,                                    ,1485,9
160-428218,18:25:00                            ,18:25:00                            ,1486,10
160-428218,18:29:00                            ,18:29:00                            ,1487,11
160-428218,18:42:00                            ,18:42:00                            ,1489,12
160-428218,18:45:00                            ,18:45:00                            ,1488,13
160-428219,16:00:00                            ,16:00:00                            ,1488,1
160-428219,16:05:00                            ,16:05:00                            ,1489,2
160-428219,16:17:00                            ,16:17:00                            ,1495,3
160-428219,16:22:00                            ,16:22:00                            ,1486,4
160-428219,                                    ,                                    ,1490,5
160-428219,                                    ,                                    ,1492,6
160-428219,16:35:00                            ,16:35:00                            ,1491,7
160-428219,                                    ,                                    ,1493,8
160-428219,16:47:00                            ,16:47:00                            ,1470,9
160-428219,16:52:00                            ,16:52:00                            ,1468,10
160-428219,16:58:00                            ,16:58:00                            ,1494,11
160-428219,17:06:00                            ,17:06:00                            ,928,12
160-428219,17:15:00                            ,17:15:00                            ,1473,13
160-428220,05:57:00                            ,05:57:00                            ,1488,1
160-428220,06:02:00                            ,06:02:00                            ,1489,2
160-428220,06:15:00                            ,06:15:00                            ,1495,3
160-428220,06:20:00                            ,06:20:00                            ,1486,4
160-428220,                                    ,                                    ,1490,5
160-428220,                                    ,                                    ,1492,6
160-428220,06:34:00                            ,06:34:00                            ,1491,7
160-428220,                                    ,                                    ,1493,8
160-428220,06:41:00                            ,06:41:00                            ,1470,9
160-428220,06:48:00                            ,06:48:00                            ,1468,10
160-428220,06:55:00                            ,06:55:00                            ,1494,11
160-428220,07:03:00                            ,07:03:00                            ,928,12
160-428220,07:10:00                            ,07:10:00                            ,1473,13
160-428221,09:30:00                            ,09:30:00                            ,1488,1
160-428221,09:35:00                            ,09:35:00                            ,1489,2
160-428221,09:47:00                            ,09:47:00                            ,1495,3
160-428221,09:52:00                            ,09:52:00                            ,1486,4
160-428221,                                    ,                                    ,1490,5
160-428221,                                    ,                                    ,1492,6
160-428221,10:05:00                            ,10:05:00                            ,1491,7
160-428221,                                    ,                                    ,1493,8
160-428221,10:15:00                            ,10:15:00                            ,1470,9
160-428221,10:22:00                            ,10:22:00                            ,1468,10
160-428221,10:30:00                            ,10:30:00                            ,1494,11
160-428221,10:37:00                            ,10:37:00                            ,928,12
160-428221,10:45:00                            ,10:45:00                            ,1473,13
160-428222,06:00:00                            ,06:00:00                            ,1503,1
160-428222,06:05:00                            ,06:05:00                            ,1500,2
160-428222,06:06:00                            ,06:06:00                            ,1501,3
160-428222,                                    ,                                    ,1504,4
160-428222,06:10:00                            ,06:10:00                            ,1505,5
160-428222,06:13:00                            ,06:13:00                            ,1506,6
160-428222,06:15:00                            ,06:15:00                            ,1508,7
160-428222,06:25:00                            ,06:25:00                            ,1513,8
160-428222,06:27:00                            ,06:27:00                            ,1514,9
160-428222,06:31:00                            ,06:31:00                            ,1502,10
160-428222,06:35:00                            ,06:35:00                            ,1515,11
160-428222,06:37:00                            ,06:37:00                            ,1516,12
160-428222,07:00:00                            ,07:00:00                            ,1473,13
160-428223,08:25:00                            ,08:25:00                            ,1500,2
160-428223,08:26:00                            ,08:26:00                            ,1501,3
160-428223,                                    ,                                    ,1504,4
160-428223,08:30:00                            ,08:30:00                            ,1505,5
160-428223,08:33:00                            ,08:33:00                            ,1506,6
160-428223,08:35:00                            ,08:35:00                            ,1508,7
160-428223,08:45:00                            ,08:45:00                            ,1513,8
160-428223,08:47:00                            ,08:47:00                            ,1514,9
160-428223,08:51:00                            ,08:51:00                            ,1502,10
160-428223,08:55:00                            ,08:55:00                            ,1515,11
160-428223,08:57:00                            ,08:57:00                            ,1516,12
160-428223,09:20:00                            ,09:20:00                            ,1473,13
160-428224,11:45:00                            ,11:45:00                            ,1500,2
160-428224,11:46:00                            ,11:46:00                            ,1501,3
160-428224,                                    ,                                    ,1504,4
160-428224,11:50:00                            ,11:50:00                            ,1505,5
160-428224,11:53:00                            ,11:53:00                            ,1506,6
160-428224,11:55:00                            ,11:55:00                            ,1508,7
160-428224,12:05:00                            ,12:05:00                            ,1513,8
160-428224,12:07:00                            ,12:07:00                            ,1514,9
160-428224,12:11:00                            ,12:11:00                            ,1502,10
160-428224,12:15:00                            ,12:15:00                            ,1515,11
160-428224,12:17:00                            ,12:17:00                            ,1516,12
160-428224,12:40:00                            ,12:40:00                            ,1473,13
160-428225,15:00:00                            ,15:00:00                            ,1500,2
160-428225,15:01:00                            ,15:01:00                            ,1501,3
160-428225,                                    ,                                    ,1504,4
160-428225,15:04:00                            ,15:04:00                            ,1505,5
160-428225,15:07:00                            ,15:07:00                            ,1506,6
160-428225,15:09:00                            ,15:09:00                            ,1508,7
160-428225,15:20:00                            ,15:20:00                            ,1513,8
160-428225,15:22:00                            ,15:22:00                            ,1514,9
160-428225,15:28:00                            ,15:28:00                            ,1502,10
160-428225,15:32:00                            ,15:32:00                            ,1515,11
160-428225,15:34:00                            ,15:34:00                            ,1516,12
160-428225,16:00:00                            ,16:00:00                            ,1473,13
160-428226,17:10:00                            ,17:10:00                            ,1500,2
160-428226,17:11:00                            ,17:11:00                            ,1501,3
160-428226,                                    ,                                    ,1504,4
160-428226,17:15:00                            ,17:15:00                            ,1505,5
160-428226,17:18:00                            ,17:18:00                            ,1506,6
160-428226,17:20:00                            ,17:20:00                            ,1508,7
160-428226,17:30:00                            ,17:30:00                            ,1513,8
160-428226,17:32:00                            ,17:32:00                            ,1514,9
160-428226,17:36:00                            ,17:36:00                            ,1502,10
160-428226,17:40:00                            ,17:40:00                            ,1515,11
160-428226,17:42:00                            ,17:42:00                            ,1516,12
160-428226,18:00:00                            ,18:00:00                            ,1473,13
160-428227,07:10:00                            ,07:10:00                            ,1473,1
160-428227,07:13:00                            ,07:13:00                            ,1071,2
160-428227,07:28:00                            ,07:28:00                            ,1517,3
160-428227,07:30:00                            ,07:30:00                            ,1518,4
160-428227,07:34:00                            ,07:34:00                            ,1502,5
160-428227,07:38:00                            ,07:38:00                            ,1519,6
160-428227,07:40:00                            ,07:40:00                            ,1520,7
160-428227,07:50:00                            ,07:50:00                            ,1521,8
160-428227,07:52:00                            ,07:52:00                            ,1522,9
160-428227,07:55:00                            ,07:55:00                            ,1523,10
160-428227,                                    ,                                    ,1501,11
160-428227,08:10:00                            ,08:10:00                            ,1500,12
160-428227,08:12:00                            ,08:12:00                            ,1504,13
160-428228,09:25:00                            ,09:25:00                            ,1473,1
160-428228,09:28:00                            ,09:28:00                            ,1071,2
160-428228,09:43:00                            ,09:43:00                            ,1517,3
160-428228,09:45:00                            ,09:45:00                            ,1518,4
160-428228,09:49:00                            ,09:49:00                            ,1502,5
160-428228,09:53:00                            ,09:53:00                            ,1519,6
160-428228,09:55:00                            ,09:55:00                            ,1520,7
160-428228,10:05:00                            ,10:05:00                            ,1521,8
160-428228,10:07:00                            ,10:07:00                            ,1522,9
160-428228,10:10:00                            ,10:10:00                            ,1523,10
160-428228,                                    ,                                    ,1501,11
160-428228,10:15:00                            ,10:15:00                            ,1500,12
160-428229,12:50:00                            ,12:50:00                            ,1473,1
160-428229,12:53:00                            ,12:53:00                            ,1071,2
160-428229,13:08:00                            ,13:08:00                            ,1517,3
160-428229,13:10:00                            ,13:10:00                            ,1518,4
160-428229,13:14:00                            ,13:14:00                            ,1502,5
160-428229,13:18:00                            ,13:18:00                            ,1519,6
160-428229,13:20:00                            ,13:20:00                            ,1520,7
160-428229,13:30:00                            ,13:30:00                            ,1521,8
160-428229,13:32:00                            ,13:32:00                            ,1522,9
160-428229,13:35:00                            ,13:35:00                            ,1523,10
160-428229,                                    ,                                    ,1501,11
160-428229,13:40:00                            ,13:40:00                            ,1500,12
160-428230,13:50:00                            ,13:50:00                            ,1473,1
160-428230,13:53:00                            ,13:53:00                            ,1071,2
160-428230,14:08:00                            ,14:08:00                            ,1517,3
160-428230,14:10:00                            ,14:10:00                            ,1518,4
160-428230,14:14:00                            ,14:14:00                            ,1502,5
160-428230,14:18:00                            ,14:18:00                            ,1519,6
160-428230,14:20:00                            ,14:20:00                            ,1520,7
160-428230,14:30:00                            ,14:30:00                            ,1521,8
160-428230,14:32:00                            ,14:32:00                            ,1522,9
160-428230,14:35:00                            ,14:35:00                            ,1523,10
160-428230,                                    ,                                    ,1501,11
160-428230,14:40:00                            ,14:40:00                            ,1500,12
160-428231,16:05:00                            ,16:05:00                            ,1473,1
160-428231,16:08:00                            ,16:08:00                            ,1071,2
160-428231,16:28:00                            ,16:28:00                            ,1517,3
160-428231,16:30:00                            ,16:30:00                            ,1518,4
160-428231,16:33:00                            ,16:33:00                            ,1502,5
160-428231,16:37:00                            ,16:37:00                            ,1519,6
160-428231,16:40:00                            ,16:40:00                            ,1520,7
160-428231,16:51:00                            ,16:51:00                            ,1521,8
160-428231,16:53:00                            ,16:53:00                            ,1522,9
160-428231,16:55:00                            ,16:55:00                            ,1523,10
160-428231,                                    ,                                    ,1501,11
160-428231,17:00:00                            ,17:00:00                            ,1500,12
160-428232,18:05:00                            ,18:05:00                            ,1473,1
160-428232,18:08:00                            ,18:08:00                            ,1071,2
160-428232,18:23:00                            ,18:23:00                            ,1517,3
160-428232,18:25:00                            ,18:25:00                            ,1518,4
160-428232,18:29:00                            ,18:29:00                            ,1502,5
160-428232,18:33:00                            ,18:33:00                            ,1519,6
160-428232,18:35:00                            ,18:35:00                            ,1520,7
160-428232,18:45:00                            ,18:45:00                            ,1521,8
160-428232,18:47:00                            ,18:47:00                            ,1522,9
160-428232,18:50:00                            ,18:50:00                            ,1523,10
160-428232,                                    ,                                    ,1501,11
160-428232,18:55:00                            ,18:55:00                            ,1500,12
160-428233,07:00:00                            ,07:00:00                            ,1473,1
160-428233,07:03:00                            ,07:03:00                            ,1071,2
160-428233,07:22:00                            ,07:22:00                            ,1527,4
160-428233,07:23:00                            ,07:23:00                            ,1528,5
160-428233,07:25:00                            ,07:25:00                            ,1524,6
160-428233,07:30:00                            ,07:30:00                            ,1500,7
160-428234,17:35:00                            ,17:35:00                            ,1473,1
160-428234,17:38:00                            ,17:38:00                            ,1071,2
160-428234,17:57:00                            ,17:57:00                            ,1527,4
160-428234,17:58:00                            ,17:58:00                            ,1528,5
160-428234,18:00:00                            ,18:00:00                            ,1524,6
160-428234,18:10:00                            ,18:10:00                            ,1500,7
160-428235,06:16:00                            ,06:16:00                            ,1505,2
160-428235,06:19:00                            ,06:19:00                            ,1523,3
160-428235,06:22:00                            ,06:22:00                            ,1500,4
160-428235,06:23:00                            ,06:23:00                            ,1501,5
160-428235,06:25:00                            ,06:25:00                            ,1524,6
160-428235,06:27:00                            ,06:27:00                            ,1525,7
160-428235,06:28:00                            ,06:28:00                            ,1526,8
160-428235,06:50:00                            ,06:50:00                            ,1473,10
160-428236,13:00:00                            ,13:00:00                            ,1505,2
160-428236,13:03:00                            ,13:03:00                            ,1523,3
160-428236,13:07:00                            ,13:07:00                            ,1500,4
160-428236,13:08:00                            ,13:08:00                            ,1501,5
160-428236,13:10:00                            ,13:10:00                            ,1524,6
160-428236,13:12:00                            ,13:12:00                            ,1525,7
160-428236,13:13:00                            ,13:13:00                            ,1526,8
160-428236,13:40:00                            ,13:40:00                            ,1473,10
175-440019,05:37:00                            ,05:37:00                            ,2,3
175-440019,                                    ,                                    ,267,4
175-440019,                                    ,                                    ,3,5
175-440019,                                    ,                                    ,268,6
175-440019,                                    ,                                    ,269,7
175-440019,                                    ,                                    ,1262,8
175-440019,05:40:00                            ,05:40:00                            ,270,9
175-440019,                                    ,                                    ,527,10
175-440019,                                    ,                                    ,528,11
175-440019,                                    ,                                    ,529,12
175-440019,                                    ,                                    ,530,13
175-440019,05:44:00                            ,05:44:00                            ,4,14
175-440019,                                    ,                                    ,531,15
175-440019,                                    ,                                    ,532,16
175-440019,                                    ,                                    ,533,17
175-440019,                                    ,                                    ,534,18
175-440019,                                    ,                                    ,535,19
175-440019,05:49:00                            ,05:49:00                            ,641,20
175-440019,05:50:00                            ,05:50:00                            ,642,21
175-440020,06:30:00                            ,06:30:00                            ,1473,2
175-440020,06:32:00                            ,06:32:00                            ,2,3
175-440020,                                    ,                                    ,267,4
175-440020,                                    ,                                    ,3,5
175-440020,                                    ,                                    ,268,6
175-440020,                                    ,                                    ,269,7
175-440020,                                    ,                                    ,1262,8
175-440020,06:35:00                            ,06:35:00                            ,270,9
175-440020,                                    ,                                    ,527,10
175-440020,                                    ,                                    ,528,11
175-440020,                                    ,                                    ,529,12
175-440020,                                    ,                                    ,530,13
175-440020,06:42:00                            ,06:42:00                            ,4,14
175-440020,                                    ,                                    ,531,15
175-440020,                                    ,                                    ,532,16
175-440020,                                    ,                                    ,533,17
175-440020,                                    ,                                    ,534,18
175-440020,                                    ,                                    ,535,19
175-440020,06:44:00                            ,06:44:00                            ,641,20
175-440020,06:45:00                            ,06:45:00                            ,642,21
175-440021,07:00:00                            ,07:00:00                            ,1473,2
175-440021,07:02:00                            ,07:02:00                            ,2,3
175-440021,                                    ,                                    ,267,4
175-440021,                                    ,                                    ,3,5
175-440021,                                    ,                                    ,268,6
175-440021,                                    ,                                    ,269,7
175-440021,                                    ,                                    ,1262,8
175-440021,07:05:00                            ,07:05:00                            ,270,9
175-440021,                                    ,                                    ,527,10
175-440021,                                    ,                                    ,528,11
175-440021,                                    ,                                    ,529,12
175-440021,                                    ,                                    ,530,13
175-440021,07:12:00                            ,07:12:00                            ,4,14
175-440021,                                    ,                                    ,531,15
175-440021,                                    ,                                    ,532,16
175-440021,                                    ,                                    ,533,17
175-440021,                                    ,                                    ,534,18
175-440021,                                    ,                                    ,535,19
175-440021,07:14:00                            ,07:14:00                            ,641,20
175-440021,07:15:00                            ,07:15:00                            ,642,21
175-440022,08:30:00                            ,08:30:00                            ,1473,2
175-440022,08:32:00                            ,08:32:00                            ,2,3
175-440022,                                    ,                                    ,267,4
175-440022,                                    ,                                    ,3,5
175-440022,                                    ,                                    ,268,6
175-440022,                                    ,                                    ,269,7
175-440022,                                    ,                                    ,1262,8
175-440022,08:35:00                            ,08:35:00                            ,270,9
175-440022,                                    ,                                    ,527,10
175-440022,                                    ,                                    ,528,11
175-440022,                                    ,                                    ,529,12
175-440022,                                    ,                                    ,530,13
175-440022,08:42:00                            ,08:42:00                            ,4,14
175-440022,                                    ,                                    ,531,15
175-440022,                                    ,                                    ,532,16
175-440022,                                    ,                                    ,533,17
175-440022,                                    ,                                    ,534,18
175-440022,                                    ,                                    ,535,19
175-440022,08:44:00                            ,08:44:00                            ,641,20
175-440022,08:45:00                            ,08:45:00                            ,642,21
175-440023,10:00:00                            ,10:00:00                            ,1473,2
175-440023,10:02:00                            ,10:02:00                            ,2,3
175-440023,                                    ,                                    ,267,4
175-440023,                                    ,                                    ,3,5
175-440023,                                    ,                                    ,268,6
175-440023,                                    ,                                    ,269,7
175-440023,                                    ,                                    ,1262,8
175-440023,10:05:00                            ,10:05:00                            ,270,9
175-440023,                                    ,                                    ,527,10
175-440023,                                    ,                                    ,528,11
175-440023,                                    ,                                    ,529,12
175-440023,                                    ,                                    ,530,13
175-440023,10:12:00                            ,10:12:00                            ,4,14
175-440023,                                    ,                                    ,531,15
175-440023,                                    ,                                    ,532,16
175-440023,                                    ,                                    ,533,17
175-440023,                                    ,                                    ,534,18
175-440023,                                    ,                                    ,535,19
175-440023,10:14:00                            ,10:14:00                            ,641,20
175-440023,10:15:00                            ,10:15:00                            ,642,21
175-440024,11:30:00                            ,11:30:00                            ,1473,2
175-440024,11:32:00                            ,11:32:00                            ,2,3
175-440024,                                    ,                                    ,267,4
175-440024,                                    ,                                    ,3,5
175-440024,                                    ,                                    ,268,6
175-440024,                                    ,                                    ,269,7
175-440024,                                    ,                                    ,1262,8
175-440024,11:35:00                            ,11:35:00                            ,270,9
175-440024,                                    ,                                    ,527,10
175-440024,                                    ,                                    ,528,11
175-440024,                                    ,                                    ,529,12
175-440024,                                    ,                                    ,530,13
175-440024,11:42:00                            ,11:42:00                            ,4,14
175-440024,                                    ,                                    ,531,15
175-440024,                                    ,                                    ,532,16
175-440024,                                    ,                                    ,533,17
175-440024,                                    ,                                    ,534,18
175-440024,                                    ,                                    ,535,19
175-440024,11:44:00                            ,11:44:00                            ,641,20
175-440024,11:45:00                            ,11:45:00                            ,642,21
175-440025,13:30:00                            ,13:30:00                            ,1473,2
175-440025,13:32:00                            ,13:32:00                            ,2,3
175-440025,                                    ,                                    ,267,4
175-440025,                                    ,                                    ,3,5
175-440025,                                    ,                                    ,268,6
175-440025,                                    ,                                    ,269,7
175-440025,                                    ,                                    ,1262,8
175-440025,13:35:00                            ,13:35:00                            ,270,9
175-440025,                                    ,                                    ,527,10
175-440025,                                    ,                                    ,528,11
175-440025,                                    ,                                    ,529,12
175-440025,                                    ,                                    ,530,13
175-440025,13:42:00                            ,13:42:00                            ,4,14
175-440025,                                    ,                                    ,531,15
175-440025,                                    ,                                    ,532,16
175-440025,                                    ,                                    ,533,17
175-440025,                                    ,                                    ,534,18
175-440025,                                    ,                                    ,535,19
175-440025,13:44:00                            ,13:44:00                            ,641,20
175-440025,13:45:00                            ,13:45:00                            ,642,21
175-440026,13:00:00                            ,13:00:00                            ,1473,2
175-440026,13:02:00                            ,13:02:00                            ,2,3
175-440026,                                    ,                                    ,267,4
175-440026,                                    ,                                    ,3,5
175-440026,                                    ,                                    ,268,6
175-440026,                                    ,                                    ,269,7
175-440026,                                    ,                                    ,1262,8
175-440026,13:05:00                            ,13:05:00                            ,270,9
175-440026,                                    ,                                    ,527,10
175-440026,                                    ,                                    ,528,11
175-440026,                                    ,                                    ,529,12
175-440026,                                    ,                                    ,530,13
175-440026,13:12:00                            ,13:12:00                            ,4,14
175-440026,                                    ,                                    ,531,15
175-440026,                                    ,                                    ,532,16
175-440026,                                    ,                                    ,533,17
175-440026,                                    ,                                    ,534,18
175-440026,                                    ,                                    ,535,19
175-440026,13:14:00                            ,13:14:00                            ,641,20
175-440026,13:15:00                            ,13:15:00                            ,642,21
175-440027,14:00:00                            ,14:00:00                            ,1473,2
175-440027,14:02:00                            ,14:02:00                            ,2,3
175-440027,                                    ,                                    ,267,4
175-440027,                                    ,                                    ,3,5
175-440027,                                    ,                                    ,268,6
175-440027,                                    ,                                    ,269,7
175-440027,                                    ,                                    ,1262,8
175-440027,14:05:00                            ,14:05:00                            ,270,9
175-440027,                                    ,                                    ,527,10
175-440027,                                    ,                                    ,528,11
175-440027,                                    ,                                    ,529,12
175-440027,                                    ,                                    ,530,13
175-440027,14:12:00                            ,14:12:00                            ,4,14
175-440027,                                    ,                                    ,531,15
175-440027,                                    ,                                    ,532,16
175-440027,                                    ,                                    ,533,17
175-440027,                                    ,                                    ,534,18
175-440027,                                    ,                                    ,535,19
175-440027,14:14:00                            ,14:14:00                            ,641,20
175-440027,14:15:00                            ,14:15:00                            ,642,21
175-440028,14:30:00                            ,14:30:00                            ,1473,2
175-440028,14:32:00                            ,14:32:00                            ,2,3
175-440028,                                    ,                                    ,267,4
175-440028,                                    ,                                    ,3,5
175-440028,                                    ,                                    ,268,6
175-440028,                                    ,                                    ,269,7
175-440028,                                    ,                                    ,1262,8
175-440028,14:35:00                            ,14:35:00                            ,270,9
175-440028,                                    ,                                    ,527,10
175-440028,                                    ,                                    ,528,11
175-440028,                                    ,                                    ,529,12
175-440028,                                    ,                                    ,530,13
175-440028,14:42:00                            ,14:42:00                            ,4,14
175-440028,                                    ,                                    ,531,15
175-440028,                                    ,                                    ,532,16
175-440028,                                    ,                                    ,533,17
175-440028,                                    ,                                    ,534,18
175-440028,                                    ,                                    ,535,19
175-440028,14:44:00                            ,14:44:00                            ,641,20
175-440028,14:45:00                            ,14:45:00                            ,642,21
175-440029,15:00:00                            ,15:00:00                            ,1473,2
175-440029,15:02:00                            ,15:02:00                            ,2,3
175-440029,                                    ,                                    ,267,4
175-440029,                                    ,                                    ,3,5
175-440029,                                    ,                                    ,268,6
175-440029,                                    ,                                    ,269,7
175-440029,                                    ,                                    ,1262,8
175-440029,15:05:00                            ,15:05:00                            ,270,9
175-440029,                                    ,                                    ,527,10
