"trip_id","arrival_time","departure_time","stop_id","stop_sequence","stop_headsign","pickup_type","drop_off_type","shape_dist_traveled"
"ctran_1_1_20081201_1-1CAWKD | 1CHWKD | 1DWKD | 1NWKD | 1RWKD | 1TWKD","06:10:00","06:10:00","11038","1","FULL ROUTE","0","0",""
"ctran_1_1_20081201_1-1CAWKD | 1CHWKD | 1DWKD | 1NWKD | 1RWKD | 1TWKD","06:11:00","06:11:00","11068","2","FULL ROUTE","0","0",""
"ctran_1_1_20081201_1-1CAWKD | 1CHWKD | 1DWKD | 1NWKD | 1RWKD | 1TWKD","06:12:00","06:12:00","1372","3","FULL ROUTE","0","0",""
"ctran_1_1_20081201_1-1CAWKD | 1CHWKD | 1DWKD | 1NWKD | 1RWKD | 1TWKD","06:12:00","06:12:00","1371","4","FULL ROUTE","0","0",""
"ctran_1_1_20081201_1-1CAWKD | 1CHWKD | 1DWKD | 1NWKD | 1RWKD | 1TWKD","06:13:00","06:13:00","1394","5","FULL ROUTE","0","0",""
"ctran_1_1_20081201_1-1CAWKD | 1CHWKD | 1DWKD | 1NWKD | 1RWKD | 1TWKD","06:14:00","06:14:00","11065","6","FULL ROUTE","0","0",""
"ctran_1_1_20081201_1-1CAWKD | 1CHWKD | 1DWKD | 1NWKD | 1RWKD | 1TWKD","06:16:00","06:16:00","11105","7","FULL ROUTE","0","0",""
"ctran_1_1_20081201_1-1CAWKD | 1CHWKD | 1DWKD | 1NWKD | 1RWKD | 1TWKD","06:17:00","06:17:00","11181","8","FULL ROUTE","0","0",""
"ctran_1_1_20081201_1-1CAWKD | 1CHWKD | 1DWKD | 1NWKD | 1RWKD | 1TWKD","06:19:00","06:19:00","11064","9","FULL ROUTE","0","0",""
"ctran_1_1_20081201_1-1CAWKD | 1CHWKD | 1DWKD | 1NWKD | 1RWKD | 1TWKD","06:20:00","06:20:00","11182","10","FULL ROUTE","0","0",""
"ctran_1_1_20081201_1-1CAWKD | 1CHWKD | 1DWKD | 1NWKD | 1RWKD | 1TWKD","06:23:00","06:23:00","11062","11","FULL ROUTE","0","0",""
"ctran_1_1_20081201_1-1CAWKD | 1CHWKD | 1DWKD | 1NWKD | 1RWKD | 1TWKD","06:25:00","06:25:00","11061","12","FULL ROUTE","0","0",""
"ctran_1_1_20081201_1-1CAWKD | 1CHWKD | 1DWKD | 1NWKD | 1RWKD | 1TWKD","06:26:00","06:26:00","11060","13","FULL ROUTE","0","0",""
"ctran_1_1_20081201_1-1CAWKD | 1CHWKD | 1DWKD | 1NWKD | 1RWKD | 1TWKD","06:30:00","06:30:00","11017","14","FULL ROUTE","0","0",""
"ctran_1_1_20081201_1-1CAWKD | 1CHWKD | 1DWKD | 1NWKD | 1RWKD | 1TWKD","06:30:00","06:30:00","11059","15","FULL ROUTE","0","0",""
"ctran_1_1_20081201_1-1CAWKD | 1CHWKD | 1DWKD | 1NWKD | 1RWKD | 1TWKD","06:31:00","06:31:00","11058","16","FULL ROUTE","0","0",""
"ctran_1_1_20081201_1-1CAWKD | 1CHWKD | 1DWKD | 1NWKD | 1RWKD | 1TWKD","06:32:00","06:32:00","11057","17","FULL ROUTE","0","0",""
"ctran_1_1_20081201_1-1CAWKD | 1CHWKD | 1DWKD | 1NWKD | 1RWKD | 1TWKD","06:33:00","06:33:00","11056","18","FULL ROUTE","0","0",""
"ctran_1_1_20081201_1-1CAWKD | 1CHWKD | 1DWKD | 1NWKD | 1RWKD | 1TWKD","06:33:00","06:33:00","11055","19","FULL ROUTE","0","0",""
"ctran_1_1_20081201_1-1CAWKD | 1CHWKD | 1DWKD | 1NWKD | 1RWKD | 1TWKD","06:34:00","06:34:00","11054","20","FULL ROUTE","0","0",""
"ctran_1_1_20081201_1-1CAWKD | 1CHWKD | 1DWKD | 1NWKD | 1RWKD | 1TWKD","06:35:00","06:35:00","11049","21","FULL ROUTE","0","0",""
"ctran_1_1_20081201_1-1CAWKD | 1CHWKD | 1DWKD | 1NWKD | 1RWKD | 1TWKD","06:36:00","06:36:00","11053","22","FULL ROUTE","0","0",""
"ctran_1_1_20081201_1-1CAWKD | 1CHWKD | 1DWKD | 1NWKD | 1RWKD | 1TWKD","06:36:00","06:36:00","11051","23","FULL ROUTE","0","0",""
"ctran_1_1_20081201_1-1CAWKD | 1CHWKD | 1DWKD | 1NWKD | 1RWKD | 1TWKD","06:36:00","06:36:00","11183","24","FULL ROUTE","0","0",""
"ctran_1_1_20081201_1-1CAWKD | 1CHWKD | 1DWKD | 1NWKD | 1RWKD | 1TWKD","06:37:00","06:37:00","11050","25","FULL ROUTE","0","0",""
