stop_id, stop_name, stop_desc, stop_lat, stop_lon
10, 10, TARRYTOWN RD @ HILLSIDE AVE, 41.041470, -73.791190
100, 100, 395 WARBURTON AV, 40.990034, -73.883489
1000, 1000, RIVERDALE AVE @ BELVEDERE DR, 40.917510, -73.901738
1001, 1001, RIVERDALE AVE @ VALENTINE LA, 40.915535, -73.902112
1002, 1002, RIVERDALE AVE @ ELLSWORTH AVE, 40.913079, -73.902554
1004, 1004, ELM ST @ LINDEN ST, 40.933856, -73.891737
1005, 1005, ELM ST @ VICTOR ST, 40.933040, -73.888949
1006, 1006, ELM ST @ WALNUT ST, 40.932586, -73.887647
1007, 1007, WALNUT ST @ WEBSTER AVE, 40.933896, -73.886813
1008, 1008, WALNUT ST @ YONKERS AVE, 40.935716, -73.885916
1009, 1009, WALNUT ST @ PORACH ST, 40.936986, -73.885002
101, 101, WARBURTON AVE @ PINECREST DR, 40.985914, -73.884272
1010, 1010, WALNUT ST @ TRINITY PLZ, 40.938225, -73.884100
1011, 1011, SAW MILL RIVER RD @ ASHBURTON AVE, 40.939589, -73.883726
1012, 1012, SAW MILL RIVER RD @ HOMESITE PKWY, 40.942470, -73.880801
1013, 1013, SAW MILL RIVER RD @ LAKE AVE, 40.944876, -73.880163
1015, 1015, SAW MILL RIVER RD @ PALMER RD, 40.946390, -73.877407
1016, 1016, SAW MILL RIVER RD @ LOCKWOOD AVE, 40.947569, -73.876497
1017, 1017, SAW MILL RIVER RD @ FERNDALE ST, 40.952905, -73.874521
1018, 1018, SAW MILL RIVER RD @ OLD NEPPERHAN, 40.954192, -73.873020
1019, 1019, TUCKAHOE RD @ ROSSITER AVE, 40.955783, -73.870400
102, 102, WARBURTON AV @ GRAHAM SCHOOL, 40.983084, -73.884947
1020, 1020, TUCKAHOE RD @ ROCKNE RD, 40.955818, -73.867846
1021, 1021, TUCKAHOE RD @ MILE SQUARE RD, 40.954560, -73.864399
1022, 1022, TUCKAHOE RD @ SHOPRITE SUPERMARKET, 40.953763, -73.857882
1023, 1023, TUCKAHOE RD @ SPRAIN BROOK PKWY, 40.952359, -73.854239
1024, 1024, TUCKAHOE RD @ E GRASSY SPRAIN RD, 40.952585, -73.850960
1026, 1026, TUCKAHOE RD @ CROSS ST, 40.950330, -73.837959
1027, 1027, TUCKAHOE RD @ PARKVIEW AVE, 40.949602, -73.834596
1028, 1028, ARMOUR VILLA AVE @ LAKE AVE, 40.949910, -73.830269
1029, 1029, LAKE AVE @ ELM ST, 40.950745, -73.829131
103, 103, WARBURTON AV @ YONKERS CITY LINE, 40.977246, -73.887225
1030, 1030, DEPOT SQ @ BANK ST, 40.950403, -73.828302
1032, 1032, YONKERS AVE @ GARRETT ST, 40.949619, -73.833340
1033, 1033, TUCKAHOE RD @ IROQUOIS RD, 40.950363, -73.837846
1034, 1034, TUCKAHOE RD @ CENTRAL PARK AVE, 40.953066, -73.842414
1035, 1035, TUCKAHOE RD @ CENTRAL PARK AVE, 40.953766, -73.844055
1036, 1036, TUCKAHOE RD @ MOUNTAINDALE RD, 40.953481, -73.848560
1037, 1037, TUCKAHOE RD @ E GRASSY SPRAIN RD, 40.952677, -73.851339
1038, 1038, TUCKAHOE RD @ NYS THRUWAY, 40.954442, -73.858550
1039, 1039, TUCKAHOE RD @ BUSHEY AVE, 40.954652, -73.864142
104, 104, 1085 WARBURTON AV, 40.972415, -73.888102
1040, 1040, TUCKAHOE RD @ RUNYON AVE, 40.955890, -73.868249
1041, 1041, TUCKAHOE RD @ SAW MILL RIVER RD, 40.955850, -73.870989
1042, 1042, SAW MILL RIVER RD @ LIBERTY GARAGE, 40.954083, -73.873362
1044, 1044, SAW MILL RIVER RD @ PALMER RD, 40.946033, -73.877988
1045, 1045, SAW MILL RIVER RD @ LAKE AVE, 40.944834, -73.880439
1047, 1047, SAW MILL RIVER RD @ ASHBURTON AVE, 40.939508, -73.883958
1048, 1048, WALNUT ST @ TRINITY PLZ, 40.937860, -73.884559
1049, 1049, WALNUT ST @ YONKERS AVE, 40.935462, -73.886203
105, 105, WARBURTON AVE @ ODELL AVE, 40.971320, -73.888569
1050, 1050, WALNUT ST @ OLIVER AVE, 40.933476, -73.887176
1051, 1051, WALNUT ST @ ELM ST, 40.932722, -73.887548
1052, 1052, ELM ST @ VICTOR ST, 40.933040, -73.888949
1053, 1053, ELM ST @ OAK ST, 40.933464, -73.890207
106, 106, WARBURTON AVE @ HARRIMAN AVE, 40.969379, -73.889912
1064, 1064, BENEDICT AVE @ MIDLAND AVE, 41.068897, -73.848075
1065, 1065, BENEDICT AVE @ HIGHLAND AVE, 41.070056, -73.851735
1066, 1066, NEPERAN RD @ N BROADWAY, 41.076275, -73.858136
1068, 1068, MAIN ST @ S BROADWAY, 41.076253, -73.858493
1069, 1069, BENEDICT AVE @ PROSPECT AVE, 41.068911, -73.848449
107, 107, 747 WARBURTON AV, 40.961402, -73.891878
1070, 1070, BENEDICT AVE @ MARTLING AVE, 41.070040, -73.852234
1071, 1071, N BROADWAY @ NEW YORK LIFE, 41.117938, -73.860352
1072, 1072, ALBANY POST RD @ SLEEPY HOLLOW RD, 41.123840, -73.861839
1073, 1073, ALBANY POST RD @ SCARBOROUGH RD, 41.134650, -73.860550
1074, 1074, S HIGHLAND AV @ ARCADIAN SHOP CTR, 41.144495, -73.860969
1075, 1075, S HIGHLAND AVE @ WASHINGTON AVE, 41.152593, -73.859611
1076, 1076, SPRING ST @ WALLER AVE, 41.159400, -73.863614
1077, 1077, S HIGHLAND AVE @ WASHINGTON AVE, 41.152266, -73.859803
1078, 1078, S HIGHLAND AVE @ ROCKLEDGE AVE, 41.144159, -73.861173
1079, 1079, ALBANY POST RD @ REVOLUTIONARY RD, 41.135583, -73.860850
108, 108, WARBURTON AVE @ ARTHUR ST, 40.960211, -73.892939
1080, 1080, ALBANY POST RD @ RIVER RD, 41.130693, -73.860970
1081, 1081, N BROADWAY @ NEW YORK LIFE, 41.117859, -73.860575
1082, 1082, HUDSON VALLEY HOSPITAL, 41.291861, -73.892212
1083, 1083, PEEKSKILL RAILROAD STATION, 41.285870, -73.930069
1086, 1086, NELSON AVE @ MAIN ST, 41.291480, -73.922169
109, 109, WARBURTON AVE @ HUDSON TERR, 40.957950, -73.894300
1095, 1095, WESTBROOK DR @ OREGON RD, 41.323749, -73.882765
11, 11, TARRYTOWN RD @ ROSEMONT BLVD, 41.041726, -73.793678
110, 110, WARBURTON AVE @ JFK MEMORIAL DR, 40.955537, -73.895491
1101, 1101, LEXINGTON AVE @ E MAIN ST, 41.317634, -73.859233
1103, 1103, LEXINGTON AV @ FRANCISCAN HS, 41.325588, -73.860452
1106, 1106, LEE RD @ BANK RD, 41.332153, -73.809513
1109, 1109, HILL  BLVD @ VILLAGE RD, 41.326419, -73.801453
111, 111, WARBURTON AV @ HUDSON RIV MUSEUM, 40.952671, -73.895829
1116, 1116, LEE RD @ BANK RD, 41.332225, -73.809699
1119, 1119, LEXINGTON AV @ FRANCISCAN HS, 41.326102, -73.860652
1126, 1126, WESTBROOK DR @ RED MILL RD, 41.323974, -73.882694
113, 113, WARBURTON AVE @ GLENWOOD AVE, 40.948703, -73.896425
1136, 1136, NELSON AVE @ MAIN ST, 41.291480, -73.922169
1137, 1137, NEREID AVE @ WHITE PLAINS RD, 40.898587, -73.854478
1138, 1138, NEREID AVE @ CARPENTER AVE, 40.899783, -73.857216
1139, 1139, MCLEAN AVE @ WOODLAWN AVE, 40.902687, -73.864166
114, 114, WARBURTON AVE @ GOLD ST, 40.944759, -73.897220
1143, 1143, MCLEAN AVE @ WOODLAWN AVE, 40.902390, -73.863999
1144, 1144, NEREID AVE @ WEBSTER AVE, 40.900934, -73.861472
1146, 1146, NEREID AVE @ CARPENTER AVE, 40.899427, -73.857158
1147, 1147, NEREID AVE @ WHITE PLAINS RD, 40.898304, -73.854030
1148, 1148, ASHBURTON AVE @ YONKERS AVE, 40.935251, -73.880936
1149, 1149, ASHBURTON AVE @ TRINITY PLZ, 40.938275, -73.882271
115, 115, WARBURTON AVE @ LAMARTINE AVE, 40.942874, -73.897606
1150, 1150, ASHBURTON AVE @ SAW MILL RIVER RD, 40.939092, -73.883673
1151, 1151, ASHBURTON AVE @ NEPPERHAN AVE, 40.939323, -73.886463
1152, 1152, ASHBURTON AVE @ VINEYARD AVE, 40.939360, -73.888299
1153, 1153, ASHBURTON AVE @ PARK AVE, 40.939554, -73.892135
1154, 1154, ASHBURTON AVE @ PALISADE AVE, 40.939440, -73.893828
1156, 1156, ASHBURTON AVE @ PALISADE AVE, 40.939271, -73.893585
1157, 1157, ASHBURTON AVE @ SAINT JOSEPH AVE, 40.939420, -73.891022
1159, 1159, ASHBURTON AVE @ SUMMIT ST, 40.939150, -73.888040
116, 116, WARBURTON AVE @ ASHBURTON AVE, 40.940210, -73.898029
1160, 1160, ASHBURTON AVE @ TRINITY PLZ, 40.938081, -73.881941
1162, 1162, WOODLAWN AVE @ SCOTT AVE, 40.904961, -73.863490
1163, 1163, WOODLAWN AVE @ WAKEFIELD AVE, 40.906716, -73.862900
1164, 1164, WOODLAWN AVE @ STERLING AVE, 40.908220, -73.862508
1165, 1165, STERLING AVE @ HUNTSBRIDGE RD, 40.911121, -73.861145
1166, 1166, KIMBALL AVE @ YONKERS AVE, 40.913987, -73.857437
1167, 1167, KIMBALL AVE @ MARSTON PL, 40.914927, -73.856875
1168, 1168, KIMBALL AVE @ GRANT ST, 40.916744, -73.855874
1169, 1169, KIMBALL AVE @ VILLA AVE, 40.918626, -73.854806
117, 117, WARBURTON AVE @ QUINCY PL, 40.938770, -73.898329
1170, 1170, KIMBALL AVE @ MILE SQUARE RD, 40.921121, -73.853381
1171, 1171, KIMBALL AVE @ RIGBY ST, 40.923208, -73.852123
1172, 1172, KIMBALL AVE @ VREDENBURGH AVE, 40.924977, -73.851045
1173, 1173, KIMBALL AVE @ FOX AVE, 40.927433, -73.849566
1174, 1174, CROSS COUNTY CTR @ XAVIER DR, 40.928180, -73.852474
1177, 1177, MIDLAND AVE @ WREXHAM RD, 40.931073, -73.849620
1178, 1178, 1133 MIDLAND AVE, 40.932963, -73.849990
1179, 1179, MIDLAND AVE @ NOBLE AVE, 40.934080, -73.851959
118, 118, WARBURTON AVE @ MANOR HOUSE SQ, 40.935586, -73.899076
1180, 1180, MIDLAND AVE @ CENTRAL PARK AVE, 40.934769, -73.855406
1181, 1181, MIDLAND AVE @ LOOMIS AVE, 40.934994, -73.857367
1182, 1182, MIDLAND AVE @ SMART AVE, 40.935535, -73.861319
1183, 1183, MIDLAND AVE @ BURTIS AVE, 40.935180, -73.863399
1184, 1184, MIDLAND AV @ PS 17, 40.935300, -73.866500
1185, 1185, MIDLAND AVE @ COOK AVE, 40.932938, -73.870759
1187, 1187, MIDLAND AV @ PS 17, 40.935220, -73.866226
1188, 1188, MIDLAND AVE @ BURTIS AVE, 40.935037, -73.863327
1189, 1189, MIDLAND AVE @ SMART AVE, 40.935325, -73.861524
119, 119, RIVERDALE AVE @ MAIN ST, 40.934221, -73.899495
1190, 1190, MIDLAND AVE @ MURRAY AVE, 40.934527, -73.858543
1191, 1191, MIDLAND AVE @ LOOMIS AVE, 40.934766, -73.856893
1192, 1192, MIDLAND AVE @ CENTRAL PARK AVE, 40.934607, -73.855441
1194, 1194, KIMBALL AVE @ MIDLAND AVE, 40.929509, -73.848565
1195, 1195, KIMBALL AVE @ RIGBY ST, 40.923249, -73.852289
1196, 1196, KIMBALL AVE @ VERNON AVE, 40.920515, -73.853941
1197, 1197, KIMBALL AVE @ GRANT ST, 40.916417, -73.856263
1198, 1198, KIMBALL AVE @ MARSTON PL, 40.915006, -73.857079
1199, 1199, KIMBALL AVE @ YONKERS AVE, 40.913197, -73.858402
12, 12, TARRYTOWN RD @ MANHATTAN AVE, 41.043159, -73.797111
120, 120, HUDSON ST @ S BROADWAY, 40.933206, -73.898842
1200, 1200, WOODLAWN AVE @ STERLING AVE, 40.907990, -73.862668
1201, 1201, WOODLAWN AVE @ WAKEFIELD AVE, 40.906505, -73.863176
1202, 1202, WOODLAWN AVE @ SCOTT AVE, 40.904503, -73.863811
1203, 1203, BRONX RIVER RD @ YONKERS AVE, 40.913815, -73.850771
1204, 1204, BRONX RIVER RD @ MILE SQUARE RD, 40.918684, -73.847587
1205, 1205, BRONX RIVER RD @ CHARLES PL, 40.921016, -73.847137
1206, 1206, BRONX RIVER RD @ SPRINGER AVE, 40.924179, -73.845373
1207, 1207, BRONX RIVER RD @ FLEETWOOD PK APTS, 40.925965, -73.843975
1208, 1208, MIDLAND AVE @ BRONX RIVER RD, 40.928264, -73.842564
121, 121, S BROADWAY @ PROSPECT ST, 40.932032, -73.899116
1210, 1210, BRONX RIVER RD @ FLEETWOOD PK APTS, 40.926134, -73.844084
1211, 1211, BRONX RIVER RD @ SPRINGER AVE, 40.923834, -73.845846
1212, 1212, BRONX RIVER RD @ CHARLES PL, 40.921216, -73.847233
1213, 1213, BRONX RIVER RD @ MILE SQUARE RD, 40.918589, -73.847787
1214, 1214, BRONX RIVER RD @ VILLA AVE, 40.916525, -73.848995
1215, 1215, BRONX RIVER RD @ SHERWOOD AVE, 40.915133, -73.849983
1216, 1216, BRONX RIVER RD @ YONKERS AVE, 40.913861, -73.851027
1217, 1217, LOCKWOOD AVE @ GORDON ST, 40.947817, -73.873035
1218, 1218, LOCKWOOD AVE @ GAVIN ST, 40.948055, -73.870977
1219, 1219, LOCKWOOD AVE @ GLEN HILL AVE, 40.948154, -73.869159
122, 122, S BROADWAY @ SAINT MARYS ST, 40.929989, -73.897576
1220, 1220, STONE AVE @ LOCKWOOD AVE, 40.948224, -73.867359
1221, 1221, STONE AVE @ RAMSEY AVE, 40.946989, -73.867457
1222, 1222, STONE AVE @ FORTFIELD AVE, 40.945170, -73.868644
1223, 1223, FORTFIELD AVE @ BRIGGS AVE, 40.944550, -73.867708
1224, 1224, PALMER RD @ MITCHELL AVE, 40.943609, -73.862819
1225, 1225, PALMER RD @ MILE SQUARE RD, 40.944227, -73.860210
1226, 1226, PALMER RD @ BRYN MAWR PL, 40.944871, -73.858575
1227, 1227, PALMER RD @ GRAMATAN DR, 40.945284, -73.855306
1228, 1228, PALMER RD @ GRAMERCY AVE, 40.944790, -73.853283
1229, 1229, PALMER RD @ CENTRAL PARK AVE, 40.944935, -73.850723
123, 123, S BROADWAY @ VARK ST, 40.928543, -73.896425
1232, 1232, PALMER RD @ BROOK RD, 40.940697, -73.843966
1233, 1233, PALMER RD @ KIMBALL AVE, 40.940910, -73.841099
1234, 1234, BRONXVILLE RAILROAD STATION EAST, 40.940695, -73.834515
1235, 1235, MIDLAND AVE @ PALUMBO PL, 40.936044, -73.831978
1236, 1236, NEW ROCHELLE RD @ NORTH WAY, 40.935276, -73.815056
1237, 1237, NEW ROCHELLE RD @ SOUTH EAST WAY, 40.932546, -73.813325
1238, 1238, NEW ROCHELLE RD @ PASADENA RD, 40.931400, -73.812359
1239, 1239, NEW ROCHELLE RD @ CALIFORNIA RD, 40.929198, -73.810975
124, 124, S BROADWAY @ HERRIOT PL, 40.927390, -73.896084
1240, 1240, NEW ROCHELLE RD @ HILLCREST RD, 40.928340, -73.808079
1241, 1241, EASTCHESTER RD @ PELHAMDALE AVE, 40.925081, -73.804294
1242, 1242, EASTCHESTER RD @ ROSEDALE AVE, 40.925742, -73.800516
1243, 1243, EASTCHESTER RD @ WEBSTER AVE, 40.926300, -73.797539
1244, 1244, WEBSTER AVE @ IRVING PL, 40.924710, -73.797479
1245, 1245, WEBSTER AVE @ MAYFLOWER AVE, 40.922744, -73.797119
1246, 1246, WEBSTER AVE @ COLIGNI AVE, 40.920916, -73.796884
1247, 1247, WEBSTER AVE @ GLENMORE RD, 40.918802, -73.796328
1248, 1248, WEBSTER AVE @ LINCOLN AVE, 40.916402, -73.795549
125, 125, S BROADWAY @ HIGHLAND AVE, 40.924632, -73.895544
1250, 1250, WEBSTER AVE @ SICKLES AVE, 40.914128, -73.794238
1251, 1251, WEBSTER AVE @ LOCKWOOD AVE, 40.912955, -73.793796
1252, 1252, 4TH ST @ LOCKWOOD AVE, 40.911776, -73.797044
1253, 1253, 4TH ST @ WASHINGTON AVE, 40.910147, -73.796534
1254, 1254, 4TH ST @ UNION AVE, 40.909167, -73.796213
1255, 1255, UNION AVE @ 2ND ST, 40.909369, -73.794427
1256, 1256, UNION AVE @ WEBSTER AVE, 40.909751, -73.791288
1257, 1257, UNION AVE @ WARREN ST, 40.910044, -73.788524
1259, 1259, UNION AVE @ DIVISION ST, 40.910586, -73.785842
126, 126, S BROADWAY @ LUDLOW ST, 40.923266, -73.895767
1260, 1260, UNION AVE @ WEBSTER AVE, 40.909846, -73.791489
1261, 1261, UNION AVE @ 2ND ST, 40.909519, -73.794304
1262, 1262, UNION AVE @ 4TH ST, 40.909197, -73.796044
1263, 1263, 4TH ST @ WASHINGTON AVE, 40.909989, -73.796339
1264, 1264, 4TH ST @ LOCKWOOD AVE, 40.911863, -73.796948
1265, 1265, LOCKWOOD AVE @ WEBSTER AVE, 40.912745, -73.793667
1266, 1266, WEBSTER AVE @ SICKLES AVE, 40.913959, -73.794025
1267, 1267, WEBSTER AVE @ REMINGTON PL, 40.915270, -73.794655
1268, 1268, WEBSTER AVE @ LINCOLN AVE, 40.916074, -73.795159
1269, 1269, WEBSTER AVE @ CROSBY PL, 40.918633, -73.796166
127, 127, S BROADWAY @ MORRIS ST, 40.921375, -73.896039
1270, 1270, WEBSTER AVE @ COLIGNI AVE, 40.920726, -73.796680
1271, 1271, WEBSTER AVE @ MAYFLOWER AVE, 40.922533, -73.796935
1272, 1272, WEBSTER AVE @ IRVING PL, 40.924710, -73.797479
1273, 1273, EASTCHESTER RD @ SHELDON AVE, 40.926227, -73.798214
1274, 1274, EASTCHESTER RD @ WESTWOOD AVE, 40.925811, -73.800837
1275, 1275, EASTCHESTER RD @ PELHAMDALE AVE, 40.925205, -73.804496
1276, 1276, NEW ROCHELLE RD @ OREGON AVE, 40.928830, -73.808809
1277, 1277, NEW ROCHELLE RD @ CALIFORNIA RD, 40.929433, -73.811216
1278, 1278, NEW ROCHELLE RD @ HEWITT AVE, 40.934489, -73.814452
1279, 1279, NEW ROCHELLE RD @ NORTH WAY, 40.935172, -73.814890
128, 128, S BROADWAY @ POST ST, 40.919821, -73.896332
1280, 1280, NEW ROCHELLE RD @ PONDFIELD RD, 40.936049, -73.815428
1281, 1281, PONDFIELD RD @ TANGLEWYLDE AVE, 40.939050, -73.832679
1282, 1282, PALMER RD @ BRONXVILLE RD, 40.941014, -73.841213
1283, 1283, PALMER RD @ BROOK RD, 40.940851, -73.843967
1284, 1284, PALMER RD @ DURHAM RD, 40.941618, -73.845947
1285, 1285, PALMER RD @ CENTRAL PARK AVE, 40.944176, -73.848346
1286, 1286, PALMER RD @ CENTRAL PARK AVE, 40.945064, -73.850804
1287, 1287, PALMER RD @ KENILWORTH RD, 40.945452, -73.855662
1288, 1288, PALMER RD @ LONGSPUR RD, 40.944901, -73.858826
1289, 1289, PALMER RD @ MILE SQUARE RD, 40.944221, -73.860781
129, 129, S BROADWAY @ RADFORD ST, 40.917275, -73.896779
1290, 1290, PALMER RD @ MITCHELL AVE, 40.943676, -73.863079
1291, 1291, FORTFIELD AVE @ BRIGGS AVE, 40.944693, -73.867776
1292, 1292, FORTFIELD AVE @ STONE AVE, 40.945094, -73.868554
1293, 1293, STONE AVE @ RAMSEY AVE, 40.946827, -73.867326
1294, 1294, STONE AVE @ LOCKWOOD AVE, 40.948295, -73.867250
1295, 1295, LOCKWOOD AVE @ MARLBOROUGH RD, 40.948401, -73.867980
1296, 1296, LOCKWOOD AVE @ WICKES AVE, 40.948290, -73.869446
1297, 1297, LOCKWOOD AVE @ BALL AVE, 40.948126, -73.871584
1298, 1298, LOCKWOOD AVE @ NICHOLS AVE, 40.947870, -73.873269
1299, 1299, LOCKWOOD AVE @ BURHANS AVE, 40.947601, -73.875905
13, 13, TARRYTOWN RD @ YOSEMITE AVE, 41.043850, -73.802249
130, 130, S BROADWAY @ VALENTINE LA, 40.915241, -73.897032
1300, 1300, NEPPERHAN ST @ BUENA VISTA AVE, 40.935277, -73.901905
1301, 1301, OLIVER AVE @ WALNUT ST, 40.933199, -73.886926
1302, 1302, OLIVER AVE @ WILLIAM ST, 40.932240, -73.885091
1303, 1303, OLIVER AVE @ PRESCOTT AVE, 40.931680, -73.884049
1304, 1304, CEDAR ST @ ELM ST, 40.931033, -73.885900
1305, 1305, CEDAR ST @ SPRUCE ST, 40.929630, -73.886728
1306, 1306, SPRUCE ST @ CERRATO LA, 40.928866, -73.885200
1307, 1307, SPRUCE ST @ RUMSEY RD, 40.927323, -73.883947
1308, 1308, RUMSEY RD @ HILLCREST AVE, 40.926011, -73.884385
1309, 1309, RUMSEY RD @ QUENTIN CHARLTON TERR, 40.923360, -73.885309
1310, 1310, RUMSEY RD @ SPRING RD, 40.920750, -73.886737
1313, 1313, PARK HILL AVE @ WENDOVER RD, 40.917548, -73.888897
1316, 1316, VALENTINE LA @ S BROADWAY, 40.915749, -73.897193
1317, 1317, VALENTINE LA @ RIVERDALE AVE, 40.915996, -73.901538
1318, 1318, VALENTINE LA @ BAYLEY AVE, 40.916282, -73.903088
1319, 1319, HAWTHORNE AV @ BEECHWOOD TERR, 40.920376, -73.903003
132, 132, S BROADWAY @ CARYL AVE, 40.911512, -73.896744
1320, 1320, HAWTHORNE AVE @ PIER ST, 40.923238, -73.902566
1321, 1321, HAWTHORNE AVE @ DOWNING ST, 40.925733, -73.902600
1322, 1322, HAWTHORNE AVE @ HIGHLAND ST, 40.927213, -73.902375
1326, 1326, WHITE PLAINS RD @ SAINT QUEN ST, 40.903869, -73.849771
1327, 1327, WHITE PLAINS RD @ E 242ND ST, 40.905750, -73.849389
1328, 1328, W 1ST ST @ VISTA PL, 40.907100, -73.848389
1329, 1329, W 1ST ST @ S 15TH AVE, 40.908352, -73.847164
133, 133, BROADWAY @ W 261ST ST, 40.909620, -73.896569
1330, 1330, W 1ST ST @ S 14TH AVE, 40.909116, -73.846663
1331, 1331, W 1ST ST @ S 15TH AVE, 40.908484, -73.847299
1332, 1332, WHITE PLAINS RD @ E 242ND ST, 40.905750, -73.849389
1333, 1333, WHITE PLAINS RD @ E 241ST ST, 40.903458, -73.850323
1334, 1334, WHITE PLAINS RD @ E 240TH ST, 40.902054, -73.851552
1336, 1336, N 3RD AVE @ OAKLEY AVE, 40.916160, -73.836559
1337, 1337, GRAMATAN AVE @ W PROSPECT AVE, 40.912764, -73.837830
1338, 1338, N COLUMBUS AVE @ E LINCOLN AVE, 40.918836, -73.825137
1339, 1339, N COLUMBUS AVE @ ELLWOOD AVE, 40.920137, -73.824606
134, 134, BROADWAY @ W 260TH ST, 40.907350, -73.896693
1340, 1340, N COLUMBUS AVE @ SHERMAN AVE, 40.923300, -73.822385
1341, 1341, N COLUMBUS AVE @ STUYVESANT PLAZA, 40.924648, -73.821323
1342, 1342, N COLUMBUS AVE @ CALIFORNIA RD, 40.926484, -73.820950
1343, 1343, N COLUMBUS AVE @ OVERHILL RD, 40.929560, -73.820889
1344, 1344, WHITE PLAINS POST RD @ WINTER HILL, 40.945912, -73.820433
1345, 1345, WHITE PLAINS POST RD @ HIGHLAND AV, 40.950239, -73.817374
1346, 1346, WHITE PLAINS POST RD @ CYPRESS RD, 40.952629, -73.815631
1347, 1347, WHITE PLAINS POST RD @ MILL RD, 40.956472, -73.813499
1348, 1348, WHITE PLAINS POST RD @ ORCHARD ST, 40.958167, -73.812839
1349, 1349, WHITE PLAINS POST RD @ LINCOLN AVE, 40.960203, -73.811732
135, 135, BROADWAY @ MOSHOLU AVE, 40.904909, -73.896588
1350, 1350, WHITE PLAINS POST RD @ WATER ST, 40.963996, -73.809717
1351, 1351, WHITE PLAINS POST RD @ CALIFORNIA, 40.965458, -73.808989
1352, 1352, WHITE PLAINS POST RD @ HILL DALE PL, 40.967797, -73.808122
1353, 1353, WHITE PLAINS RD @ VERNON HILLS SC, 40.969684, -73.807067
1354, 1354, WHITE PLAINS POST RD @ BURNHAM RD, 40.969971, -73.807031
1355, 1355, WHITE PLAINS POST RD @ HILL DALE PL, 40.967413, -73.808444
1356, 1356, WHITE PLAINS POST RD @ CLUBWAY, 40.965706, -73.809099
1357, 1357, WHITE PLAINS POST RD @ LEEWOOD DR, 40.964024, -73.809914
1358, 1358, WHITE PLAINS POST RD @ LINCOLN AVE, 40.960082, -73.812002
1359, 1359, WHITE PLAINS POST RD @ ORCHARD ST, 40.958307, -73.812927
136, 136, BROADWAY @ W 256TH ST, 40.902980, -73.896379
1360, 1360, WHITE PLAINS POST RD @ MILL RD, 40.955683, -73.813979
1361, 1361, WHITE PLAINS POST RD @ HALL AVE, 40.952289, -73.816109
1362, 1362, WHITE PLAINS POST RD @ HIGHLAND AV, 40.950106, -73.817609
1363, 1363, WHITE PLAINS POST RD @ GIFFORD ST, 40.945727, -73.820621
1364, 1364, N COLUMBUS AVE @ LOCUST LA, 40.929625, -73.820902
1365, 1365, N COLUMBUS AVE @ CALIFORNIA RD, 40.926180, -73.821130
1366, 1366, N COLUMBUS AVE @ E DEVONIA AVE, 40.925033, -73.821383
1367, 1367, N COLUMBUS AVE @ SOUTH PARKWAY, 40.922926, -73.823090
1368, 1368, N COLUMBUS AVE @ ELLWOOD AVE, 40.920302, -73.824639
1369, 1369, N COLUMBUS AVE @ E LINCOLN AVE, 40.918636, -73.825362
137, 137, BROADWAY @ W 254TH ST, 40.901060, -73.896869
1370, 1370, HILLSIDE AVE @ MCLEAN AVE, 41.041864, -73.790851
1371, 1371, HILLSIDE AVE @ FLORENCE AVE, 41.043612, -73.790514
1372, 1372, HILLSIDE AVE @ OLD TARRYTOWN RD, 41.047654, -73.789898
1374, 1374, HILLSIDE AVE @ SOUTH RD, 41.052684, -73.789026
1375, 1375, HILLSIDE AVE @ NORTH RD, 41.053650, -73.788722
1377, 1377, HILLSIDE AVE @ LAWRENCE DR, 41.062705, -73.780555
1378, 1378, GRASSLANDS RD @ LEGION DR, 41.069103, -73.780416
1379, 1379, WESTCHESTER COMM COLLEGE LOT 11, 41.067688, -73.786721
138, 138, BROADWAY @ LAKEVIEW PL, 40.898702, -73.897241
1380, 1380, WESTCHESTER COMM COLLEGE LOT 10, 41.065253, -73.787437
1381, 1381, WESTCHESTER COMM  COLLEGE LOT 7, 41.065042, -73.790391
1382, 1382, WESTCHESTER COMM  COLLEGE LOT 4, 41.066497, -73.792101
1387, 1387, GRASSLANDS RD @ LEGION DR, 41.069075, -73.780555
1388, 1388, HILLSIDE AVE @ LAWRENCE DR, 41.062316, -73.780881
139, 139, BROADWAY @ W 251ST ST, 40.895830, -73.896719
1390, 1390, HILLSIDE AVE @ NORTH RD, 41.053598, -73.788896
1391, 1391, HILLSIDE AVE @ SOUTH RD, 41.051968, -73.789378
1392, 1392, HILLSIDE AVE @ INDIAN TR, 41.048780, -73.789925
1393, 1393, HILLSIDE AVE @ OLD TARRYTOWN RD, 41.046945, -73.790256
1394, 1394, HILLSIDE AVE @ FLORENCE AVE, 41.043582, -73.790742
1395, 1395, HILLSIDE AVE @ TARRYTOWN RD, 41.041994, -73.791018
1396, 1396, E HARTSDALE AVE @ WILSON ST, 41.018232, -73.797925
1397, 1397, E HARTSDALE AVE @ COLUMBIA AVE, 41.016545, -73.796966
1399, 1399, HARTSDALE RAILROAD STATION, 41.011278, -73.795876
14, 14, KNOLLWOOD RD @ TARRYTOWN RD, 41.045655, -73.804580
140, 140, BROADWAY @ VAN CORTLANDT MANOR, 40.892054, -73.897164
1400, 1400, E HARTSDALE AVE @ COLUMBIA AVE, 41.016774, -73.796869
